Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Scott River |
Topic | Fish: Fall Chinook Scott Basin 1978-2002 |
Caption: The chart table "sctspawn.dbf" shows fall Chinook salmon spawning escapement from 1978-2002. Adults are fish that are at least 3 years old (2+ years in the ocean) while grilse are fall Chinook salmon that are of a smaller size having spent just one year in the ocean. Grilse are usually males and are also known as jack salmon. Data were entered by Kier Associates staff from the annual California Department of Fish and Game "Klamath River basin fall Chinook salmon run-size, harvest and spawner escapement" report.
50 rows of a possible 190 have been displayed.
YEAR | GRILSE | ADULTS | TOTALS |
---|---|---|---|
1978 | 1909 | 3423 | 5332 |
1979 | 428 | 3396 | 3824 |
1980 | 2245 | 2032 | 4277 |
1981 | 3409 | 3147 | 6556 |
1982 | 4350 | 5826 | 10176 |
1983 | 170 | 3398 | 3568 |
1984 | 358 | 1443 | 1801 |
1985 | 1357 | 3051 | 4408 |
1986 | 4865 | 3176 | 8041 |
1987 | 797 | 7769 | 8566 |
1988 | 473 | 4727 | 5200 |
1989 | 1188 | 3000 | 4188 |
1990 | 236 | 1379 | 1615 |
1991 | 146 | 2019 | 2165 |
1992 | 965 | 1873 | 2838 |
1993 | 265 | 5035 | 5300 |
1994 | 462 | 2367 | 2829 |
1995 | 3279 | 11198 | 14477 |
1996 | 145 | 11952 | 12097 |
1997 | 259 | 8032 | 8291 |
1998 | 325 | 3028 | 3353 |
1999 | 540 | 2906 | 3446 |
2000 | 524 | 5729 | 6253 |
2001 | 744 | 5398 | 6142 |
2002 | 47 | 4261 | 4308 |
www.krisweb.com |