Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Shasta |
Topic | Temperature: Maximum and Average at Montague Grenada Rd 1997 |
Caption: The Source table crmpms97.dbf is derived from data collected by staff of the Shasta River Coordinated Resource Management Planning group at their continuous water quality monitoring station at Montague Grenada Road. The columns are: DAYOFYR = Julian day or day of the year, TIME = military time, COND = conductivity and WTEMPC = water temperature in degrees Celsius, GAUGEHT = gauge height of the CRMP flow gauge and AIRTEMP = air temperature in Celsius. For more information click the Info Links tab.
50 rows of a possible 23485 have been displayed.
YEAR | DAYOFYR | TIME | COND | WTEMPC | GAUGEHT | AIRTEMP |
---|---|---|---|---|---|---|
1997 | 116 | 1930 | 0.52 | 18.77 | 2.277 | - |
1997 | 116 | 1945 | 0.521 | 18.68 | 2.275 | - |
1997 | 116 | 2000 | 0.522 | 18.6 | 2.272 | - |
1997 | 116 | 2015 | 0.524 | 18.54 | 2.268 | - |
1997 | 116 | 2030 | 0.525 | 18.47 | 2.267 | - |
1997 | 116 | 2045 | 0.526 | 18.41 | 2.264 | - |
1997 | 116 | 2100 | 0.528 | 18.35 | 2.262 | - |
1997 | 116 | 2115 | 0.53 | 18.29 | 2.26 | - |
1997 | 116 | 2130 | 0.531 | 18.23 | 2.256 | - |
1997 | 116 | 2145 | 0.53 | 18.16 | 2.254 | - |
1997 | 116 | 2200 | 0.532 | 18.1 | 2.252 | - |
1997 | 116 | 2215 | 0.533 | 18.04 | 2.25 | - |
1997 | 116 | 2230 | 0.534 | 17.98 | 2.249 | - |
1997 | 116 | 2245 | 0.537 | 17.9 | 2.246 | - |
1997 | 116 | 2300 | 0.539 | 17.82 | 2.243 | - |
1997 | 116 | 2315 | 0.534 | 17.73 | 2.242 | - |
1997 | 116 | 2330 | 0.535 | 17.64 | 2.241 | - |
1997 | 116 | 2345 | 0.536 | 17.54 | 2.239 | - |
1997 | 117 | 0 | 0.536 | 17.45 | 2.237 | - |
1997 | 117 | 15 | 0.534 | 17.36 | 2.236 | - |
1997 | 117 | 30 | 0.534 | 17.26 | 2.235 | - |
1997 | 117 | 45 | 0.533 | 17.17 | 2.235 | - |
1997 | 117 | 100 | 0.532 | 17.07 | 2.235 | - |
1997 | 117 | 115 | 0.532 | 16.97 | 2.235 | - |
1997 | 117 | 130 | 0.532 | 16.89 | 2.236 | - |
1997 | 117 | 145 | 0.533 | 16.81 | 2.237 | - |
1997 | 117 | 200 | 0.535 | 16.72 | 2.237 | - |
1997 | 117 | 215 | 0.536 | 16.62 | 2.238 | - |
1997 | 117 | 230 | 0.537 | 16.53 | 2.239 | - |
1997 | 117 | 245 | 0.538 | 16.43 | 2.239 | - |
1997 | 117 | 300 | 0.539 | 16.32 | 2.239 | - |
1997 | 117 | 315 | 0.541 | 16.21 | 2.24 | - |
1997 | 117 | 330 | 0.542 | 16.1 | 2.239 | - |
1997 | 117 | 345 | 0.544 | 16 | 2.24 | - |
1997 | 117 | 400 | 0.541 | 15.91 | 2.24 | - |
1997 | 117 | 415 | 0.541 | 15.81 | 2.24 | - |
1997 | 117 | 430 | 0.541 | 15.71 | 2.242 | - |
1997 | 117 | 445 | 0.541 | 15.6 | 2.245 | - |
1997 | 117 | 500 | 0.54 | 15.5 | 2.245 | - |
1997 | 117 | 515 | 0.541 | 15.39 | 2.247 | - |
1997 | 117 | 530 | 0.54 | 15.29 | 2.248 | - |
1997 | 117 | 545 | 0.54 | 15.18 | 2.249 | - |
1997 | 117 | 600 | 0.54 | 15.1 | 2.249 | - |
1997 | 117 | 615 | 0.54 | 15.01 | 2.249 | - |
1997 | 117 | 630 | 0.54 | 14.94 | 2.252 | - |
1997 | 117 | 645 | 0.54 | 14.88 | 2.253 | - |
1997 | 117 | 700 | 0.539 | 14.82 | 2.254 | - |
1997 | 117 | 715 | 0.539 | 14.79 | 2.255 | - |
1997 | 117 | 730 | 0.538 | 14.75 | 2.256 | - |
1997 | 117 | 745 | 0.537 | 14.72 | 2.255 | - |
www.krisweb.com |