Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Shasta |
Topic | Conductivity: Maximum and Average CRMP Gauge 1996 |
Caption: The Source table shmoncon.dbf is derived from data collected by staff of the Shasta River Coordinated Resource Management Planning group at their continuous water quality monitoring station at Montague Grenada Road. DATEYYWW is the year and week of the year (9523 = 23rd week of 1995 = 4th week in May). AVGCOND = average of all conductivity readings taken at the site by week and MAXCOND = maximum conductivity readings at the site by week. For more information click the Info Links tab.
50 rows of a possible 77 have been displayed.
DATEYYWW | AVGCOND | MAXCOND |
---|---|---|
9523 | 460 | 469 |
9524 | 459 | 480 |
9525 | 458 | 480 |
9526 | 460 | 482 |
9527 | 470 | 481 |
9528 | 479 | 490 |
9530 | 471 | 489 |
9531 | 458 | 480 |
9532 | 468 | 476 |
9533 | 478 | 495 |
9534 | 466 | 477 |
9535 | 491 | 509 |
9536 | 481 | 496 |
9537 | 494 | 507 |
9538 | 503 | 518 |
9539 | 481 | 496 |
9540 | 466 | 501 |
9541 | 465 | 514 |
9542 | 431 | 475 |
9543 | 434 | 448 |
9544 | 434 | 453 |
9545 | 433 | 439 |
9546 | 440 | 455 |
9547 | 449 | 455 |
9548 | 473 | 503 |
9549 | 504 | 532 |
9550 | 514 | 594 |
9551 | 552 | 594 |
9552 | 520 | 591 |
9553 | 408 | 447 |
9601 | 489 | 509 |
9602 | 484 | 519 |
9603 | 485 | 529 |
9604 | 471 | 487 |
9605 | 447 | 469 |
9606 | 394 | 443 |
9607 | 396 | 411 |
9608 | 423 | 453 |
9609 | 447 | 469 |
9610 | 435 | 459 |
9611 | 347 | 413 |
9612 | 344 | 349 |
9613 | 354 | 386 |
9614 | 353 | 361 |
9615 | 372 | 392 |
9616 | 388 | 408 |
9617 | 397 | 426 |
9618 | 375 | 393 |
9619 | 393 | 432 |
9620 | 423 | 456 |
www.krisweb.com |