Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Shasta |
Topic | Temperature: Hourly at Highway 263 (May 1992) |
Caption: The Chart Table gwdaynit.dbf is derived from data supplied by the North Coast Regional Water Quality Control Board. C = water temperature in degrees Celsius at Highway 263 on the Shasta River and HOUR = hour of the day (2 = 2 A.M. and 14 = 2 P.M.).
50 rows of a possible 372 have been displayed.
DATE | C | HOUR |
---|---|---|
5/1/1992 | 14.5 | 0 |
5/1/1992 | 13.5 | 2 |
5/1/1992 | 13 | 4 |
5/1/1992 | 12.5 | 6 |
5/1/1992 | 12.5 | 8 |
5/1/1992 | 14 | 10 |
5/1/1992 | 16 | 12 |
5/1/1992 | 17.5 | 14 |
5/1/1992 | 18.5 | 16 |
5/1/1992 | 18 | 18 |
5/1/1992 | 17.5 | 20 |
5/1/1992 | 17 | 22 |
5/2/1992 | 16 | 0 |
5/2/1992 | 15 | 2 |
5/2/1992 | 14 | 4 |
5/2/1992 | 13 | 6 |
5/2/1992 | 13 | 8 |
5/2/1992 | 14.5 | 10 |
5/2/1992 | 16.5 | 12 |
5/2/1992 | 18.5 | 14 |
5/2/1992 | 19 | 16 |
5/2/1992 | 19 | 18 |
5/2/1992 | 18.5 | 20 |
5/2/1992 | 18 | 22 |
5/3/1992 | 17 | 0 |
5/3/1992 | 16 | 2 |
5/3/1992 | 15 | 4 |
5/3/1992 | 14 | 6 |
5/3/1992 | 14 | 8 |
5/3/1992 | 15.5 | 10 |
5/3/1992 | 17.5 | 12 |
5/3/1992 | 19.5 | 14 |
5/3/1992 | 20.5 | 16 |
5/3/1992 | 20.5 | 18 |
5/3/1992 | 20.5 | 20 |
5/3/1992 | 20 | 22 |
5/4/1992 | 19 | 0 |
5/4/1992 | 17.5 | 2 |
5/4/1992 | 16.5 | 4 |
5/4/1992 | 15.5 | 6 |
5/4/1992 | 15.5 | 8 |
5/4/1992 | 16.5 | 10 |
5/4/1992 | 18.5 | 12 |
5/4/1992 | 20.5 | 14 |
5/4/1992 | 21.5 | 16 |
5/4/1992 | 21.5 | 18 |
5/4/1992 | 21 | 20 |
5/4/1992 | 20.5 | 22 |
5/5/1992 | 19.5 | 0 |
5/5/1992 | 18.5 | 2 |
www.krisweb.com |