Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Shasta |
Topic | Temperature: Maximum Weekly at Highway 3 in 1992 |
Caption: The Chart Table gwmweekc.dbf was derived from gwcelc1.dbf by Dr. Jan Derksen. Data from the North Coast Regional Water Quality Control Board collected by Bruce Gwynne using Hobotemp automated temperature sensing devices. WEEK = week of the year (16 = 1st week in April), MAX = maximum weekly water temperature of the Shasta River at Highway 3, AVG = average weekly water temperature, MIN = minimum weekly water temperature.
50 rows of a possible 11591 have been displayed.
WEEK | MAX | AVG | MIN |
---|---|---|---|
15 | 14.5 | 12.76 | 12 |
16 | 16.5 | 14.03 | 13 |
17 | 19.5 | 14.54 | 11.5 |
18 | 22 | 16.93 | 11.5 |
19 | 24 | 19.19 | 15 |
20 | 23 | 19.01 | 16 |
21 | 24 | 19.65 | 15 |
22 | 25.5 | 21.03 | 17 |
23 | 25 | 20.02 | 17.5 |
24 | 21.5 | 17.45 | 14.5 |
25 | 25.5 | 21.73 | 17 |
26 | 25.5 | 20.54 | 15 |
27 | 22 | 19.57 | 16 |
28 | 24.5 | 20.46 | 17.5 |
29 | 30 | 22.13 | 11.5 |
30 | 30.5 | 20.2 | 10 |
31 | 24 | 19.02 | 10.5 |
32 | 24 | 18.27 | 12 |
33 | 31.5 | 20.77 | 14.5 |
34 | 33 | 15.65 | 6.5 |
35 | 29 | 17.43 | 6 |
36 | 21 | 17.48 | 14.5 |
37 | 20.5 | 16.45 | 13 |
38 | 20 | 16.9 | 14 |
39 | 19 | 15.8 | 13.5 |
40 | 18.5 | 15.05 | 12 |
41 | 17.5 | 14.42 | 12 |
42 | 24.5 | 13.21 | 7.5 |
43 | 13.5 | 10.78 | 9 |
44 | 12 | 9.76 | 8 |
45 | 12.5 | 11.62 | 10.5 |
46 | 11 | 9.08 | 7 |
47 | 9 | 8.38 | 8 |
www.krisweb.com |