Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Shasta |
Topic | Temperature: Maximum and Average at Montague Grenada Rd 1995-96 |
Caption: The Chart Table shmontmp.dbf is derived from data collected by staff of the Shasta River Coordinated Resource Management Planning group at their continuous water quality monitoring station at Montague Grenada Road. AVGC = average daily water temperature in degrees Celsius, and MAXC = maximum daily water temperature in degrees Celsius. Data summary for this Chart Table performed by Dr. Jan Derksen. For more information click the Info Links tab.
50 rows of a possible 522 have been displayed.
DATE | AVGC | MAXC |
---|---|---|
6/7/1995 | 15.1875 | 15.56 |
6/8/1995 | 15.509 | 18.83 |
6/9/1995 | 17.2934 | 20.16 |
6/10/1995 | 17.6095 | 19.21 |
6/11/1995 | 17.7054 | 20.57 |
6/12/1995 | 18.4979 | 21.59 |
6/13/1995 | 18.1195 | 20.32 |
6/14/1995 | 16.5336 | 17.93 |
6/15/1995 | 14.9066 | 15.76 |
6/16/1995 | 15.026 | 16.79 |
6/17/1995 | 15.5721 | 16.77 |
6/18/1995 | 15.7038 | 17.18 |
6/19/1995 | 14.9099 | 16.49 |
6/20/1995 | 15.8327 | 18.59 |
6/21/1995 | 17.5097 | 20.3 |
6/22/1995 | 19.1212 | 22.08 |
6/23/1995 | 20.295 | 23.32 |
6/24/1995 | 21.5483 | 24.55 |
6/25/1995 | 22.2286 | 25.08 |
6/26/1995 | 22.5951 | 25.15 |
6/27/1995 | 22.2504 | 24.91 |
6/28/1995 | 22.3486 | 24.91 |
6/29/1995 | 22.0251 | 24.58 |
6/30/1995 | 21.1114 | 22.45 |
7/1/1995 | 20.0994 | 22.46 |
7/2/1995 | 21.4251 | 23.98 |
7/3/1995 | 21.4617 | 24.18 |
7/4/1995 | 21.4059 | 24.25 |
7/5/1995 | 21.7112 | 24.42 |
7/6/1995 | 20.939 | 22.53 |
7/7/1995 | 20.1436 | 22.4 |
7/8/1995 | 20.2149 | 22.55 |
7/9/1995 | 19.368 | 20.74 |
7/10/1995 | 18.7476 | 20.67 |
7/11/1995 | 18.836 | 21.16 |
7/24/1995 | 22.0716 | 24.68 |
7/25/1995 | 21.5905 | 23.96 |
7/26/1995 | 20.9906 | 23.69 |
7/27/1995 | 21.3948 | 24.14 |
7/28/1995 | 21.7972 | 23.97 |
7/29/1995 | 21.0084 | 22.72 |
7/30/1995 | 19.6599 | 21.98 |
7/31/1995 | 19.5912 | 22.17 |
8/1/1995 | 20.6009 | 23.17 |
8/2/1995 | 21.473 | 23.96 |
8/3/1995 | 21.8549 | 24.03 |
8/4/1995 | 22.2682 | 24.64 |
8/5/1995 | 22.8907 | 24.92 |
8/6/1995 | 22.3159 | 24.13 |
8/7/1995 | 21.0989 | 22.55 |
www.krisweb.com |