Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | S.F. Trinity |
Topic | Fish: Steelhead Juvenile Density Hayfork (1) @ 9 Mile Br. (Dive) 1994 |
Caption: The Source Table sftrhab.dbf is derived from data collected by Pacific Watershed Associates as part of a study sponsored by the Bureau of Reclamation. LOCATION represents reaches of Hayfork Creek: 1 = below Nine Mile Bridge, 2 = below Miner Creek, 3 = below Corral Creek and 4 = above and below Grassy Flat Creek. RF3 = EPA Reach File codes that assign addresses to sections of streams. HABTYPE is the habitat type numbers as by McCain et al (1990). LENGTH is the length of habitat in meters, AVGWIDTH = the average width of habitat types and AREA = surface area of habitat types measured. SH0YEAROLD = young of the year steelhead, SH1YEAROLD = yearling steelhead, SH2YEAROLD = two year old steelhead juveniles, NATIVERBT = rainbow trout over 12" but less than 16" and SUMMERSH = adult summer steelhead > 16" in length. The native rainbow trout were combined with two year old steelhead elsewhere in the study because separation of native trout from older age steelhead juveniles will require further study. Click InfoLink Tab for more information. Habitat types are as follows: 1= low gradient riffle, 2 = high gradient riffle, 3 = cascade, 8 = trench pool, 9 = plunge pool, 14 = glide, 15 = run, 16 = step run, 17 = main channel pool, 20 = boulder formed pool, 21 = pocket water.
50 rows of a possible 65 have been displayed.
LOCATION | RF3 | HABTYPE | LENGTH | AVGWIDTH | AREA | SH0YEAROLD | SH1YEAROLD | SH2YEAROLD | NATIVERBT | SUMMERSH |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18010212 21 7.36 | 17 | 42 | 10.5 | 441 | 2 | 0 | 0 | 3 | 0 |
1 | 18010212 21 7.36 | 14 | 15.2 | 10.1 | 153.52 | 0 | 0 | 0 | 0 | 0 |
1 | 18010212 21 7.36 | 1 | 15.6 | 4.8 | 74.88 | 0 | 0 | 0 | 0 | 0 |
1 | 18010212 21 7.36 | 14 | 31.2 | 9 | 280.8 | 0 | 0 | 0 | 0 | 0 |
1 | 18010212 21 7.36 | 15 | 25 | 3.8 | 95 | 6 | 0 | 0 | 0 | 0 |
1 | 18010212 21 7.36 | 17 | 45.8 | 10.2 | 467.16 | 0 | 0 | 0 | 0 | 1 |
1 | 18010212 21 7.36 | 1 | 12.3 | 4.2 | 51.66 | 0 | 0 | 0 | 0 | 0 |
1 | 18010212 21 7.36 | 17 | 52.3 | 10.8 | 564.84 | 2 | 0 | 0 | 0 | 0 |
1 | 18010212 21 7.36 | 1 | 34.6 | 7 | 242.2 | 2 | 0 | 0 | 0 | 0 |
1 | 18010212 21 7.36 | 15 | 16.5 | 5.4 | 89.1 | 0 | 5 | 2 | 0 | 0 |
1 | 18010212 21 7.36 | 16 | 134 | 10.8 | 1447.2 | 36 | 5 | 1 | 0 | 0 |
1 | 18010212 21 7.36 | 17 | 116.1 | 12.5 | 1451.25 | 3 | 1 | 0 | 0 | 0 |
1 | 18010212 21 7.36 | 2 | 35 | 5.6 | 196 | 6 | 0 | 0 | 0 | 0 |
1 | 18010212 21 7.36 | 15 | 31.2 | 6.5 | 202.8 | 5 | 0 | 0 | 0 | 0 |
1 | 18010212 21 7.36 | 14 | 27 | 10.2 | 275.4 | 0 | 0 | 0 | 0 | 0 |
2 | 18010212 21 1.59 | 2 | 80.2 | 8.1 | 649.62 | 63 | 15 | 6 | 0 | 0 |
2 | 18010212 21 1.59 | 17 | 54 | 15 | 810 | 22 | 20 | 17 | 8 | 0 |
2 | 18010212 21 1.59 | 2 | 37 | 6.6 | 244.2 | 23 | 0 | 1 | 0 | 0 |
2 | 18010212 21 1.59 | 16 | 108.8 | 7 | 761.6 | 71 | 11 | 3 | 0 | 0 |
2 | 18010212 21 1.59 | 17 | 19 | 9.2 | 174.8 | 20 | 4 | 2 | 0 | 0 |
2 | 18010212 21 1.59 | 21 | 15 | 10.3 | 154.5 | 6 | 3 | 0 | 0 | 0 |
2 | 18010212 21 1.59 | 3 | 14.5 | 9.2 | 133.4 | 15 | 3 | 2 | 0 | 0 |
2 | 18010212 21 1.59 | 15 | 21.5 | 7.3 | 156.95 | 17 | 7 | 1 | 0 | 0 |
2 | 18010212 21 1.59 | 17 | 27.4 | 9.2 | 252.08 | 38 | 24 | 8 | 5 | 2 |
2 | 18010212 21 1.59 | 21 | 45.9 | 7.1 | 325.89 | 15 | 0 | 2 | 0 | 0 |
2 | 18010212 21 1.59 | 3 | 9.5 | 9.4 | 89.3 | 18 | 3 | 1 | 0 | 0 |
2 | 18010212 21 1.59 | 20 | 28.8 | 8.3 | 239.04 | 10 | 3 | 1 | 0 | 0 |
2 | 18010212 21 1.59 | 15 | 9.7 | 6.9 | 66.93 | 3 | 1 | 1 | 0 | 0 |
2 | 18010212 21 1.59 | 8 | 45.8 | 11.1 | 508.38 | 15 | 20 | 38 | 6 | 1 |
2 | 18010212 21 1.59 | 21 | 41.5 | 14.8 | 614.2 | 15 | 1 | 2 | 0 | 0 |
2 | 18010212 21 1.59 | 3 | 29.3 | 8.2 | 240.26 | 45 | 9 | 3 | 0 | 0 |
2 | 18010212 21 1.59 | 21 | 62.7 | 9.8 | 614.46 | 34 | 8 | 0 | 0 | 0 |
2 | 18010212 21 1.59 | 15 | 49.6 | 9.1 | 451.36 | 9 | 11 | 3 | 0 | 0 |
3 | 18010212 20 5.03 | 17 | 194 | 16.2 | 3142.8 | 0 | 0 | 0 | 0 | 0 |
3 | 18010212 20 5.03 | 16 | 75.3 | 6.1 | 459.33 | 3 | 3 | 24 | 3 | 0 |
3 | 18010212 20 5.03 | 20 | 53.2 | 12.6 | 670.32 | 0 | 0 | 0 | 3 | 0 |
3 | 18010212 20 5.03 | 16 | 41 | 12.8 | 524.8 | 0 | 2 | 2 | 0 | 0 |
3 | 18010212 20 5.03 | 9 | 15 | 11.3 | 169.5 | 5 | 5 | 4 | 3 | 0 |
3 | 18010212 20 5.03 | 16 | 15.3 | 4.3 | 65.79 | 4 | 8 | 2 | 0 | 0 |
3 | 18010212 20 5.03 | 16 | 21.1 | 2.1 | 44.31 | 4 | 5 | 2 | 0 | 0 |
3 | 18010212 20 5.03 | 20 | 71 | 16 | 1136 | 8 | 20 | 33 | 25 | 3 |
3 | 18010212 20 5.03 | 2 | 26 | 13 | 338 | 26 | 17 | 14 | 0 | 0 |
3 | 18010212 20 5.03 | 20 | 124 | 14.8 | 1835.2 | 7 | 15 | 30 | 7 | 0 |
3 | 18010212 20 5.03 | 21 | 34 | 10.3 | 350.2 | 23 | 18 | 17 | 5 | 0 |
3 | 18010212 20 5.03 | 20 | 26.6 | 11 | 292.6 | 12 | 10 | 17 | 15 | 0 |
3 | 18010212 20 5.03 | 16 | 37.8 | 7.9 | 298.62 | 15 | 9 | 6 | 0 | 0 |
3 | 18010212 20 5.03 | 9 | 23.6 | 10.1 | 238.36 | 20 | 14 | 16 | 3 | 0 |
3 | 18010212 20 5.03 | 15 | 9.7 | 4.6 | 44.62 | 4 | 6 | 10 | 2 | 0 |
3 | 18010212 20 5.03 | 3 | 17.2 | 5.6 | 96.32 | 16 | 6 | 9 | 0 | 0 |
3 | 18010212 20 5.03 | 15 | 12.1 | 6.1 | 73.81 | 8 | 10 | 10 | 0 | 0 |
www.krisweb.com |