Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Temperature: Min, Max & Avg Hayfork (NRCS Site 01) @ 9 Mi. Bridge 1996 |
Caption: The Chart Table tim2.dbf is the maximum (MAX), minimum (MIN) and average (AVG) water temperature of Hayfork Creek at Nine Mile Bridge in the summer of 1996. Data provided by the Trinity County Resource Conservation District and Weaverville office of the Natural Resource Conservation Service.
50 rows of a possible 53 have been displayed.
DATE | 01-MAX | 01-MIN | 01-AVG |
---|---|---|---|
6/2/1996 | 20.42 | 14.65 | 17.81 |
6/3/1996 | 21.08 | 15.76 | 18.76 |
6/4/1996 | 20.74 | 15.76 | 18.63 |
6/5/1996 | 20.74 | 15.44 | 18.45 |
6/6/1996 | 21.41 | 16.08 | 19.08 |
6/7/1996 | 21.74 | 16.56 | 19.47 |
6/8/1996 | 20.74 | 15.76 | 18.69 |
6/9/1996 | 19.77 | 15.44 | 18.05 |
6/10/1996 | 19.77 | 14.49 | 17.51 |
6/11/1996 | 20.26 | 14.65 | 17.79 |
6/12/1996 | 20.91 | 15.92 | 18.74 |
6/13/1996 | 20.42 | 15.6 | 18.45 |
6/14/1996 | 20.91 | 15.76 | 18.63 |
6/15/1996 | 21.24 | 16.39 | 19.14 |
6/16/1996 | 21.41 | 16.56 | 19.14 |
6/17/1996 | 19.45 | 15.44 | 17.53 |
6/18/1996 | 18.81 | 13.57 | 16.51 |
6/19/1996 | 19.13 | 14.49 | 17.17 |
6/20/1996 | 19.61 | 15.6 | 17.92 |
6/21/1996 | 19.77 | 14.97 | 17.59 |
6/22/1996 | 19.93 | 15.44 | 17.91 |
6/23/1996 | 18.64 | 15.28 | 16.85 |
6/24/1996 | 17.03 | 14.49 | 15.81 |
6/25/1996 | 17.51 | 14.65 | 16.34 |
6/26/1996 | 16.87 | 14.81 | 15.93 |
6/27/1996 | 16.71 | 14.18 | 15.35 |
6/28/1996 | 19.45 | 14.03 | 16.5 |
6/29/1996 | 21.24 | 15.92 | 18.7 |
6/30/1996 | 22.75 | 17.51 | 20.33 |
7/1/1996 | 23.77 | 18.97 | 21.57 |
7/2/1996 | 24.11 | 19.93 | 22.22 |
7/3/1996 | 23.59 | 19.29 | 21.64 |
7/4/1996 | 23.26 | 19.13 | 21.15 |
7/5/1996 | 22.75 | 17.67 | 20.4 |
7/6/1996 | 24.11 | 19.13 | 21.71 |
7/7/1996 | 25.15 | 20.42 | 22.83 |
7/8/1996 | 25.33 | 20.58 | 23.1 |
7/9/1996 | 25.15 | 20.58 | 23.08 |
7/10/1996 | 25.15 | 20.91 | 23.33 |
7/11/1996 | 25.86 | 21.41 | 23.73 |
7/12/1996 | 25.86 | 21.24 | 23.8 |
7/13/1996 | 26.21 | 21.91 | 24.28 |
7/14/1996 | 26.56 | 22.75 | 24.81 |
7/15/1996 | 25.68 | 22.24 | 24.06 |
7/16/1996 | 24.63 | 20.58 | 22.65 |
7/17/1996 | 22.41 | 18.81 | 20.78 |
7/18/1996 | 21.41 | 17.51 | 19.56 |
7/19/1996 | 21.91 | 16.87 | 19.45 |
7/20/1996 | 22.58 | 17.67 | 20.29 |
7/21/1996 | 24.28 | 18.97 | 21.69 |
www.krisweb.com |