Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Temperature: Min, Max, Ave Hayfork (NRCS Site 01) @ Nine Mile Br.1997 |
Caption: The Chart Table SITE0197.DBF was derived from the Source Table hf_temps.dbf, hourly automated probe temperature data. The data were filtered for Site 01 only and then a summary table was devised using the KRIS Build Table. Values are daily minimum, maximum and average water temperatures. See Info Links for a complete list of probe locations and see Picture for a map.
50 rows of a possible 118 have been displayed.
DATE | MAXIMUM | AVERAGE | MINIMUM |
---|---|---|---|
5/17/0097 | 20.21 | 18.6278 | 16.34 |
5/18/0097 | 20.21 | 18.5971 | 16.19 |
5/19/0097 | 19.23 | 17.7983 | 15.24 |
5/20/0097 | 18.91 | 17.4042 | 15.08 |
5/21/0097 | 18.26 | 16.8117 | 14.44 |
5/22/0097 | 17.46 | 16.1467 | 14.76 |
5/23/0097 | 17.29 | 16.2179 | 14.92 |
5/24/0097 | 17.94 | 15.8979 | 13.82 |
5/25/0097 | 17.13 | 15.6354 | 13.36 |
5/26/0097 | 16.5 | 14.8267 | 13.98 |
5/27/0097 | 17.78 | 15.5604 | 13.98 |
5/28/0097 | 17.78 | 17.0792 | 16.19 |
5/29/0097 | 19.23 | 17.5654 | 15.87 |
5/30/0097 | 21.19 | 19.1754 | 16.98 |
5/31/0097 | 20.53 | 18.8258 | 17.78 |
6/1/0097 | 19.07 | 17.5637 | 15.71 |
6/2/0097 | 18.26 | 17.2354 | 15.39 |
6/3/0097 | 18.1 | 16.5787 | 15.24 |
6/4/0097 | 17.46 | 15.5213 | 13.82 |
6/5/0097 | 18.42 | 16.5408 | 14.44 |
6/6/0097 | 19.39 | 17.4988 | 15.24 |
6/7/0097 | 20.04 | 18.2733 | 16.19 |
6/8/0097 | 20.53 | 18.6696 | 16.66 |
6/9/0097 | 19.88 | 18.9621 | 17.62 |
6/10/0097 | 21.19 | 19.2746 | 17.62 |
6/11/0097 | 20.04 | 18.7263 | 17.29 |
6/12/0097 | 19.39 | 17.9338 | 16.66 |
6/13/0097 | 19.07 | 17.2537 | 14.76 |
6/14/0097 | 21.19 | 19.035 | 16.82 |
6/15/0097 | 22.69 | 20.3671 | 18.26 |
6/16/0097 | 23.02 | 20.9817 | 18.74 |
6/17/0097 | 22.19 | 20.715 | 19.23 |
6/18/0097 | 22.86 | 20.3308 | 18.26 |
6/19/0097 | 22.19 | 19.8192 | 17.62 |
6/20/0097 | 21.36 | 18.9867 | 16.66 |
6/21/0097 | 20.69 | 18.4129 | 16.5 |
6/22/0097 | 20.37 | 17.7738 | 15.56 |
6/23/0097 | 20.37 | 17.7821 | 15.39 |
6/24/0097 | 21.36 | 18.7208 | 16.34 |
6/25/0097 | 22.02 | 19.4675 | 17.13 |
6/26/0097 | 20.86 | 18.9975 | 17.13 |
6/27/0097 | 20.86 | 18.3946 | 16.34 |
6/28/0097 | 20.53 | 18.2583 | 16.66 |
6/29/0097 | 17.94 | 17.08 | 15.87 |
6/30/0097 | 17.46 | 16.3183 | 15.71 |
7/1/0097 | 17.78 | 16.0304 | 14.6 |
7/2/0097 | 20.37 | 17.8113 | 15.87 |
7/3/0097 | 22.19 | 19.6687 | 17.29 |
7/4/0097 | 23.7 | 20.9983 | 18.58 |
7/5/0097 | 24.04 | 21.4696 | 19.56 |
www.krisweb.com |