Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Stream Channel: Cross-Section SF @ Salyer Changes 1955-2000 |
Caption: The Chart Table, sf_srnf_salyer_xs1.dbf, contains data from Salyer cross section 1 (near USGS gage 11529000). These data were collected for the Six Rivers National Forest Long Term Trend Monitoring Project for the South Fork Trinity River Watershed. The data record extends from 1955 to 2000. The table contains the following data: ELEV_55 etc. refers to elevation, broken out by year (for example, ELEV_55 would be the elevation for year 1955) and LB_DIST_55 etc. refers to the horizontal distance from the left bank (again, the last two digits represent the year). All distances are in feet. See Info Links for more information.
50 rows of a possible 74 have been displayed.
ELEV_55 | LB_DIST_55 | ELEV_56 | LB_DIST_56 | ELEV_64 | LB_DIST_64 | ELEV_65 | LB_DIST_65 | ELEV_67 | LB_DIST_67 | ELEV_80 | LB_DIST_80 | ELEV_00 | LB_DIST_00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
554.32 | 261.96 | 554.28 | 289.65 | 558.44 | 269.82 | 564.25 | 299.88 | 568.02 | 306.49 | 560.88 | 313.59 | 660.45 | 0 |
553.47 | 242.92 | 551.91 | 279.99 | 550.95 | 235.76 | 562.58 | 288.35 | 566.91 | 300.32 | 559.22 | 307.58 | 658.9 | 6.63 |
553.56 | 233.21 | 553.59 | 270.26 | 551.11 | 223.09 | 562.19 | 282.52 | 566.33 | 291.94 | 558 | 296.84 | 655.77 | 15.49 |
549.78 | 223.48 | 554.1 | 259.29 | 549.68 | 214.42 | 562.22 | 278.4 | 566.16 | 286.16 | 556.9 | 276.15 | 653.57 | 19.93 |
546.24 | 205.44 | 552.93 | 249.71 | 549.12 | 207.04 | 561.18 | 273.19 | 565.29 | 282.1 | 555.51 | 265.92 | 650.69 | 21.43 |
546.46 | 200.51 | 552.23 | 239.01 | 549.03 | 200.9 | 561.22 | 267.81 | 565.01 | 276.12 | 554.96 | 235.26 | 647.02 | 23.15 |
545.24 | 197.81 | 551.66 | 229.17 | 548.53 | 194.88 | 560.67 | 262.34 | 565.01 | 272.4 | 556.62 | 217.13 | 641.59 | 26.23 |
544.08 | 189.19 | 551.39 | 221.88 | 548.22 | 191.37 | 560.57 | 252.84 | 564.66 | 267.94 | 557.83 | 209.32 | 634.07 | 27.61 |
545.46 | 184.89 | 551.55 | 214.44 | 548.15 | 186.69 | 560.79 | 247.96 | 564.55 | 261.25 | 558.63 | 200.35 | 613.85 | 30 |
545.68 | 182.02 | 551.94 | 207.59 | 549.04 | 183.41 | 560.9 | 243.68 | 564.47 | 259.84 | 557.2 | 186.6 | 606.1 | 31.42 |
545.39 | 180.42 | 552.31 | 200.15 | 548.91 | 179.09 | 561.21 | 237.09 | 564.6 | 254.56 | 556.38 | 171.58 | 597.42 | 35.62 |
545.57 | 177.7 | 552.84 | 193.95 | 549.99 | 175.7 | 561.01 | 233.32 | 564.7 | 251.14 | 554.66 | 157.29 | 593.87 | 40.44 |
546.25 | 175.27 | 552.91 | 187.16 | 550.77 | 169.75 | 561.4 | 230.9 | 564.5 | 246.42 | 553.56 | 149.51 | 590.82 | 45.01 |
546.11 | 173.16 | 553.55 | 179.86 | 550.69 | 164.88 | 561.5 | 227.38 | 564.78 | 244.15 | 552.94 | 137.71 | 586.49 | 47.15 |
546.39 | 168.88 | 553.24 | 173.63 | 551.25 | 159.59 | 561.41 | 224.02 | 564.95 | 240.53 | 553.75 | 123.41 | 585.09 | 55 |
546.37 | 167.43 | 553.26 | 165.19 | 552.51 | 153.53 | 561.47 | 221.05 | 564.63 | 237.32 | 553.5 | 120.81 | 578.38 | 63.44 |
547.07 | 166.26 | 552.74 | 157.86 | 552.26 | 148.86 | 561.79 | 217.93 | 565.46 | 229.01 | 554.71 | 118.87 | 573.59 | 67.81 |
547.39 | 162.73 | 552.97 | 153.43 | 551.61 | 143.59 | 562.05 | 212.84 | 565.49 | 218.1 | 554.63 | 114.45 | 569.59 | 70.25 |
547.32 | 160.22 | 552.83 | 148.8 | 552.37 | 133.47 | 562.26 | 207.46 | 565.71 | 212.26 | 555.82 | 110 | 564.37 | 75.37 |
548.27 | 157.54 | 552.31 | 143.99 | 551.63 | 127.35 | 563.02 | 187.89 | 566.09 | 207.03 | 557.08 | 102.14 | 562.5 | 77.93 |
548.72 | 143.2 | 552.09 | 138.31 | 551.09 | 123.04 | 564.18 | 177.66 | 565.89 | 200.19 | - | - | 561.78 | 82.61 |
548.79 | 137.57 | 552.25 | 134.03 | 553.19 | 108.12 | 564.18 | 148.25 | 566.33 | 194.05 | - | - | 560.87 | 90.82 |
549.47 | 126.35 | 552.75 | 128.85 | 558.38 | 100.04 | 562.51 | 138.53 | 566.1 | 187.57 | - | - | 558.79 | 99.67 |
550.75 | 117.63 | 552.73 | 122.76 | - | - | 564.13 | 128.19 | 566.53 | 182.58 | - | - | 557.04 | 106 |
554.56 | 106.95 | 554.15 | 110.92 | - | - | - | - | 566.28 | 172.48 | - | - | 554.93 | 110.93 |
- | - | - | - | - | - | - | - | 566.29 | 163.03 | - | - | 553.49 | 116.01 |
- | - | - | - | - | - | - | - | 566.73 | 132.25 | - | - | 552.87 | 125.6 |
- | - | - | - | - | - | - | - | 568.04 | 125.29 | - | - | 551.96 | 129.26 |
- | - | - | - | - | - | - | - | - | - | - | - | 551.62 | 130.14 |
- | - | - | - | - | - | - | - | - | - | - | - | 551.3 | 131.14 |
- | - | - | - | - | - | - | - | - | - | - | - | 551.32 | 132.33 |
- | - | - | - | - | - | - | - | - | - | - | - | 551.52 | 133.73 |
- | - | - | - | - | - | - | - | - | - | - | - | 551.97 | 136.93 |
- | - | - | - | - | - | - | - | - | - | - | - | 552.12 | 141.35 |
- | - | - | - | - | - | - | - | - | - | - | - | 552.45 | 143.35 |
- | - | - | - | - | - | - | - | - | - | - | - | 551.77 | 146.55 |
- | - | - | - | - | - | - | - | - | - | - | - | 551.89 | 151.37 |
- | - | - | - | - | - | - | - | - | - | - | - | 551.93 | 154.73 |
- | - | - | - | - | - | - | - | - | - | - | - | 551.92 | 159.35 |
- | - | - | - | - | - | - | - | - | - | - | - | 551.73 | 168.2 |
- | - | - | - | - | - | - | - | - | - | - | - | 551.44 | 176 |
- | - | - | - | - | - | - | - | - | - | - | - | 550.97 | 184.31 |
- | - | - | - | - | - | - | - | - | - | - | - | 550.3 | 192.12 |
- | - | - | - | - | - | - | - | - | - | - | - | 549.4 | 198.69 |
- | - | - | - | - | - | - | - | - | - | - | - | 548.7 | 208.21 |
- | - | - | - | - | - | - | - | - | - | - | - | 548.59 | 214.43 |
- | - | - | - | - | - | - | - | - | - | - | - | 549.04 | 222.02 |
- | - | - | - | - | - | - | - | - | - | - | - | 550 | 230.07 |
- | - | - | - | - | - | - | - | - | - | - | - | 550.89 | 237.44 |
- | - | - | - | - | - | - | - | - | - | - | - | 551.73 | 244.11 |
www.krisweb.com |