Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Temperature: MWAT at Many Hayfork Sites, by Year 1990-1998 |
Caption: The Chart Table "temp_mwat_hayfork_ifwm_90_98.dbf" was derived from the Source Table "tempraw_trin_ifwm_90_98.db". It contains maximum floating weekly average temperatures by site and year for all data in the Hayfork Creek watershed for the years 1990-1998 from a temperature database provided by the Institute for Forest and Watershed Management at Humboldt State University. MWAT is the maximum point on floating weekly average topics (FWA) for each individual site. KRIS staff derived the Chart Table using KRIS, Microsoft Excel, and Microsoft Access. A key to column headings: FSP_SITEID = a Unique ID from the Forest Science Project (now known as the Institute for Forest and Watershed Management) Stream Temperature Database, ORIG_ID = Original Identifier as used by contributor (from FSP database), SHORTNAME = A label given to sites by KRIS staff (LWR = lower, Mid = middle, Upr = upper, numbers are in upstream order), STRMNAME = Name of stream (from FSP database), YRS_RECORD = The number of MWATs for a site, which is the number of years in which data were collected for the majority of the summer months, MWAT16PT8: Of the years in which data were collected, how often did MWAT exceed 16.8 °C?, MWAT_AVG_C = The average MWAT at a site. Calculated as the sum of all MWAT_YY_C fields divided YRS_RECORD, MWAT_MAX_C = The maximum MWAT at a site. The highest MWAT in any year at a site, MWAT_YY_C (ie. MWAT_01_C) = MWAT calculated by KRIS staff for each year in degrees Celsius, UTMX = UTM coordinate in meters (from FSP database), UTMY = UTM coordinate in meters (from FSP database), UTMZ = Elevation in meters (from FSP database), STRMCLSS = Stream class (from FSP database), HUCID = HUC code (from FSP database), HUCNAME = HUC name (from FSP database), RBUASPW = ? (from FSP database), CALNAME = Calwater Planning Watershed (from FSP database), WAAREA = Watershed area (from FSP database), SUBBASIN = KRIS sub-basin.
50 rows of a possible 112 have been displayed.
FSP_SITEID | SHORTNAME | ORIG_ID | STRMNAME | YRS_RECORD | MWAT_16PT8 | MWAT_AVG_C | MWAT_MAX_C | MWAT_90_C | MWAT_91_C | MWAT_92_C | MWAT_93_C | MWAT_94_C | MWAT_95_C | MWAT_96_C | MWAT_97_C | MWAT_98_C | UTMX | UTMY | UTMZ | STRMCLSS | HUCID | HUCNAME | RBUASPW | CALNAME | WAAREA | SUBBASIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6030 | Hayfork_Lwr | - | HAYFORK CREEK | 4 | always | 23.52 | 24.96 | 24.96 | 23.83 | 24.64 | - | - | - | - | - | 20.63 | 462215.42 | 4496105.99 | 384 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110622012 | Kerlin Creek | 99932 | SF Trinity |
6034 | Hayfork_Mid1 | - | HAYFORK CREEK | 1 | always | 23.79 | 23.79 | - | 23.79 | - | - | - | - | - | - | - | 475879.06 | 4494830.17 | 621.82 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110624012 | Dinner Gulch | 78694 | SF Trinity |
7001 | Hayfork_Mid2 | - | - | 3 | always | 22.78 | 23.87 | - | - | - | - | - | - | 23.87 | 22.28 | 22.18 | 476309.15 | 4493843 | 641.46 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110624011 | Rusch Creek | 75939 | SF Trinity |
6045 | Hayfork_Mid3 | - | HAYFORK CREEK | 1 | always | 25.34 | 25.34 | - | - | - | - | 25.34 | - | - | - | - | 479912.81 | 4491169.28 | 681.48 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110625055 | Drinkwater Gulch | 70473 | SF Trinity |
7002 | Hayfork_Mid4 | - | - | 3 | always | 23.95 | 25.17 | - | - | - | - | - | 22.35 | 25.17 | 24.34 | - | 480673.15 | 4489440.5 | 686.99 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625055 | Drinkwater Gulch | 69739 | SF Trinity |
7003 | Hayfork_Upr1 | - | - | 4 | always | 21.15 | 22.43 | - | - | - | - | - | 20.78 | 22.43 | 20.86 | 20.53 | 492405.06 | 4487252 | 777.01 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625044 | Lower Carr Creek | 23134 | SF Trinity |
6044 | Hayfork_Upr2 | - | HAYFORK CREEK | 1 | always | 22.42 | 22.42 | - | - | - | - | 22.42 | - | - | - | - | 494891.52 | 4479984.98 | 838.64 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110625020 | Wilson Creek | 12923 | SF Trinity |
7004 | Hayfork_Upr3 | - | - | 2 | always | 20.16 | 20.28 | - | - | - | - | - | - | 20.28 | 20.04 | - | 495028.9 | 4479728.5 | 850.39 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625020 | Wilson Creek | 12890 | SF Trinity |
7005 | Hayfork_Upr4 | - | - | 2 | always | 18.89 | 19.7 | - | - | - | - | - | 18.08 | 19.7 | - | - | 493308.15 | 4469554.5 | 1060.33 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625012 | Hall City Creek | 5479 | SF Trinity |
6024 | Olsen_Mid | - | OLSEN CREEK | 3 | always | 18.39 | 18.96 | 18.44 | 17.78 | 18.96 | - | - | - | - | - | - | 462502.33 | 4497508.68 | 441.62 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110622011 | Olsen Creek | 1607 | SF Trinity |
6023 | Olsen_Upr | - | OLSEN CREEK | 3 | sometimes | 16.33 | 16.86 | 16.78 | 15.34 | 16.86 | - | - | - | - | - | - | 463204.79 | 4499718.15 | 739.24 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110622011 | Olsen Creek | 935 | SF Trinity |
6001 | Miners | - | MINERS CREEK | 3 | never | 15.42 | 16.73 | - | 13.87 | 16.73 | - | - | - | - | 15.65 | - | 472858.03 | 4498444.78 | 579.97 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110624023 | Miners Creek | 3343 | SF Trinity |
6031 | Bear | - | Bear Creek | 3 | never | 16.26 | 16.71 | 16.23 | 15.84 | 16.71 | - | - | - | - | - | - | 476086.36 | 4494768.66 | 641.57 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110624010 | Bear Creek | 1975 | SF Trinity |
6035 | Rusch | - | RUSCH CREEK | 1 | never | 15.21 | 15.21 | - | - | - | 15.21 | - | - | - | - | - | 477522.25 | 4492502.3 | 685.52 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110624011 | Rusch Creek | 2084 | SF Trinity |
7017 | Tule | - | - | 2 | always | 20.76 | 20.95 | - | - | - | - | - | - | 20.95 | 20.57 | - | 481946.21 | 4488771 | 690 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625054 | Lower Tule Creek | 5779 | SF Trinity |
6015 | Tule_Upr | - | TULE CREEK | 1 | never | 15.11 | 15.11 | - | - | - | - | - | - | - | 15.11 | - | 477975.09 | 4483289.86 | 966.99 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110625053 | Upper Tule Creek | 1235 | SF Trinity |
7006 | Salt_Lwr | - | - | 3 | always | 22.81 | 25.79 | - | - | - | - | - | 21.58 | 25.79 | 21.05 | - | 482828.43 | 4488195.5 | 692.48 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625051 | Brock Gulch | 14916 | SF Trinity |
6042 | Salt_Mid1 | - | SALT CREEK | 1 | always | 21.11 | 21.11 | - | - | - | - | 21.11 | - | - | - | - | 485898.12 | 4482001.51 | 751.72 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110625051 | Brock Gulch | 13090 | SF Trinity |
7007 | Salt_Mid2 | - | - | 2 | always | 21.93 | 22.62 | - | - | - | - | - | - | 22.62 | 21.23 | - | 486078.93 | 4478269.5 | 775.12 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625034 | Philpot Creek | 8008 | SF Trinity |
7009 | Salt_Mid3 | - | - | 2 | always | 19.07 | 19.75 | - | - | - | - | - | 18.39 | 19.75 | - | - | 487715.28 | 4477182.5 | 791.48 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625032 | Salt Gulch | 5536 | SF Trinity |
7010 | Salt_Mid4 | - | - | 4 | always | 17.73 | 18.6 | - | - | - | - | - | 17.11 | 18.6 | 17.84 | 17.36 | 488592.12 | 4476508 | 811.55 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625032 | Salt Gulch | 3828 | SF Trinity |
6062 | Salt_Upr | - | SALT CREEK | 1 | always | 17.91 | 17.91 | - | - | - | - | - | - | 17.91 | - | - | 490686.7 | 4474751.75 | 856.3 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110625030 | Gold Creek | 2475 | SF Trinity |
6043 | Ditch | - | DITCH GULCH | 1 | never | 15.48 | 15.48 | - | - | - | - | 15.48 | - | - | - | - | 484990.63 | 4473857.06 | 1100.92 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110625031 | Ditch Gulch | 524 | SF Trinity |
7015 | Big_Lwr | - | - | 4 | always | 19.9 | 20.8 | - | - | - | - | - | 18.49 | 20.8 | 19.85 | 20.45 | 487925.28 | 4488816.22 | 715 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625048 | Lower Big Creek | 7051 | SF Trinity |
7016 | Big_Mid1 | - | - | 2 | never | 16.16 | 16.36 | - | - | - | - | - | - | 16.36 | 15.96 | - | 487405.39 | 4493320.48 | 797.9 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625048 | Lower Big Creek | 6240 | SF Trinity |
6036 | Big_Mid2 | - | BIG CREEK | 1 | never | 13.4 | 13.4 | - | - | - | 13.4 | - | - | - | - | - | 487220.29 | 4493935.52 | 812.3 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110625048 | Lower Big Creek | 6157 | SF Trinity |
7018 | Barker | - | - | 2 | always | 18.16 | 18.25 | - | - | - | - | - | - | 18.25 | 18.06 | - | 490661.03 | 4490307 | 756.36 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625045 | Barker Creek | 2592 | SF Trinity |
7011 | Carr_Lwr | - | - | 2 | always | 20.28 | 20.77 | - | - | - | - | - | 19.79 | - | 20.77 | - | 491221.56 | 4490058 | 754.36 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625044 | Lower Carr Creek | 7290 | SF Trinity |
7013 | Carr_Mid1 | - | - | 1 | always | 18.92 | 18.92 | - | - | - | - | - | 18.92 | - | - | - | 493506.31 | 4492021.5 | 789.36 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625044 | Lower Carr Creek | 4207 | SF Trinity |
7012 | Carr_Upr | - | - | 3 | always | 18.38 | 19.17 | - | - | - | - | - | 17.64 | 19.17 | 18.33 | - | 494357.37 | 4492901.5 | 816.64 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625042 | Upper Carr Creek | 1480 | SF Trinity |
7014 | Summit_Lwr | - | - | 1 | always | 18.5 | 18.5 | - | - | - | - | - | 18.5 | - | - | - | 493898.09 | 4492225 | 791.28 | 5 | 18010212 | SOUTH_FORK_TRINITY | 110625044 | Lower Carr Creek | 2554 | SF Trinity |
728 | Hayfork_NF | 201152 | - | 1 | always | 17.01 | 17.01 | - | - | - | - | - | - | - | 17.01 | - | 500450.06 | 4484969.17 | 1006 | 1 | 18010212 | SOUTH_FORK_TRINITY | 110625022 | North Fork Hayfork Creek | 1344 | SF Trinity |
www.krisweb.com |