Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | S.F. Trinity |
Topic | Temperature: Floating Weekly Maximum Hayfork @ NRCS Sites 01-04 1997 |
Caption: The Chart Table HAYMAX97.DBF was derived from the Source Table hf_temps.dbf, hourly automated probe temperature data, using the KRIS Build Table Cross-Tab function. All values are daily maximums except columns labeled FWA which denotes floating weekly maximum temperatures. See Info Links for a complete list of probe locations and see Picture for a map.
50 rows of a possible 119 have been displayed.
DATE | SITE_04 | SITE_03 | SITE_02 | SITE_01 | SITE497FWA | SITE397FWA | SITE297FWA | SITE197FWA |
---|---|---|---|---|---|---|---|---|
5/17/0097 | - | 19.93 | 22.21 | 20.21 | - | - | - | - |
5/18/0097 | - | 19.77 | 22.37 | 20.21 | - | - | - | - |
5/19/0097 | - | 19.13 | 21.54 | 19.23 | - | - | - | - |
5/20/0097 | - | 18.64 | 20.87 | 18.91 | - | 18.32 | 20.45 | 18.8 |
5/21/0097 | - | 18.32 | 20.38 | 18.26 | - | 17.96 | 20.02 | 18.47 |
5/22/0097 | - | 16.4 | 18.6 | 17.46 | - | 17.59 | 19.58 | 18.03 |
5/23/0097 | - | 16.08 | 17.16 | 17.29 | - | 17 | 18.66 | 17.64 |
5/24/0097 | - | 17.36 | 19.25 | 17.94 | - | 16.79 | 18.4 | 17.48 |
5/25/0097 | - | 17.19 | 19.25 | 17.13 | - | 16.54 | 18.01 | 17.41 |
5/26/0097 | - | 14.98 | 15.09 | 16.5 | - | 16.97 | 18.33 | 17.66 |
5/27/0097 | - | 17.19 | 19.09 | 17.78 | - | 17.45 | 19.22 | 18.22 |
5/28/0097 | - | 16.56 | 17.63 | 17.78 | - | 17.52 | 19.18 | 18.59 |
5/29/0097 | - | 19.45 | 20.87 | 19.23 | - | 17.78 | 19.43 | 18.87 |
5/30/0097 | 19.06 | 19.45 | 23.37 | 21.19 | - | 18.21 | 20.14 | 19.12 |
5/31/0097 | 17.12 | 17.84 | 18.93 | 20.53 | - | 18.14 | 19.87 | 19.17 |
6/1/0097 | 16.96 | 18.97 | 21.04 | 19.07 | - | 18.23 | 20.03 | 19.12 |
6/2/0097 | 15.86 | 18 | 20.06 | 18.26 | 16.36 | 18.07 | 19.94 | 19 |
6/3/0097 | 14.74 | 16.72 | 17.16 | 18.1 | 16.08 | 18.05 | 19.67 | 18.75 |
6/4/0097 | 14.74 | 17.19 | 18.77 | 17.46 | 16.17 | 18.3 | 20.12 | 18.68 |
6/5/0097 | 16.01 | 18.32 | 20.22 | 18.42 | 16.28 | 18.41 | 20.36 | 18.89 |
6/6/0097 | 17.12 | 19.29 | 21.54 | 19.39 | 16.35 | 18.51 | 20.47 | 19.12 |
6/7/0097 | 17.76 | 19.61 | 22.04 | 20.04 | 16.74 | 19.08 | 21.29 | 19.56 |
6/8/0097 | 17.76 | 19.77 | 22.7 | 20.53 | 17.17 | 19.29 | 21.66 | 19.93 |
6/9/0097 | 16.33 | 18.64 | 20.87 | 19.88 | 17.35 | 19.47 | 21.75 | 20.07 |
6/10/0097 | 17.44 | 20.74 | 22.87 | 21.19 | 17.35 | 19.47 | 21.8 | 20.02 |
6/11/0097 | 17.76 | 18.64 | 21.37 | 20.04 | 17.49 | 19.63 | 22.04 | 20.18 |
6/12/0097 | 17.28 | 19.61 | 20.87 | 19.39 | 17.83 | 19.91 | 22.31 | 20.49 |
6/13/0097 | 17.12 | 19.29 | 21.87 | 19.07 | 18.45 | 20.43 | 22.91 | 20.94 |
6/14/0097 | 18.73 | 20.74 | 23.72 | 21.19 | 18.89 | 20.55 | 22.98 | 21.08 |
6/15/0097 | 20.18 | 21.74 | 24.58 | 22.69 | 19.24 | 21.04 | 23.44 | 21.49 |
6/16/0097 | 20.67 | 22.24 | 25.1 | 23.02 | 19.54 | 21.3 | 23.87 | 21.89 |
6/17/0097 | 20.51 | 21.58 | 23.37 | 22.19 | 19.75 | 21.55 | 24.06 | 22.21 |
6/18/0097 | 20.18 | 22.08 | 24.58 | 22.86 | 19.56 | 21.46 | 23.82 | 22.14 |
6/19/0097 | 19.38 | 21.41 | 23.89 | 22.19 | 19.12 | 21.2 | 23.46 | 21.81 |
6/20/0097 | 18.57 | 21.08 | 23.21 | 21.36 | 18.62 | 20.83 | 23.09 | 21.43 |
6/21/0097 | 17.44 | 20.09 | 22.04 | 20.69 | 18.29 | 20.73 | 23.09 | 21.31 |
6/22/0097 | 17.12 | 19.93 | 22.04 | 20.37 | 18.11 | 20.63 | 22.97 | 21.19 |
6/23/0097 | 17.12 | 19.61 | 22.53 | 20.37 | 17.88 | 20.42 | 22.71 | 21 |
6/24/0097 | 18.24 | 20.91 | 23.37 | 21.36 | 17.81 | 20.35 | 22.63 | 20.93 |
6/25/0097 | 18.89 | 21.41 | 23.72 | 22.02 | 17.78 | 20.26 | 22.59 | 20.91 |
6/26/0097 | 17.76 | 19.93 | 22.04 | 20.86 | 17.51 | 19.87 | 22.21 | 20.56 |
6/27/0097 | 18.08 | 20.58 | 22.7 | 20.86 | 17.15 | 19.46 | 21.51 | 20.15 |
6/28/0097 | 17.28 | 19.45 | 21.71 | 20.53 | 16.65 | 18.9 | 21.06 | 19.64 |
6/29/0097 | 15.22 | 17.19 | 19.41 | 17.94 | 16.37 | 18.65 | 20.89 | 19.4 |
6/30/0097 | 14.58 | 16.72 | 17.63 | 17.46 | 16.54 | 18.79 | 21.25 | 19.59 |
7/1/0097 | 14.74 | 17.04 | 20.22 | 17.78 | 16.81 | 19.02 | 21.7 | 20 |
7/2/0097 | 16.96 | 19.61 | 22.53 | 20.37 | 17.25 | 19.37 | 22.16 | 20.5 |
7/3/0097 | 18.89 | 20.91 | 24.58 | 22.19 | 17.89 | 19.95 | 22.92 | 21.22 |
7/4/0097 | 20.02 | 22.24 | 25.79 | 23.7 | 18.71 | 20.72 | 24.01 | 22.09 |
7/5/0097 | 20.34 | 21.91 | 24.93 | 24.04 | 19.56 | 21.46 | 24.78 | 22.94 |
www.krisweb.com |