Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Upper Klamath |
Topic | Conductivity: Lost River at Three Sites, All Readings (NCRWQB) 1996 |
Caption: The Source Table mh96a.dbf is derived from data provided by Tim Mahan on behalf of the North Coast Regional Water Quality Control Board for twenty nine Klamath Basin locations. Data were collected by several cooperators. A partial list of parameters is as follows: C = water temperature in Celsius, PH = pH, DO = dissolved oxygen, COND = conductivity, UNION_NH3 = unionized ammonia, NH3_N = total ammonia nitrogen, TDS = total dissolved solids, TSS = total suspended solids, TKN = total Kjeldahl nitrogen, NO3_D = nitrate, NO2 = nitrite, TPO4 = total phosphorous, OPO4 = orthophosphate, BOD = biological oxygen demand, CL = chlorine, SO4 = sulphur dioxide and CHLR_A = chlorophyl A. Click on Info Links for more information.
50 rows of a possible 283 have been displayed.
DATE | DATETEXT | TIME | SITE | LOCATION | C | PH | DO | COND | PKA | F | UNION_NH3 | NH3_N | NH3_D | N03_D | TKN_T | TKN_D | P_T | P_D | COD | BOD | TSS | TDS | NA | CL | SO4 | COND_LAB | CHLR_A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3/1996 | DATE040396 | 10:07:00 | KRDSBVCR | Klamath River d/s Beaver Creek | 11.4 | 8.3 | 10.8 | 218 | 9.684 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/3/1996 | DATE040396 | 10:51:00 | KRDSSCTR | Klamath River d/s Scott River | 10.9 | 8.3 | 11 | 192 | 9.701 | 0.038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/3/1996 | DATE040396 | 11:52:00 | KRDSELKCR | Klamath River d/s Elk Creek | 11.3 | 8.2 | 11.2 | 168 | 9.687 | 0.032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/3/1996 | DATE040396 | 13:09:00 | KRDSIKESF | Klamath River at Ikes Falls | 10.8 | 8.2 | 12.4 | 129 | 9.704 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/5/1996 | DATE040596 | 10:11:59 | IGRO | Iron Gate Dam outflow | 10.8 | 8.3 | 10.3 | 202 | 9.704 | 0.038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/5/1996 | DATE040596 | 10:31:59 | KRUSCOTCR | Klamath River u/s Cottonwood Cre | 10.9 | 8.4 | 10.6 | 204 | 9.701 | 0.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/5/1996 | DATE040596 | 10:59:59 | KRDSSHR | Klamath River d/s Shasta River | 11.1 | 8.4 | 10.2 | 216 | 9.694 | 0.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/5/1996 | DATE040596 | 11:15:00 | KRDSBVCR | Klamath River d/s Beaver Creek | 11 | 8.4 | 9.8 | 228 | 9.698 | 0.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/5/1996 | DATE040596 | 12:45:00 | KRDSSCTR | Klamath River d/s Scott River | 11.3 | 8.4 | 10.5 | 209 | 9.687 | 0.049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/5/1996 | DATE040596 | 13:39:59 | KRDSELKCR | Klamath River d/s Elk Creek | 11.8 | 8.5 | 10.4 | 183 | 9.671 | 0.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/5/1996 | DATE040596 | 15:06:59 | KRDSIKESF | Klamath River at Ikes Falls | 11.3 | 8.2 | 10.6 | 142 | 9.687 | 0.032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/5/1996 | DATE040596 | 08:20:00 | KRBORD | Klamath River u/s Shovel Creek | 9.8 | 8.4 | 9.5 | 226 | 9.738 | 0.044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/5/1996 | DATE040596 | 09:25:59 | COPCO2 | Copco Dam outflow | 10.8 | 7 | 9.4 | 221 | 9.704 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/17/1996 | DATE041796 | 10:39:59 | KRBORD | Klamath River u/s Shovel Creek | 10.5 | 8.3 | 9.8 | 208 | 9.714 | 0.037 | 0.0089 | 0.24 | 0.17 | 0.04 | 1.25 | 0.88 | 0.14 | 0.09 | 13 | 3 | 12 | 157 | 18 | 6.84 | 17.1 | 209 | 24 |
4/17/1996 | DATE041796 | 12:00:00 | COPCO2 | Copco Dam outflow | 11.3 | 8.2 | 10.1 | 188 | 9.687 | 0.032 | 0.0044 | 0.14 | 0.22 | 0.04 | 0.65 | 0.54 | 0.13 | 0.09 | 37 | 3 | 1.5 | 143 | 15 | 3.92 | 16.3 | 181 | 9.2 |
4/17/1996 | DATE041796 | n/a | TLAG2 | #2 AG DRAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.25 | 5.24 | 0.66 | 0.61 | 0.36 | 0.35 | 3.5 | 3 | 13 | 369 | 0 | 0 | 0 | 0 | 0 |
4/17/1996 | DATE041796 | n/a | TLAG4 | #4 AG DRAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0.29 | 25.7 | 1.84 | 1.81 | 0.75 | 0.66 | 23 | 3 | 20 | 499 | 0 | 0 | 0 | 0 | 0 |
4/18/1996 | DATE041896 | 10:30:00 | KRDSBVCR | Klamath River d/s Beaver Creek | 5.4 | 8.3 | 10.6 | 224 | 9.891 | 0.025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/18/1996 | DATE041896 | 10:59:59 | KRDSSCTR | Klamath River d/s Scott River | 9.9 | 8.5 | 11.1 | 208 | 9.735 | 0.055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/18/1996 | DATE041896 | 12:20:00 | KRDSELKCR | Klamath River d/s Elk Creek | 9.7 | 8.5 | 11.4 | 195 | 9.742 | 0.054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/18/1996 | DATE041896 | 13:30:00 | KRDSIKESF | Klamath River at Ikes Falls | 9.9 | 8.3 | 12.4 | 145 | 9.735 | 0.035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/19/1996 | DATE041996 | 10:04:00 | IGRO | Iron Gate Dam outflow | 7.1 | 8.2 | 10.8 | 205 | 9.831 | 0.023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/19/1996 | DATE041996 | 10:24:59 | KRUSCOTCR | Klamath River u/s Cottonwood Cre | 9.2 | 8.2 | 10.4 | 205 | 9.759 | 0.027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/19/1996 | DATE041996 | 10:54:59 | KRDSSHR | Klamath River d/s Shasta River | 10.3 | 8.2 | 10.4 | 214 | 9.721 | 0.029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/19/1996 | DATE041996 | 08:44:59 | KRBORD | Klamath River u/s Shovel Creek | 8.9 | 8.4 | 10.8 | 222 | 9.769 | 0.041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/19/1996 | DATE041996 | 09:39:59 | COPCO2 | Copco Dam outflow | 10.4 | 8.2 | 10.2 | 192 | 9.718 | 0.029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/24/1996 | DATE042496 | 09:50:00 | JCBORD | J Canal at stateline | 0 | 8.5 | 0 | 432 | 0 | 0 | 0 | 0.1 | 0.1 | 0.677 | 1.25 | 0.689 | 0.0997 | 0.177 | 35 | 2.5 | 16 | 282 | 0 | 0 | 0 | 0 | 0 |
4/24/1996 | DATE042496 | 10:14:59 | LRBORD | Lost River at stateline | 0 | 8.2 | 0 | 322 | 0 | 0 | 0 | 0.1 | 0.1 | 0.593 | 1.2 | 0.79 | 0.0761 | 0.139 | 26 | 2.5 | 25 | 214 | 0 | 0 | 0 | 0 | 0 |
4/24/1996 | DATE042496 | 10:30:00 | TLP3 | Tule Lake Pump 3 (in) | 0 | 9 | 0 | 877 | 0 | 0 | 0 | 0.574 | 0.389 | 2.61 | 3.39 | 1.66 | 0.218 | 0.196 | 87 | 10 | 95 | 444 | 0 | 0 | 0 | 0 | 0 |
4/24/1996 | DATE042496 | 10:45:00 | TLPD | Tule Lake Pump D (out) | 0 | 7.9 | 0 | 336 | 0 | 0 | 0 | 0.1 | 0.1 | 0.05 | 6.01 | 1.82 | 0.332 | 0.06 | 147 | 18 | 1370 | 604 | 0 | 0 | 0 | 0 | 0 |
4/24/1996 | DATE042496 | 12:45:00 | KSD | Klamath Straits Drain at stateli | 0 | 9 | 0 | 920 | 0 | 0 | 0 | 0.1 | 0.1 | 0.05 | 4.31 | 1.98 | 0.274 | 0.0679 | 129 | 10 | 156 | 641 | 0 | 0 | 0 | 0 | 0 |
4/24/1996 | DATE042496 | 09:50:00 | SHRA12 | Shasta River at A-12 | 11.5 | 8.6 | 8.4 | 395 | 9.681 | 0.077 | 0.0077 | 0.1 | 0.1 | 0.219 | 0.972 | 0.471 | 0.0617 | 0.124 | 10 | 2.5 | 23 | 336 | 0 | 19.4 | 11.3 | 528 | 0 |
4/24/1996 | DATE042496 | 10:14:59 | SHRMGR | Shasta River at Mont Gren Road | 12 | 8.7 | 9.8 | 435 | 9.664 | 0.098 | 0.0098 | 0.1 | 0.1 | 0.165 | 0.875 | 0.642 | 0.114 | 0.127 | 30 | 2.5 | 0.24 | 368 | 0 | 24 | 10.7 | 574 | 0 |
4/24/1996 | DATE042496 | 10:39:59 | SHRHWY5 | Shasta River d/s Hwy 5 | 12 | 8.7 | 9.8 | 430 | 9.664 | 0.098 | 0.0098 | 0.1 | 0.1 | 0.202 | 0.805 | 0.716 | 0.112 | 0.128 | 39 | 2.5 | 15 | 359 | 0 | 23.7 | 12.8 | 553 | 0 |
4/24/1996 | DATE042496 | 11:09:59 | SHRM | Shasta River at mouth | 12 | 8.9 | 10.2 | 375 | 9.664 | 0.147 | 0.0147 | 0.1 | 0.1 | 0.257 | 0.672 | 0.472 | 0.136 | 0.145 | 24 | 2.5 | 18 | 299 | 0 | 18.3 | 13.1 | 499 | 0 |
4/24/1996 | DATE042496 | 12:00:00 | IGRO | Iron Gate Dam outflow | 11.1 | 8.1 | 10.6 | 195 | 9.694 | 0.025 | 0.0025 | 0.1 | 0.1 | 0.285 | 0.91 | 0.656 | 0.0702 | 0.0775 | 46 | 2.5 | 9 | 145 | 15.1 | 3.87 | 17.9 | 181 | 5 |
4/24/1996 | DATE042496 | 12:35:00 | KRUSCOTCR | Klamath River u/s Cottonwood Cre | 11.9 | 8.2 | 10.7 | 199 | 9.667 | 0.033 | 0.0033 | 0.1 | 0.1 | 0.306 | 0.882 | 0.529 | 0.0533 | 0.0808 | 37 | 2.5 | 18 | 165 | 7.7 | 3.9 | 17.8 | 185 | 10 |
4/24/1996 | DATE042496 | 13:34:59 | KRDSSHR | Klamath River d/s Shasta River | 11.8 | 8.1 | 10.2 | 209 | 9.671 | 0.026 | 0.0026 | 0.1 | 0.1 | 0.301 | 0.829 | 0.63 | 0.0518 | 0.0808 | 32 | 2.5 | 27 | 156 | 15.3 | 4.25 | 17.4 | 196 | 10 |
4/24/1996 | DATE042496 | 10:00:00 | KRBORD | Klamath River u/s Shovel Creek | 10.4 | 8.3 | 10.5 | 234 | 9.718 | 0.037 | 0.0037 | 0.1 | 0.1 | 0.206 | 1.15 | 0.703 | 0.025 | 0.0769 | 28 | 2.5 | 18 | 151 | 20.2 | 4.66 | 27.9 | 219 | 20 |
4/24/1996 | DATE042496 | 11:20:00 | COPCO2 | Copco Dam outflow | 10.5 | 8.1 | 10.1 | 209 | 9.714 | 0.024 | 0.0024 | 0.1 | 0.1 | 0.269 | 0.998 | 0.626 | 0.0735 | 0.0765 | 34 | 2.5 | 14 | 159 | 17.8 | 4.29 | 20.6 | 192 | 10 |
4/24/1996 | DATE042496 | 15:30:00 | KRDSBVCR | Klamath River d/s Beaver Creek | 11.9 | 8.3 | 10.7 | 211 | 9.667 | 0.041 | 0.0041 | 0.1 | 0.1 | 0.288 | 0.924 | 0.588 | 0.0526 | 0.103 | 28 | 2.5 | 24 | 144 | 1.43 | 4.29 | 15.7 | 195 | 5 |
4/24/1996 | DATE042496 | 14:43:00 | KRDSSCTR | Klamath River d/s Scott River | 10 | 8.2 | 11.1 | 150 | 9.731 | 0.029 | 0.0029 | 0.1 | 0.1 | 0.218 | 0.572 | 0.402 | 0.058 | 0.025 | 30 | 2.5 | 55 | 110 | 1.54 | 2.7 | 8.51 | 141 | 5 |
4/24/1996 | DATE042496 | 13:23:00 | KRDSELKCR | Klamath River d/s Elk Creek | 10.2 | 8 | 11 | 132 | 9.725 | 0.019 | 0.0019 | 0.1 | 0.1 | 0.179 | 0.344 | 0.379 | 0.025 | 0.025 | 10 | 2.5 | 28 | 103 | 5.46 | 2.22 | 6.25 | 122 | 5 |
4/24/1996 | DATE042496 | 12:00:00 | KRDSIKESF | Klamath River at Ikes Falls | 9.2 | 7.4 | 12.7 | 79 | 9.759 | 0.004 | 0.0004 | 0.1 | 0.1 | 0.111 | 0.546 | 0.214 | 0.025 | 0.0531 | 25 | 2.5 | 74 | 67 | 2.61 | 1.59 | 5.42 | 75.5 | 5 |
4/24/1996 | DATE042496 | n/a | KRWEITCH | Klamath River at Weitchpec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.248 | 0.799 | 0.477 | 0.0654 | 0.121 | 32 | 2.5 | 19 | 326 | 2.96 | 18.2 | 13.1 | 483 | 10 |
5/3/1996 | DATE050396 | 08:50:00 | KRBORD | Klamath River u/s Shovel Creek | 13.2 | 8.4 | 9.2 | 192 | 9.624 | 0.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/3/1996 | DATE050396 | 09:45:00 | COPCO2 | Copco Dam outflow | 13.4 | 8.3 | 9.9 | 185 | 9.617 | 0.046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/8/1996 | DATE050896 | 09:20:00 | KRBORD | Klamath River u/s Shovel Creek | 12.3 | 8.2 | 10.1 | 216 | 9.654 | 0.034 | 0.0143 | 0.42 | 0.16 | 0.19 | 0.83 | 0.68 | 0.16 | 0.16 | 18 | 3 | 13 | 184 | 20 | 4.42 | 21.4 | 204 | 5 |
5/8/1996 | DATE050896 | 10:39:59 | COPCO2 | Copco Dam outflow | 12.8 | 8.1 | 9.9 | 196 | 9.637 | 0.028 | 0.004 | 0.14 | 0.12 | 0.11 | 0.76 | 0.6 | 0.35 | 0.26 | 12 | 1.5 | 4 | 143 | 18 | 3.94 | 18.5 | 165 | 11 |
5/8/1996 | DATE050896 | 15:40:00 | SHRA12 | Shasta River at A-12 | 15.8 | 8.4 | 10.8 | 451 | 9.538 | 0.068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 16 | 300 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |