Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Upper Klamath |
Topic | Temperature: Maximum All Samples Lost River @ 17 Sites (BOR) 1993-1995 |
Caption: The Chart Table lrgreent.dbf was derived from the larger Source Table lostrwq.dbf by Dr. Jan Derksen o0f the KRIS team. Original data provided by Mike Green of the Klamath Falls, Ore. Bureau of Reclamation Office. SITE refers to seventeen locations along the Lost River in Oregon and California. The MAX_OF_TEMP and AVERAGE_OF are the maximum and average water temperature in Celsius, respectively, for all dates measured. Click on Info Links for more information.
50 rows of a possible 52 have been displayed.
YEAR | SITE | MAX_OF_TEM | AVERAGE_OF |
---|---|---|---|
1993 | 0 | 17.27 | 17.27 |
1993 | 1 | 23.06 | 21.6567 |
1993 | 2 | 20.58 | 19.47 |
1993 | 3 | 21.14 | 19.67 |
1993 | 4 | 21.48 | 19.928 |
1993 | 5 | 21.28 | 19.7812 |
1993 | 6 | 20.24 | 19.6467 |
1993 | 7 | 21.02 | 19.638 |
1993 | 8 | 24.45 | 19.0744 |
1993 | 9 | 20.71 | 18.3657 |
1993 | 10 | 20.62 | 20.0229 |
1993 | 11 | 24.93 | 18.9565 |
1993 | 12 | 20.69 | 18.918 |
1993 | 13 | 21.75 | 19.6167 |
1993 | 14 | 21.2 | 19.7027 |
1993 | 15 | 22.23 | 19.86 |
1993 | 16 | 22.65 | 19.7475 |
1993 | 17 | 23.28 | 20.62 |
1994 | 1 | 28.95 | 21.0617 |
1994 | 2 | 23.87 | 18.2475 |
1994 | 3 | 25.43 | 19.108 |
1994 | 4 | 25.77 | 18.3191 |
1994 | 5 | 24.53 | 19.255 |
1994 | 6 | 25.58 | 20.132 |
1994 | 7 | 27.76 | 20.4107 |
1994 | 8 | 24.49 | 19.2975 |
1994 | 9 | 22.06 | 18.875 |
1994 | 10 | 27.49 | 20.9462 |
1994 | 11 | 28.56 | 19.8119 |
1994 | 12 | 26.35 | 21.6622 |
1994 | 13 | 25.47 | 19.944 |
1994 | 14 | 24.09 | 19.7722 |
1994 | 15 | 24.45 | 20.192 |
1994 | 16 | 23.06 | 20.3933 |
1994 | 17 | 24.32 | 21.5114 |
1995 | 1 | 22.88 | 19.7329 |
1995 | 2 | 21.59 | 18.5311 |
1995 | 3 | 22.69 | 18.8467 |
1995 | 4 | 22.69 | 18.6713 |
1995 | 5 | 21.23 | 18.8121 |
1995 | 6 | 22.8 | 20.1725 |
1995 | 7 | 22.87 | 19.8728 |
1995 | 8 | 23.44 | 20.549 |
1995 | 9 | 22.78 | 20.4 |
1995 | 10 | 25.49 | 20.6921 |
1995 | 11 | 26.29 | 20.6509 |
1995 | 12 | 24.99 | 21.2424 |
1995 | 13 | 24.52 | 21.3485 |
1995 | 14 | 24.34 | 21.4026 |
1995 | 15 | 23.97 | 22.046 |
www.krisweb.com |