Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Upper Klamath |
Topic | PH: Maximum Daily A Canal (BOR) 1992 |
Caption: The Chart Table boracan.dbf is derived from data collected by the staff of the Bureau of Reclamation at the A Canal near Klamath Falls, Oregon. The data represent results from a Hydrolab data probe. Results were translated using the KRIS Hydrolab data utility and formatted for presentation and querying by Dr. Jan Derksen in Paradox. CAVG and CMAX represent the average and maximum daily temperature in degrees Celsius, respectively. PHAVG and PHMAX are the average and maximum daily pH values at the A Canal. SPCONDAVG and SPCONDMAX are the average and maximum daily specific conductance.
50 rows of a possible 686 have been displayed.
DATE | CAVG | CMAX | PHAVG | PHMAX | SPCONDAVG | SPCONDMAX | SALINAVG | SALINMAX | DOSATAVG | DOSATMAX | DOMGLAVG | DOMGLMAX | REDOXAVG | REDOXMAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8/1992 | 1.3483 | 1.42 | 7.5558 | 7.6 | 119.525 | 120 | 0 | 0 | 86.3833 | 87.9 | 10.635 | 10.84 | 360.75 | 383 |
1/9/1992 | 1.4675 | 1.71 | 7.5621 | 7.66 | 119.6 | 120.2 | 0 | 0 | 86.1917 | 88.2 | 10.5796 | 10.76 | 355.4167 | 383 |
1/10/1992 | 1.7888 | 2.04 | 7.5696 | 7.7 | 120.1 | 121.4 | 0 | 0 | 86.1917 | 90.3 | 10.4846 | 10.91 | 362.5833 | 383 |
1/11/1992 | 2.1122 | 2.32 | 7.5626 | 7.67 | 120.2826 | 120.5 | 0 | 0 | 86.9652 | 89.1 | 10.487 | 10.77 | 336.1304 | 364 |
1/12/1992 | 2.2533 | 2.37 | 7.5613 | 7.62 | 120.7792 | 121.6 | 0 | 0 | 85.0208 | 86.1 | 10.2129 | 10.35 | 337.5417 | 377 |
1/13/1992 | 2.3129 | 2.38 | 7.5938 | 7.63 | 120.9583 | 121.7 | 0 | 0 | 84.7625 | 86.3 | 10.1646 | 10.33 | 358.2917 | 380 |
1/14/1992 | 2.4742 | 2.75 | 7.5996 | 7.67 | 120.5 | 120.7 | 0 | 0 | 84.875 | 88.7 | 10.1325 | 10.51 | 359.3333 | 387 |
1/15/1992 | 2.8217 | 2.99 | 7.5871 | 7.67 | 120.9875 | 121.3 | 0 | 0 | 85.8542 | 87.7 | 10.1525 | 10.39 | 341.0417 | 393 |
1/16/1992 | 3.0367 | 3.11 | 7.5904 | 7.65 | 121.375 | 121.8 | 0 | 0 | 84.7167 | 87.8 | 9.96 | 10.32 | 365.875 | 404 |
1/17/1992 | 3.1346 | 3.21 | 7.6271 | 7.66 | 121.4083 | 121.5 | 0 | 0 | 86.2292 | 88.2 | 10.1129 | 10.33 | 374.7083 | 407 |
1/18/1992 | 2.6 | 3.02 | 7.6258 | 7.65 | 120.275 | 121.1 | 0 | 0 | 85.1333 | 86.8 | 10.1292 | 10.33 | 408.4583 | 432 |
1/19/1992 | 2.0108 | 2.3 | 7.6488 | 7.69 | 119.4833 | 119.8 | 0 | 0 | 85.1333 | 86.8 | 10.2929 | 10.49 | 422.875 | 435 |
1/20/1992 | 2.3754 | 2.64 | 7.6021 | 7.67 | 120.6208 | 121.8 | 0 | 0 | 83.025 | 85.1 | 9.9388 | 10.21 | 398.625 | 418 |
1/21/1992 | 2.6289 | 2.65 | 7.5978 | 7.63 | 122 | 122.2 | 0 | 0 | 82.6222 | 83.7 | 9.8222 | 9.95 | 386.5556 | 409 |
1/23/1992 | 2.902 | 2.92 | 7.317 | 7.35 | 132 | 133 | 0.1 | 0.1 | 88.6 | 90.9 | 10.438 | 10.7 | 352 | 366 |
1/24/1992 | 2.7783 | 2.89 | 7.2896 | 7.4 | 131.4583 | 132 | 0.1 | 0.1 | 84.4167 | 87.7 | 9.9812 | 10.34 | 359.8333 | 381 |
1/25/1992 | 2.7787 | 2.94 | 7.3196 | 7.4 | 132.0833 | 133 | 0.1 | 0.1 | 81.9792 | 85.3 | 9.6921 | 10.04 | 367.6667 | 395 |
1/26/1992 | 2.7729 | 2.87 | 7.2792 | 7.4 | 132.6667 | 134 | 0.1 | 0.1 | 82.4292 | 85.2 | 9.7471 | 10.12 | 373.375 | 402 |
1/27/1992 | 2.8092 | 2.92 | 7.2533 | 7.38 | 132.375 | 133 | 0.1 | 0.1 | 81.8833 | 84.8 | 9.6738 | 9.99 | 391.7083 | 412 |
1/28/1992 | 2.9071 | 3.09 | 7.3233 | 7.41 | 133.5 | 136 | 0.1 | 0.1 | 80.1625 | 86.7 | 9.4446 | 10.16 | 385.9583 | 413 |
1/29/1992 | 3.0104 | 3.36 | 7.2758 | 7.33 | 134.7917 | 136 | 0.1 | 0.1 | 80.7208 | 83.6 | 9.4842 | 9.75 | 404.9583 | 420 |
1/30/1992 | 3.2179 | 3.38 | 7.1614 | 7.3 | 134.2857 | 135 | 0.1 | 0.1 | 79.8714 | 83.7 | 9.3321 | 9.73 | 414.2143 | 424 |
2/1/1992 | 2.6565 | 2.8 | 7.5722 | 7.64 | 122.3261 | 127.2 | 0.0478 | 0.1 | 93.0609 | 97.6 | 11.073 | 11.57 | 412.0435 | 433 |
2/2/1992 | 2.5387 | 2.8 | 7.6517 | 7.74 | 116.0375 | 118.2 | 0 | 0 | 95.2375 | 98.2 | 11.3675 | 11.63 | 402.5833 | 423 |
2/3/1992 | 2.6925 | 2.92 | 7.7062 | 7.79 | 117.8125 | 118.3 | 0 | 0 | 96.9667 | 100.3 | 11.5246 | 11.94 | 412.7917 | 435 |
2/4/1992 | 2.8092 | 3.04 | 7.8387 | 8.08 | 116.6542 | 118.1 | 0 | 0 | 100.4208 | 106.8 | 11.8963 | 12.59 | 403.0417 | 420 |
2/5/1992 | 3.1525 | 3.49 | 8.0712 | 8.31 | 114.5667 | 115.3 | 0 | 0 | 106.7583 | 113 | 12.5317 | 13.15 | 403.1667 | 420 |
2/6/1992 | 3.5821 | 3.93 | 8.24 | 8.33 | 114.8875 | 115.6 | 0 | 0 | 110.7042 | 114.7 | 12.8475 | 13.21 | 416.5417 | 426 |
2/7/1992 | 3.8192 | 4.28 | 8.1358 | 8.24 | 116.1875 | 117 | 0 | 0 | 109.1083 | 114 | 12.5825 | 12.99 | 415.6667 | 429 |
2/8/1992 | 3.9771 | 4.36 | 8.1704 | 8.38 | 117.575 | 118.7 | 0 | 0 | 108.9917 | 116 | 12.5158 | 13.23 | 405.6667 | 422 |
2/9/1992 | 4.1275 | 4.31 | 8.1304 | 8.29 | 118.9542 | 119.5 | 0 | 0 | 107.875 | 111.6 | 12.3396 | 12.72 | 406.9167 | 418 |
2/10/1992 | 4.0792 | 4.24 | 8.18 | 8.49 | 118.5333 | 119.6 | 0 | 0 | 105.5417 | 111.5 | 12.0892 | 12.72 | 412.9167 | 424 |
2/11/1992 | 4.0604 | 4.41 | 8.4446 | 8.6 | 116.1542 | 117.2 | 0 | 0 | 105.2542 | 109.2 | 12.0617 | 12.41 | 407.4167 | 417 |
2/12/1992 | 4.2354 | 4.56 | 8.3892 | 8.5 | 115.1167 | 115.5 | 0 | 0 | 101.7708 | 105.8 | 11.6058 | 11.96 | 410.7917 | 417 |
2/13/1992 | 4.245 | 4.44 | 8.28 | 8.4 | 114.5917 | 115.2 | 0 | 0 | 98.3125 | 102.7 | 11.2104 | 11.65 | 410.75 | 415 |
2/14/1992 | 3.866 | 4.01 | 8.135 | 8.21 | 110.29 | 110.6 | 0 | 0 | 98.76 | 102.2 | 11.12 | 11.46 | 364.4 | 376 |
2/15/1992 | 3.73 | 4.15 | 8.2433 | 8.41 | 109.8917 | 110.3 | 0 | 0 | 97.1292 | 102.4 | 10.9742 | 11.48 | 376.9167 | 383 |
2/16/1992 | 3.4188 | 3.68 | 8.3625 | 8.64 | 109.2417 | 110.1 | 0 | 0 | 97.8292 | 104.8 | 11.1458 | 11.91 | 380.6667 | 390 |
2/17/1992 | 3.1925 | 3.73 | 8.475 | 8.65 | 108.8125 | 109.1 | 0 | 0 | 98.275 | 104.7 | 11.2663 | 11.87 | 382.1667 | 390 |
2/18/1992 | 3.4413 | 4.03 | 8.5033 | 8.64 | 108.9792 | 109.2 | 0 | 0 | 100.1083 | 104.3 | 11.3983 | 11.71 | 383.9167 | 392 |
2/19/1992 | 3.9096 | 4.15 | 8.4054 | 8.51 | 109.2875 | 109.6 | 0 | 0 | 98.1292 | 100.8 | 11.0363 | 11.3 | 389 | 395 |
2/20/1992 | 4.4546 | 5.11 | 8.3271 | 8.47 | 109.6333 | 110 | 0 | 0 | 97.2 | 102.3 | 10.7775 | 11.3 | 392.4583 | 399 |
2/21/1992 | 4.9833 | 5.34 | 8.1567 | 8.28 | 109.5458 | 110 | 0 | 0 | 91.9625 | 96.1 | 10.0571 | 10.41 | 398.625 | 404 |
2/22/1992 | 5.1604 | 5.41 | 8.0404 | 8.25 | 109.625 | 110 | 0 | 0 | 89.3417 | 94 | 9.725 | 10.26 | 402.75 | 408 |
2/23/1992 | 5.3846 | 6.18 | 8.0013 | 8.23 | 109.6167 | 110 | 0 | 0 | 87.0958 | 93.2 | 9.4242 | 9.93 | 397 | 404 |
2/24/1992 | 5.8142 | 6.53 | 8.0942 | 8.28 | 109.5667 | 109.9 | 0 | 0 | 89.7208 | 93.6 | 9.6037 | 9.99 | 400.25 | 405 |
2/25/1992 | 6.6375 | 7.45 | 8.16 | 8.28 | 109.8167 | 110.1 | 0 | 0 | 92.8167 | 98.5 | 9.7287 | 10.13 | 401.625 | 406 |
2/26/1992 | 7.3721 | 8.33 | 8.0817 | 8.22 | 110.2333 | 110.6 | 0 | 0 | 92.6708 | 97.3 | 9.5388 | 9.85 | 405.0833 | 410 |
2/27/1992 | 7.9025 | 8.48 | 8.0275 | 8.15 | 110.8292 | 111.3 | 0 | 0 | 91.9125 | 95.4 | 9.3408 | 9.58 | 410.2917 | 415 |
2/28/1992 | 8.13 | 8.37 | 7.9367 | 8.09 | 111.2667 | 111.4 | 0 | 0 | 88.8 | 92.8 | 8.9733 | 9.32 | 418 | 421 |
www.krisweb.com |