Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Upper Klamath |
Topic | PH: Maximum of All Samples Lost River at 17 Sites (BOR) 1993-1996 |
Caption: The chart table "lrgphmax.dbf" is derived from the source table "lostrwq.dbf" provided by the Bureau of Reclamation, Klamath Falls, Oregon Field Office. SITE refers to seventeen water quality monitoring stations on the Lost River (larger numbers are further downstream).
50 rows of a possible 1117 have been displayed.
SITE | YEAR93 | YEAR94 | YEAR95 | YEAR96 |
---|---|---|---|---|
0 | 9.13 | - | - | - |
1 | 9.15 | 8.67 | 8.81 | 7.7 |
2 | 8.39 | 8.46 | 8.78 | 7.76 |
3 | 8.65 | 8.65 | 8.64 | 7.87 |
4 | 8.56 | 8.67 | 8.61 | 7.87 |
5 | 8.79 | 8.66 | 8.72 | 7.93 |
6 | 8.55 | 8.69 | 8.4 | 7.97 |
7 | 8.51 | 8.77 | 8.55 | 8.14 |
8 | 9.33 | 7.88 | 8.57 | - |
9 | 8.59 | 8.67 | 8.69 | 8.41 |
10 | 8.86 | 8.8 | 8.79 | 8.17 |
11 | 9.35 | 9.02 | 8.66 | 8.04 |
12 | 9.04 | 8.91 | 8.66 | 8.04 |
13 | 9.16 | 9.19 | 8.93 | 8.34 |
14 | 8.69 | 8.93 | 8.4 | 8.19 |
15 | 9.13 | 8.91 | 8.75 | 8.16 |
16 | 8.64 | 8.5 | 8.92 | 8.28 |
17 | 9.49 | 9.06 | 9.38 | 8.21 |
www.krisweb.com |