Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Upper Klamath |
Topic | Temperature: Maximum Daily Upper Klamath Lk Shoal Bay (BOR) 1992-95 |
Caption: The Chart Table boshoal.dbf is derived from data collected by the staff of the Bureau of Reclamation at Shoal Bay in Upper Klamath Lake. The data represent results from a Hydrolab data probe. Results were translated using the KRIS Hydrolab data utility and formatted for presentation and querying by Dr. Jan Derksen in Paradox. CAVG and CMAX represent the average and maximum daily temperature in degrees Celsius, respectively. PHAVG and PHMAX are the average and maximum daily pH values at the A Canal. SPCONDAVG and SPCONDMAX are the average and maximum daily specific conductance.
50 rows of a possible 455 have been displayed.
DATE | CAVG | CMAX | PHAVG | PHMAX | SPCONDAVG | SPCONDMAX | SALINAVG | SALINMAX | DOSATAVG | DOSATMAX | DOMGLAVG | DOMGLMAX | REDOXAVG | REDOXMAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/21/1992 | 21.1187 | 21.52 | 9.3625 | 9.41 | 122.525 | 124 | 0.075 | 0.1 | 107.9 | 114.9 | 8.2912 | 8.81 | 333.75 | 343 |
8/22/1992 | 19.2692 | 20.56 | 9.1496 | 9.33 | 122.5875 | 123.9 | 0.0708 | 0.1 | 97.3542 | 119.2 | 7.7508 | 9.32 | 367.25 | 382 |
8/23/1992 | 19.2046 | 20.85 | 9.0204 | 9.11 | 123.1625 | 124.5 | 0.0917 | 0.1 | 88.7833 | 128.6 | 7.0592 | 9.95 | 379.6667 | 389 |
8/24/1992 | 18.6217 | 20 | 9.0525 | 9.29 | 123.3792 | 124.1 | 0.1 | 0.1 | 101.7917 | 151.7 | 8.1871 | 11.92 | 377.9583 | 396 |
8/25/1992 | 18.7354 | 21.19 | 9.1054 | 9.33 | 124.125 | 126.3 | 0.1 | 0.1 | 122.5167 | 184.9 | 9.8108 | 14.19 | 383.75 | 400 |
8/26/1992 | 19.3788 | 20.13 | 9.1133 | 9.32 | 125.1625 | 126.4 | 0.1 | 0.1 | 126.1167 | 159.7 | 10.0225 | 12.51 | 393.4167 | 401 |
8/27/1992 | 19.1779 | 19.85 | 9.0171 | 9.19 | 125.9208 | 126.6 | 0.1 | 0.1 | 112.625 | 146.5 | 8.9804 | 11.57 | 401.6667 | 417 |
8/28/1992 | 18.7436 | 19.11 | 9.0727 | 9.14 | 125.7091 | 126 | 0.1 | 0.1 | 102.6091 | 116 | 8.2691 | 9.3 | 398.5455 | 408 |
9/1/1992 | 19.5092 | 20.18 | 9.2417 | 9.42 | 126.8833 | 127.5 | 0.1 | 0.1 | 109.1333 | 125.9 | 8.6567 | 9.86 | 337.5 | 354 |
9/2/1992 | 18.9588 | 19.93 | 8.9479 | 9.03 | 126.825 | 127.5 | 0.1 | 0.1 | 87.5583 | 123.1 | 7.0142 | 9.69 | 357.125 | 367 |
9/3/1992 | 18.5121 | 19.1 | 8.8296 | 8.93 | 126.8958 | 127.4 | 0.1 | 0.1 | 86.7125 | 110.3 | 7.0142 | 8.83 | 368.5 | 383 |
9/4/1992 | 17.5117 | 18.11 | 8.6792 | 8.84 | 127.2792 | 128.3 | 0.1 | 0.1 | 92.7292 | 109.4 | 7.6537 | 8.95 | 377.75 | 387 |
9/5/1992 | 17.2462 | 17.69 | 8.8121 | 8.91 | 127.1333 | 127.7 | 0.1 | 0.1 | 99.3875 | 114.5 | 8.2542 | 9.49 | 386.7083 | 393 |
9/6/1992 | 16.4904 | 17.47 | 8.7663 | 8.92 | 127.3 | 127.8 | 0.1 | 0.1 | 102.1958 | 124.7 | 8.6188 | 10.31 | 385.1667 | 396 |
9/7/1992 | 16.1825 | 17.43 | 8.6712 | 8.79 | 127.7083 | 128.3 | 0.1 | 0.1 | 98.0792 | 129.1 | 8.3137 | 10.7 | 377.8333 | 388 |
9/8/1992 | 16.2982 | 16.59 | 8.6055 | 8.74 | 127.7273 | 127.8 | 0.1 | 0.1 | 96.9455 | 106.2 | 8.2145 | 8.94 | 398.6364 | 406 |
9/11/1992 | 17.405 | 18.03 | 8.77 | 8.94 | 123.39 | 123.9 | 0.1 | 0.1 | 101.8 | 124.9 | 8.435 | 10.24 | 356.2 | 374 |
9/12/1992 | 16.2821 | 17.28 | 8.5046 | 8.67 | 122.8375 | 123.3 | 0.0875 | 0.1 | 100.2417 | 119.2 | 8.5204 | 10.1 | 376.875 | 396 |
9/13/1992 | 15.4554 | 16.29 | 8.45 | 8.57 | 123.4 | 123.7 | 0.1 | 0.1 | 101.5917 | 125.4 | 8.7854 | 10.68 | 393.6667 | 407 |
9/14/1992 | 15.5067 | 16.22 | 8.41 | 8.51 | 123.7125 | 124 | 0.1 | 0.1 | 106.4458 | 120.5 | 9.1996 | 10.27 | 401.5417 | 411 |
9/15/1992 | 15.4342 | 16.34 | 8.4075 | 8.49 | 124.2625 | 124.7 | 0.1 | 0.1 | 104.4958 | 124.4 | 9.0417 | 10.57 | 411.0833 | 424 |
9/16/1992 | 15.5567 | 16.54 | 8.3513 | 8.49 | 125.1625 | 125.9 | 0.1 | 0.1 | 100.4875 | 113.2 | 8.6758 | 9.62 | 415.0417 | 430 |
9/17/1992 | 15.84 | 17.04 | 8.2754 | 8.44 | 125.8417 | 126.5 | 0.1 | 0.1 | 92.8917 | 112.8 | 7.9692 | 9.44 | 421.5 | 434 |
9/18/1992 | 15.7592 | 16.44 | 8.2392 | 8.35 | 125.1154 | 126.3 | 0.1 | 0.1 | 92.6615 | 107 | 7.9662 | 9.09 | 420.3846 | 434 |
9/22/1992 | 18.409 | 19.77 | 8.592 | 8.79 | 141.93 | 142.7 | 0.1 | 0.1 | 100.27 | 113.6 | 8.14 | 8.99 | 348.3 | 364 |
9/23/1992 | 17.1496 | 18.05 | 8.4563 | 8.55 | 141.3833 | 142.4 | 0.1 | 0.1 | 90.05 | 103 | 7.5042 | 8.5 | 384.5417 | 406 |
9/24/1992 | 15.7183 | 16.96 | 8.2137 | 8.4 | 141.2042 | 142.2 | 0.1 | 0.1 | 87.8792 | 100.1 | 7.5596 | 8.64 | 412.9167 | 423 |
9/25/1992 | 14.5008 | 15.33 | 8.2392 | 8.51 | 141.2833 | 143 | 0.1 | 0.1 | 92.2125 | 109.1 | 8.1279 | 9.46 | 423.2917 | 433 |
9/26/1992 | 15.3075 | 17.4 | 8.2246 | 8.46 | 142.75 | 143.7 | 0.1 | 0.1 | 94.4917 | 115.2 | 8.1754 | 9.56 | 426.625 | 434 |
9/27/1992 | 16.4154 | 17.77 | 8.1692 | 8.49 | 143.4917 | 144 | 0.1 | 0.1 | 94.425 | 116.3 | 7.9825 | 9.58 | 432.0833 | 446 |
9/28/1992 | 16.6117 | 17.59 | 8.0392 | 8.28 | 144.0417 | 145 | 0.1 | 0.1 | 86.8542 | 100.3 | 7.3204 | 8.33 | 434.7083 | 450 |
9/29/1992 | 15.9077 | 16.91 | 7.8 | 8.13 | 144.2692 | 144.4 | 0.1 | 0.1 | 74.1615 | 91.5 | 6.3392 | 7.7 | 441.8462 | 453 |
10/5/1992 | 14.4255 | 15.13 | 8.3045 | 8.49 | 135.2182 | 135.8 | 0.1 | 0.1 | 102.2545 | 111.8 | 9.1282 | 9.93 | 355 | 366 |
10/6/1992 | 13.9233 | 14.68 | 7.9588 | 8.3 | 135.8667 | 136.4 | 0.1 | 0.1 | 95.0625 | 109.3 | 8.5704 | 9.82 | 369.6667 | 381 |
10/7/1992 | 13.545 | 14.58 | 8.0479 | 8.37 | 135.6417 | 136.2 | 0.1 | 0.1 | 96.5 | 111.1 | 8.7737 | 9.92 | 387.7083 | 397 |
10/8/1992 | 12.8742 | 13.63 | 7.9883 | 8.2 | 135.7625 | 136.1 | 0.1 | 0.1 | 93.3708 | 101.2 | 8.6233 | 9.29 | 391.875 | 403 |
10/9/1992 | 12.3937 | 14.5 | 8.05 | 8.49 | 135.6958 | 136.3 | 0.1 | 0.1 | 93.525 | 111.2 | 8.7263 | 10.34 | 394.5 | 404 |
10/10/1992 | 13.2063 | 14.16 | 8.0296 | 8.2 | 136.4125 | 137 | 0.1 | 0.1 | 93.5625 | 102.7 | 8.5708 | 9.22 | 396.3333 | 413 |
10/11/1992 | 13.8454 | 15.51 | 7.9833 | 8.21 | 137.0208 | 137.8 | 0.1 | 0.1 | 94.7542 | 108.3 | 8.5525 | 9.44 | 393.0417 | 405 |
10/12/1992 | 14.0625 | 15.15 | 8.0213 | 8.2 | 137.4083 | 137.8 | 0.1 | 0.1 | 97.5917 | 109.8 | 8.7725 | 9.65 | 392.375 | 411 |
10/13/1992 | 13.7745 | 14.23 | 7.7982 | 7.97 | 137.8727 | 138 | 0.1 | 0.1 | 87.8818 | 96.3 | 7.9527 | 8.63 | 392.6364 | 397 |
10/19/1992 | 12.1913 | 12.29 | 7.9688 | 8.01 | 135.6625 | 135.9 | 0.1 | 0.1 | 90.9375 | 92.7 | 8.4975 | 8.64 | 373.875 | 381 |
10/20/1992 | 11.5804 | 12.02 | 7.7629 | 7.91 | 135.7042 | 136.7 | 0.1 | 0.1 | 84.1667 | 91.9 | 7.9729 | 8.63 | 384.4583 | 393 |
10/21/1992 | 11.5508 | 11.9 | 7.7758 | 7.93 | 135.3208 | 135.8 | 0.1 | 0.1 | 85.5042 | 92 | 8.1083 | 8.66 | 398.25 | 411 |
10/22/1992 | 11.3987 | 12.18 | 7.7592 | 7.84 | 135.2542 | 135.6 | 0.1 | 0.1 | 85.1125 | 90.7 | 8.0971 | 8.49 | 409.2917 | 418 |
10/23/1992 | 11.6146 | 12.09 | 7.7733 | 7.92 | 134.3375 | 134.9 | 0.1 | 0.1 | 87.3167 | 93.3 | 8.2658 | 8.74 | 413.2917 | 420 |
10/24/1992 | 11.775 | 13.46 | 7.8629 | 8.04 | 134.225 | 135 | 0.1 | 0.1 | 90.1 | 95.6 | 8.5021 | 9.08 | 416.125 | 424 |
10/25/1992 | 11.7496 | 12.21 | 7.7229 | 8.03 | 134.7083 | 135 | 0.1 | 0.1 | 83.4625 | 93.5 | 7.88 | 8.84 | 425.25 | 433 |
10/26/1992 | 12.0421 | 12.84 | 7.6913 | 7.9 | 135.1583 | 135.7 | 0.1 | 0.1 | 82.6917 | 92.3 | 7.7512 | 8.59 | 425.0417 | 434 |
10/27/1992 | 11.7909 | 12.03 | 7.6064 | 7.65 | 135.5273 | 135.6 | 0.1 | 0.1 | 79.7545 | 81.7 | 7.52 | 7.68 | 430.8182 | 435 |
www.krisweb.com |