Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Upper Klamath |
Topic | Temperature: Min, Max A Canal 1990-1991 |
Caption: The Chart Table acanal.dbf was derived from the Source Table boracan.dbf by Dr. Jan Derksen of the KRIS team. Original data provided by Mike Berg of the Bureau of Reclamation, Klamath Falls Office. Click on Info Links for more information or the Meta button above.
50 rows of a possible 956 have been displayed.
SITE | DATE | AVERAGE | MAXIMUM | MINIMUM |
---|---|---|---|---|
A - Canal | 900417 | 15.2 | 16 | 15 |
A - Canal | 900418 | 14.6 | 15 | 14 |
A - Canal | 900419 | 14.8 | 15 | 14 |
A - Canal | 900420 | 14.2 | 15 | 14 |
A - Canal | 900421 | 14.2 | 15 | 14 |
A - Canal | 900422 | 14 | 14 | 14 |
A - Canal | 900423 | 13.3 | 14 | 13 |
A - Canal | 900424 | 12.5 | 13 | 12 |
A - Canal | 900425 | 12.4 | 13 | 12 |
A - Canal | 900426 | 12.3 | 13 | 12 |
A - Canal | 900427 | 12.5 | 13 | 12 |
A - Canal | 900428 | 12.3 | 13 | 12 |
A - Canal | 900429 | 11.5 | 12 | 11 |
A - Canal | 900501 | 11.8 | 13 | 11 |
A - Canal | 900502 | 12.3 | 13 | 12 |
A - Canal | 900503 | 13 | 14 | 12 |
A - Canal | 900504 | 14.2 | 15 | 14 |
A - Canal | 900505 | 15.4 | 18 | 14 |
A - Canal | 900506 | 16.4 | 18 | 16 |
A - Canal | 900507 | 14.4 | 15 | 14 |
A - Canal | 900508 | 13.9 | 14 | 13 |
A - Canal | 900509 | 14.2 | 15 | 14 |
A - Canal | 900511 | 14 | 14 | 14 |
A - Canal | 900512 | 13.8 | 14 | 13 |
A - Canal | 900513 | 13.5 | 14 | 13 |
A - Canal | 900514 | 13.5 | 14 | 13 |
A - Canal | 900515 | 13.4 | 14 | 13 |
A - Canal | 900516 | 14 | 15 | 13 |
A - Canal | 900517 | 14.6 | 16 | 14 |
A - Canal | 900518 | 14.4 | 16 | 14 |
A - Canal | 900519 | 14 | 14 | 14 |
A - Canal | 900520 | 13 | 13 | 13 |
A - Canal | 900601 | 11 | 11 | 11 |
A - Canal | 900602 | 11.5 | 12 | 11 |
A - Canal | 900603 | 12.4 | 13 | 12 |
A - Canal | 900604 | 13.5 | 15 | 13 |
A - Canal | 900605 | 14.6 | 15 | 14 |
A - Canal | 900606 | 14.9 | 15 | 14 |
A - Canal | 900607 | 15 | 16 | 14 |
A - Canal | 900608 | 16.2 | 17 | 15 |
A - Canal | 900609 | 17.3 | 18 | 17 |
A - Canal | 900616 | 19.8 | 23 | 16 |
A - Canal | 900617 | 16.8 | 17 | 16 |
A - Canal | 900618 | 17.3 | 19 | 16 |
A - Canal | 900619 | 18 | 19 | 17 |
A - Canal | 900620 | 19.5 | 21 | 19 |
A - Canal | 900621 | 20.5 | 22 | 20 |
A - Canal | 900622 | 21 | 21 | 21 |
A - Canal | 900623 | 20.9 | 21 | 20 |
A - Canal | 900624 | 20.7 | 22 | 20 |
www.krisweb.com |