Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Anderson Creek |
Topic | Fish: Snorkel Surveys Anderson Creek 2001 Fall |
Caption: Chart table AC_UCDSNORK_FA01.dbf shows University of California, Davis, snorkel survey data by species for sites in Anderson Creek surveyed in fall 2001. Columns list an abbreviated stream name (LIC = lower Indian Creek) along with habitat types (P=pool, R=riffle, RU=run). Rows are the same species found in Source Table with more descriptive labels. Click on Source Table to see complete names for streams, surveyors, sampling effort, and other data taken. Click on Info Links for more information. 0+ Steelhead = young of the year steelhead, 0++Steelhead = steelhead either large young of the year or small 1+ (only used in 2000 sampling), 1+ Steelhead = steelhead older than one year, Coho = young of the year coho, Roach = California roach, Stickleback = threespine stickleback, All Sculpin = Combined number of coast range and prickly sculpin, Crayfish = crayfish, Sucker = Sacramento sucker, Tadpole = tadpole (species unknown), Salamander = pacific giant salamander, Newt = rough-skinned newt. A species was not listed in the Chart Table if none were observed in this stream for all sites surveyed.
50 rows of a possible 838 have been displayed.
SPECIES | LACFA01P1 | LACFA01R1 | LACFA01RU1 | LACFA01P2 | LACFA01R2 | LACFA01RU2 | LACFA01P3 | LACFA01R3 | LACFA01RU3 | LACFA01R4 | MACFA01P1 | MACFA01RU1 | MACFA01P2 | MACFA01RU2 | MACFAPR2 | MACFA01P3 | MACFA01RU3 | MACFA01R3 | MACFA01P4 | MACFA01P5 | UACFA01P1 | UACFA01R1 | UACFA01RU1 | UACFA01P2 | UACFA01R2 | UACFA01P3 | UACFA01R3 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0+ Steelhead | 7 | - | 0 | 7 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 1 | 0 | 62 |
0++Steelhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1+ Steelhead | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
Coho | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roach | 517 | - | 1 | 485 | 0 | 1 | 212 | 0 | 1 | 0 | 548 | 0 | 295 | 3 | 1 | 746 | 10 | 0 | 145 | 15 | 12 | 0 | 0 | 33 | 0 | 0 | 0 | 3025 |
Stickleback | 338 | - | 29 | 582 | 0 | 0 | 902 | 0 | 0 | 0 | 335 | 0 | 246 | 1 | 0 | 216 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2654 |
All Sculpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YLeg Frog | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 8 | 2 | 0 | 51 |
Tadpole | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
www.krisweb.com |