Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Anderson Creek |
Topic | Flow: Soda Creek - Daily Average, 1964-1968 |
Caption: The Chart Table soda_flow.dbf is derived from U.S. Geologic Survey flow data as posted on their Internet site. The column DV_VA reflects the average daily flow of a tributary to Soda Creek in cubic feet per second at the USGS gauge. The period of record is 10/1/64 to 9/30/68. To select another water year, use the Find a Record tool and select a start date then hit First. To generate a new graph with this start date, go back to the Chart and click the green recycle button.
50 rows of a possible 1461 have been displayed.
AGENCY_CD | SITE_NO | DV_DT | DV_VA |
---|---|---|---|
USGS | 11467850 | 10/1/64 | 0 |
USGS | 11467850 | 10/2/64 | 0 |
USGS | 11467850 | 10/3/64 | 0 |
USGS | 11467850 | 10/4/64 | 0 |
USGS | 11467850 | 10/5/64 | 0 |
USGS | 11467850 | 10/6/64 | 0 |
USGS | 11467850 | 10/7/64 | 0 |
USGS | 11467850 | 10/8/64 | 0 |
USGS | 11467850 | 10/9/64 | 0 |
USGS | 11467850 | 10/10/64 | 0 |
USGS | 11467850 | 10/11/64 | 0 |
USGS | 11467850 | 10/12/64 | 0 |
USGS | 11467850 | 10/13/64 | 0 |
USGS | 11467850 | 10/14/64 | 0 |
USGS | 11467850 | 10/15/64 | 0 |
USGS | 11467850 | 10/16/64 | 0 |
USGS | 11467850 | 10/17/64 | 0 |
USGS | 11467850 | 10/18/64 | 0 |
USGS | 11467850 | 10/19/64 | 0 |
USGS | 11467850 | 10/20/64 | 0 |
USGS | 11467850 | 10/21/64 | 0 |
USGS | 11467850 | 10/22/64 | 0 |
USGS | 11467850 | 10/23/64 | 0 |
USGS | 11467850 | 10/24/64 | 0 |
USGS | 11467850 | 10/25/64 | 0 |
USGS | 11467850 | 10/26/64 | 0 |
USGS | 11467850 | 10/27/64 | 0 |
USGS | 11467850 | 10/28/64 | 0.1 |
USGS | 11467850 | 10/29/64 | 0 |
USGS | 11467850 | 10/30/64 | 0 |
USGS | 11467850 | 10/31/64 | 0 |
USGS | 11467850 | 11/1/64 | 0.1 |
USGS | 11467850 | 11/2/64 | 0.2 |
USGS | 11467850 | 11/3/64 | 0 |
USGS | 11467850 | 11/4/64 | 0 |
USGS | 11467850 | 11/5/64 | 0 |
USGS | 11467850 | 11/6/64 | 0 |
USGS | 11467850 | 11/7/64 | 0 |
USGS | 11467850 | 11/8/64 | 0.7 |
USGS | 11467850 | 11/9/64 | 1.9 |
USGS | 11467850 | 11/10/64 | 6.1 |
USGS | 11467850 | 11/11/64 | 3.2 |
USGS | 11467850 | 11/12/64 | 3.5 |
USGS | 11467850 | 11/13/64 | 2.2 |
USGS | 11467850 | 11/14/64 | 1.2 |
USGS | 11467850 | 11/15/64 | 0.7 |
USGS | 11467850 | 11/16/64 | 0.5 |
USGS | 11467850 | 11/17/64 | 0.4 |
USGS | 11467850 | 11/18/64 | 0.3 |
USGS | 11467850 | 11/19/64 | 0.2 |
www.krisweb.com |