Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | Basinwide |
Topic | Pesticides: Amount Applied in Navarro Project Area, w/o Sulphur 2001 |
Caption: The Source Table pesticide_nav_dpr_2001_lbs_chem74.dbf was derived from the Table pesticide_nav_dpr_2001_source.dbf (the Source Table for other Pesticide topics). It shows the amount registered pesticides applied in the KRIS Navarro project area during the year 2001. Data are from the California Pesticide Use Reporting Database, which was assembled by the California Department of Pesticide Regulation. See Info Links for more information. A key to column headings: CHEMNAME = Chemical name of pesticide active ingredient, LBS_CHM_U = Total pounds of active ingredient applied, LBS_OTHR_U = Total pounds of other ingredients applied (solvents, surfactants, propellants, or other additions), LBS_PRD_U = Total pounds of product applied (LBS_CHM_U + LBS_OTHR_U).
50 rows of a possible 74 have been displayed.
CHEMNAME | LBS_CHM_U | LBS_PRD_U | LBS_OTHR_U |
---|---|---|---|
1-NAPHTHALENEACETAMIDE | 0.631 | 7.51 | 6.879 |
ALKYL POLYOXY ALKYLENE ETHER | 658.596 | 878.128 | 219.532 |
ALKYLARYL POLY(OXYETHYLENE) GLYCOL | 10.436 | 13.045 | 2.609 |
AVERMECTIN | 3.734 | 189.677 | 185.943 |
AZINPHOS METHYL | 193.562 | 387.125 | 193.563 |
AZOXYSTROBIN | 51.777 | 226.102 | 174.325 |
BENOMYL | 60.156 | 120.313 | 60.157 |
CARBARYL | 627.22 | 1460.041 | 832.821 |
CHLORPYRIFOS | 289.607 | 694.502 | 404.895 |
CLOPYRALID, MONOETHANOLAMINE SALT | 1.978 | 4.836 | 2.858 |
COPPER | 80.467 | 1747.354 | 1666.887 |
COPPER ETHYLENEDIAMINE COMPLEX | 6.098 | 76.22 | 70.122 |
COPPER HYDROXIDE | 682.948 | 1343.196 | 660.248 |
COPPER OXIDE (OUS) | 107.724 | 191 | 83.276 |
COPPER OXYCHLORIDE | 349.316 | 467 | 117.684 |
COPPER SULFATE (BASIC) | 66.314 | 467 | 400.686 |
CYPRODINIL | 132.07 | 176.094 | 44.024 |
DIAZINON | 3 | 6 | 3 |
DICAPRYL SODIUM SULFOSUCCINATE | 14.782 | 105.583 | 90.801 |
DIURON | 156.444 | 391.11 | 234.666 |
DODINE | 48.75 | 75 | 26.25 |
ESFENVALERATE | 15.709 | 187.015 | 171.306 |
FENAMIPHOS | 475.226 | 1357.79 | 882.564 |
FENARIMOL | 15.87 | 130.78 | 114.91 |
FENHEXAMID | 156.75 | 313.5 | 156.75 |
FOSETYL-AL | 0.8 | 1 | 0.2 |
FREE FATTY ACIDS AND/OR AMINE SALTS | 131.719 | 878.128 | 746.409 |
GLYPHOSATE, ISOPROPYLAMINE SALT | 1855.85 | 4524.63 | 2668.78 |
IMAZAPYR, ISOPROPYLAMINE SALT | 1677.933 | 3786.921 | 2108.988 |
IMIDACLOPRID | 96.804 | 410.878 | 314.074 |
IPRODIONE | 71.738 | 146.602 | 74.864 |
ISOPROPYL ALCOHOL | 0.391 | 13.045 | 12.654 |
LIME-SULFUR | 2592.408 | 8939.34 | 6346.932 |
MANCOZEB | 256.438 | 447.825 | 191.387 |
MANGANESE SULFATE | 11.608 | 165.825 | 154.217 |
MODIFIED PHTHALIC GLYCEROL ALKYD RESIN | 92.317 | 119.892 | 27.575 |
MYCLOBUTANIL | 396.14 | 2420.25 | 2024.11 |
MYROTHECIUM VERRUCARIA, DRIED FERMENTATION SOLIDS & SOLUBLES, STRAIN AARC-0255 | 68.166 | 247.876 | 179.71 |
NAA, AMMONIUM SALT | 3.435 | 60.471 | 57.036 |
NAPROPAMIDE | 24 | 48 | 24 |
NONYL PHENOXY HYDROXYPOLY (OXYETHYLENE) | 54.903 | 105.583 | 50.68 |
OLEIC ACID | 6.335 | 105.583 | 99.248 |
OLEIC ACID, METHYL ESTER | 618.341 | 883.344 | 265.003 |
ORYZALIN | 217.265 | 537.784 | 320.519 |
OXYFLUORFEN | 423.948 | 1950.731 | 1526.783 |
OXYTETRACYCLINE, CALCIUM COMPLEX | 43.312 | 137.5 | 94.188 |
PARAQUAT DICHLORIDE | 50.232 | 135.762 | 85.53 |
PENDIMETHALIN | 177.175 | 473.731 | 296.556 |
PERMETHRIN | 0.799 | 2.08 | 1.281 |
PETROLEUM DISTILLATES, REFINED | 2537.342 | 2613.123 | 75.781 |
www.krisweb.com |