Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Basinwide |
Topic | Habitat: Habitat Types by Survey Length for Navarro R and Tribs 1996 |
Caption: The Chart Table hab_nav_entrix.dbf contains summary data from the Navarro Watershed Restoration Plan. Entrix collected data in 1996. SUBBSN = sub-basin, STREAM = stream name, RCH_MI = reach length in miles, RCH_FT = reach length in feet, AREA_MI2 = sub-basin drainage area in square miles, MX_SLPPT = maximum percent slope (feet/feet), CONFINE = confinement describing the relationship of the river to its valley; reaches were designated m=moderately confined, c=confined, or m-c = between the two categories, FREE_PCT = percentage free-formed pools, FORCE_PCT = percentage forced pools, LWD_PCT = percentage LWD forced pools, BANK_PCT = percentage bank forced pools, BLDR_PCT = percentage boulder forced pools, BEDRCK = percentage bedrock forced pools, AVG_DEPTH = average pool depth, COVR_PCT = percentage of pool cover, POOL_PCT = percent reach designated pool habitat, FLAT_PCT = percent reach designated flatwater habitat, RIFF_PCT = percent reach designated riffle habitat, MAX_TMPC = maximum temperature in Celsius; a spot check during survey, COHO = coho presence/absence in the sub-basin, SH_YOY = steelhead young-of-the-year presence/absence in the sub-basin, SH1+ = steelhead age 1+ presence/absence in the sub-basin, SRVY_DT = season and year of survey, SOURCE = Trihey and Associates were the only source for this dataset.
50 rows of a possible 373 have been displayed.
SUBBSN | STREAM | RCH_MI | RCH_FT | AREA_MI2 | MX_SLPPT | CONFINE | FREE_PCT | FORCE_PCT | LWD_PCT | BANK_PCT | BLDR_PCT | BEDRCK | AVG_DPTH | COVR_PCT | POOL_PCT | FLAT_PCT | RIFF_PCT | MAX_TMPC | COHO | SH_YOY | SH1+ | SRVY_DT | SOURCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mainstem | Navarro R | 2 | 10560 | 297 | 1 | m | 56 | 44 | 20 | 80 | 0 | 0 | 4 | 23 | 27 | 60 | 13 | 23 | absent | present | present | summer96 | Trihey |
mainstem | Marsh Gulch | 1 | 5280 | 1.4 | 14 | m_c | 22 | 78 | 17 | - | 83 | 0 | 1.4 | 35 | 31 | 7 | 62 | 13 | present | present | absent | summer96 | Trihey |
north for | SBNF Navarr | 4 | 21120 | 29.8 | 1.4 | m_c | 78 | 22 | 19 | 8 | 12 | 61 | 3 | 24 | 30 | 35 | 35 | 20 | absent | present | present | summer96 | Trihey |
north for | NBNF Navarr | 1 | 5280 | 25 | 1 | m_c | 55 | 45 | 14 | 25 | 25 | 36 | 2.4 | 17 | 25 | 43 | 32 | 20 | present | present | present | summer96 | Trihey |
north for | LNF Navarro | 1 | 5280 | 11.2 | 1.4 | c | 53 | 47 | 20 | 29 | 22 | 29 | 2 | 13 | 21 | 36 | 43 | 21 | present | present | present | summer96 | Trihey |
north for | John Smith | 1 | 5280 | 4.5 | 1.8 | m | 42 | 58 | 79 | 13 | 8 | 0 | 2.1 | 15 | 43 | 28 | 29 | 20 | present | present | present | summer96 | Trihey |
mainstem | Mill Cr | 1.8 | 9504 | 9.3 | 2.5 | m_c | 46 | 54 | 14 | 36 | 28 | 22 | 2 | 19 | 25 | 34 | 41 | 20 | absent | present | absent | summer96 | Trihey |
anderson | Con Cr | 1.5 | 7920 | 13.5 | 1.6 | m | 22 | 78 | 39 | 6 | 55 | 0 | 1.5 | 24 | 28 | 4 | 68 | 24 | absent | present | present | summer96 | Trihey |
indian | NF Indian | 0.8 | 4224 | 2.5 | 6 | m_c | 69 | 31 | 16 | 50 | 16 | 18 | 2.3 | 27 | 19 | 21 | 60 | 21 | absent | present | present | summer96 | Trihey |
rancheria | Bear Wallow | 1 | 5280 | 1.5 | 5.5 | c | 14 | 86 | 21 | 13 | 59 | 7 | 1.5 | 15 | 15 | 80 | 5 | 19 | absent | present | present | summer96 | Trihey |
rancheria | Beasley Cr | 1.5 | 7920 | 1.2 | 4 | m | 50 | 50 | 11 | - | 80 | 9 | 1.5 | 26 | 36 | 15 | 49 | 17 | absent | present | present | summer96 | Trihey |
www.krisweb.com |