Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Basinwide |
Topic | Sediment: Road Densities for All Navarro River Planning Watersheds |
Caption: The Chart Table nav_road_density.xls.db is derived from roads as mapped by UC Davis (ICE) from 2000 aerial photos. Densities by Calwater (NAME) were calculated by Dr. Paul Trichilo of the KRIS IFR staff. The statistic used in KRIS Navarro is road miles per square mile of watershed, which is the column MI_PER_MI2. PWSNAME = planning watershed name, ACRES = acres in Calwater, TOT_LNGTH = Total road length in meters, RD_DENS_PE = road density meters per acre, RD_LNGTH_K = road length withing pwsname in kilometers, AREA_MI_2 = area of pwsname in miles squared, MI_PER_MI2 = road density in miles per mile squared.
50 rows of a possible 192 have been displayed.
PWSNAME | ACRES | TOT_LNGTH_ | RD_DENS_PE | RD_LNGTH_K | RD_LNGTH_M | AREA_MI_2_ | MI_PER_MI2 |
---|---|---|---|---|---|---|---|
NF Indian Cr | 8909.95 | 58071.9 | 1611.74 | 58.07 | 36.09 | 13.92 | 2.59 |
Upper Indian Cr | 9400.44 | 63668.05 | 1674.86 | 63.67 | 39.56 | 14.69 | 2.69 |
Adams Cr | 3908.71 | 29990.07 | 1897.37 | 29.99 | 18.64 | 6.11 | 3.05 |
Anderson Cr | 4867.09 | 42852.31 | 2177.27 | 42.85 | 26.63 | 7.6 | 3.5 |
Cuffeys Point | 3856.25 | 35984.15 | 2307.38 | 35.98 | 22.36 | 6.03 | 3.71 |
Low Elk Cr | 8180.8 | 77128.71 | 2331.31 | 77.13 | 47.93 | 12.78 | 3.75 |
Up Rancheria Cr | 6492.86 | 62784 | 2391.24 | 62.78 | 39.01 | 10.15 | 3.85 |
Maple Cr | 6985.65 | 67769.67 | 2399.04 | 67.77 | 42.11 | 10.92 | 3.86 |
Soda Cr | 8221.72 | 80100.35 | 2409.23 | 80.1 | 49.77 | 12.85 | 3.87 |
Beebe Cr | 3943.23 | 38601.17 | 2420.8 | 38.6 | 23.99 | 6.16 | 3.89 |
Low Indian Cr | 6945.97 | 72898.49 | 2595.29 | 72.9 | 45.3 | 10.85 | 4.17 |
Low Rancheria Cr | 6266.54 | 66393.01 | 2619.93 | 66.39 | 41.26 | 9.79 | 4.21 |
Diamond D Ranch | 2558.1 | 27497.88 | 2658.22 | 27.5 | 17.09 | 4 | 4.27 |
Up SB Navarro R | 7905.08 | 86568.14 | 2708.04 | 86.57 | 53.79 | 12.35 | 4.36 |
Con Cr | 7461.69 | 83439.19 | 2765.26 | 83.44 | 51.85 | 11.66 | 4.45 |
Mid Rancheria Cr | 9316.48 | 109476.43 | 2905.84 | 109.48 | 68.03 | 14.56 | 4.67 |
German Cr | 6807.19 | 84260.66 | 3060.97 | 84.26 | 52.36 | 10.64 | 4.92 |
Robinson Cr | 8959.71 | 114747.74 | 3167.04 | 114.75 | 71.3 | 14 | 5.09 |
Mid Navarro R | 5732.77 | 79142.35 | 3413.74 | 79.14 | 49.18 | 8.96 | 5.49 |
Ham Canyon | 4675.87 | 65284.93 | 3452.63 | 65.28 | 40.57 | 7.31 | 5.55 |
Hendy Woods | 7774.25 | 113548.87 | 3611.78 | 113.55 | 70.56 | 12.15 | 5.81 |
Floodgate Cr | 3835.88 | 56794.57 | 3661.27 | 56.79 | 35.29 | 5.99 | 5.89 |
Low Greenwood Cr | 8855.23 | 135540.62 | 3784.87 | 135.54 | 84.22 | 13.84 | 6.09 |
Up Navarro R | 3759.16 | 59743.89 | 3930.02 | 59.74 | 37.12 | 5.87 | 6.32 |
Mid SB Navarro R | 6471.4 | 104797.06 | 4004.51 | 104.8 | 65.12 | 10.11 | 6.44 |
Mill Cr | 7739.75 | 126511.76 | 4042.04 | 126.51 | 78.61 | 12.09 | 6.5 |
Ray Gulch | 3909.93 | 64319.39 | 4067.75 | 64.32 | 39.97 | 6.11 | 6.54 |
Horse Cr | 8353.68 | 138685.99 | 4105.37 | 138.69 | 86.18 | 13.05 | 6.6 |
Up Elk Cr | 9898.13 | 169648.06 | 4238.21 | 169.65 | 105.42 | 15.47 | 6.82 |
Up Greenwood Cr | 7603.64 | 133699.42 | 4348.08 | 133.7 | 83.08 | 11.88 | 6.99 |
Flynn Cr | 4865.39 | 86118.52 | 4376.88 | 86.12 | 53.51 | 7.6 | 7.04 |
John Smith Cr | 3674.06 | 66250.42 | 4458.97 | 66.25 | 41.17 | 5.74 | 7.17 |
Mouth Navarro R | 7781.77 | 142219.78 | 4519.15 | 142.22 | 88.38 | 12.16 | 7.27 |
Little NF Navarr | 7086.86 | 133597.77 | 4661.67 | 133.6 | 83.02 | 11.07 | 7.5 |
L SB Navarro R | 4454.08 | 87632.75 | 4865.22 | 87.63 | 54.45 | 6.96 | 7.82 |
NF Navarro R | 5714 | 116146.81 | 5026.36 | 116.15 | 72.17 | 8.93 | 8.08 |
Dutch Henry Cr | 7319.91 | 154001.45 | 5202.47 | 154 | 95.7 | 11.44 | 8.37 |
www.krisweb.com |