Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | Elk Creek |
Topic | Sediment: McNeil Samples for South Fork Elk Creek 1999 |
Caption: The source table elk_mcneil_mrc99.dbf shows the raw data for Elk Creek Subbasin McNeil gravel samples collected by Mendocino Redwood Company in 1999, as well as calculations and analyses. PGT50_8MM = percent greater than 50.8mm (values shown divided by 100%), PLT50_8MM = percent less than 50.8mm, PLT25_4MM = percent less than 25.4mm, PLT12_5MM = percent less than 12.5mm, PLT6_3MM = percent less than 6.3mm, PLT4_75MM = percent less than 4.75mm, PLT2_36MM = percent less than 2.36mm, PLT0_85MM = percent less than 0.85mm, D84 = cumulative 84 percent less than particle size, D75 = cumulative 75 percent less than particle size, D25 = cumulative 25 percent less than particle size, D16 = cumulative 16 percent less than particle size, GEO_MEAN = Geometric Mean (Dg), D75_D25SC = D75/D25 (Sc), FRED_INDEX = Fredle Index (Dg/Sc), TB_INDEX = TB Index, PERM_CM_HR = Permeability (centimeter per hour), LOG_PERM = Log Permeability, 50_8MMLBS = Weight in pounds trapped by 50.8mm sieve, 25_4MMLBS = Weight in pounds trapped by 25.4mm sieve, 12_5MMLBS = Weight in pounds trapped by 12.5mm sieve, 6_3MMLBS = Weight in pounds trapped by 6.3mm sieve, 4_75MMLBS = Weight in pounds trapped by 4.75mm sieve, 2_36MMLBS = Weight in pounds trapped by 2.36mm sieve, 0_85MMLBS = Weight in pounds trapped by 0.85mm sieve, LT_85MMLBS = Weight in pounds passing through 0.85mm sieve.
50 rows of a possible 192 have been displayed.
BASIN | SEGMENT | TAILOUT | DATE | PGT50_8MM | PLT50_8MM | PLT25_4MM | PLT12_5MM | PLT6_3MM | PLT4_75MM | PLT2_36MM | PLT_85MM | D84 | D75 | D25 | D16 | GEO_MEAN | D75_D25SC | FRED_INDEX | TB_INDEX | PERM_CM_HR | LOG_PERM | 50_8MMLBS | 25_4MMLBS | 12_5MMLBS | 6_3MMLBS | 4_75MMLBS | 2_36MMLBS | 0_85MMLBS | LT_85MMLBS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elk | elk | 2 | May, 1999 | 100 | 82 | 71 | 61 | 50 | 45 | 32 | 13 | 28.2 | 17 | 0.5 | 0.1 | 1.9 | 31.7 | 0.1 | 24 | 2205 | 3.34 | 15.1 | 9 | 8.6 | 9.6 | 3.8 | 11.1 | 15.8 | 11.1 |
elk | elk | 3 | May, 1999 | 100 | 70 | 51 | 35 | 24 | 21 | 13 | 6 | 37.3 | 29.7 | 4.9 | 1.3 | 7.1 | 6.1 | 1.2 | 78 | 2577 | 3.41 | 20.8 | 12.8 | 11.7 | 7.2 | 2.1 | 5.3 | 5.3 | 4.1 |
elk | elk | 4 | May, 1999 | 100 | 83 | 67 | 52 | 39 | 35 | 20 | 8 | 27 | 19.2 | 1.3 | 0.5 | 3.9 | 14.4 | 0.3 | 65 | 757 | 2.88 | 13.3 | 12.8 | 11.1 | 10.1 | 3.5 | 11.3 | 9.8 | 6.1 |
elk | sfelk | 2 | May, 1999 | 100 | 74 | 59 | 46 | 32 | 28 | 18 | 6 | 35.4 | 26.8 | 1.9 | 0.7 | 5 | 14.3 | 0.4 | 76 | 4121 | 3.62 | 19.3 | 10.5 | 9.8 | 9.8 | 2.8 | 7.8 | 8.5 | 4.5 |
elk | sfelk | 5 | May, 1999 | 100 | 97 | 79 | 53 | 34 | 29 | 20 | 9 | 16.2 | 11.6 | 1.7 | 0.5 | 2.9 | 7 | 0.4 | 55 | 8394 | 3.92 | 2.1 | 12.3 | 17.4 | 13.1 | 3.2 | 6.2 | 7.5 | 6.2 |
elk | sfelk | 7 | May, 1999 | 100 | 62 | 45 | 33 | 22 | 18 | 10 | 3 | 40 | 33.9 | 5.2 | 1.9 | 8.8 | 6.6 | 1.3 | 90 | 2221 | 3.35 | 25 | 11.6 | 7.9 | 7.5 | 2.4 | 5.5 | 4.4 | 2.3 |
www.krisweb.com |