Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | Elk Creek |
Topic | Temperature: FWA at South Fork Elk Creek (Site 87-2) 1997-2001 |
Caption: The Source Table elk_temps.dbf was derived from automated water temperature data probes placed in Elk Creek and its tributaries by the Mendocino Redwood Company (MRC). These data were received as text files of raw temperature data and was imported into KRIS using the HOBO import tool. Extraneous data, such as air temperatures when probes were in transit or when stream segments dried up, was trimmed from the dataset.
50 rows of a possible 25844 have been displayed.
LOCATION | DATE | TIME | INTERVAL | C |
---|---|---|---|---|
87_1_00 | 6/2/00 | 1.75 | 2 | 12.99 |
87_1_00 | 6/2/00 | 3.75 | 2 | 12.68 |
87_1_00 | 6/2/00 | 5.75 | 2 | 12.37 |
87_1_00 | 6/2/00 | 7.75 | 2 | 12.22 |
87_1_00 | 6/2/00 | 9.75 | 2 | 12.22 |
87_1_00 | 6/2/00 | 11.75 | 2 | 13.31 |
87_1_00 | 6/2/00 | 13.75 | 2 | 13.61 |
87_1_00 | 6/2/00 | 15.75 | 2 | 13.92 |
87_1_00 | 6/2/00 | 17.75 | 2 | 13.76 |
87_1_00 | 6/2/00 | 19.75 | 2 | 13.31 |
87_1_00 | 6/2/00 | 21.75 | 2 | 13.15 |
87_1_00 | 6/2/00 | 23.75 | 2 | 12.99 |
87_1_00 | 6/3/00 | 1.75 | 2 | 12.68 |
87_1_00 | 6/3/00 | 3.75 | 2 | 12.53 |
87_1_00 | 6/3/00 | 5.75 | 2 | 12.22 |
87_1_00 | 6/3/00 | 7.75 | 2 | 12.06 |
87_1_00 | 6/3/00 | 9.75 | 2 | 12.22 |
87_1_00 | 6/3/00 | 11.75 | 2 | 12.68 |
87_1_00 | 6/3/00 | 13.75 | 2 | 13.46 |
87_1_00 | 6/3/00 | 15.75 | 2 | 13.92 |
87_1_00 | 6/3/00 | 17.75 | 2 | 13.61 |
87_1_00 | 6/3/00 | 19.75 | 2 | 13.15 |
87_1_00 | 6/3/00 | 21.75 | 2 | 13.15 |
87_1_00 | 6/3/00 | 23.75 | 2 | 13.15 |
87_1_00 | 6/4/00 | 1.75 | 2 | 12.84 |
87_1_00 | 6/4/00 | 3.75 | 2 | 12.53 |
87_1_00 | 6/4/00 | 5.75 | 2 | 12.37 |
87_1_00 | 6/4/00 | 7.75 | 2 | 12.37 |
87_1_00 | 6/4/00 | 9.75 | 2 | 12.22 |
87_1_00 | 6/4/00 | 11.75 | 2 | 12.53 |
87_1_00 | 6/4/00 | 13.75 | 2 | 13.31 |
87_1_00 | 6/4/00 | 15.75 | 2 | 13.31 |
87_1_00 | 6/4/00 | 17.75 | 2 | 13.31 |
87_1_00 | 6/4/00 | 19.75 | 2 | 12.99 |
87_1_00 | 6/4/00 | 21.75 | 2 | 12.84 |
87_1_00 | 6/4/00 | 23.75 | 2 | 12.84 |
87_1_00 | 6/5/00 | 1.75 | 2 | 12.68 |
87_1_00 | 6/5/00 | 3.75 | 2 | 12.53 |
87_1_00 | 6/5/00 | 5.75 | 2 | 12.37 |
87_1_00 | 6/5/00 | 7.75 | 2 | 12.37 |
87_1_00 | 6/5/00 | 9.75 | 2 | 12.68 |
87_1_00 | 6/5/00 | 11.75 | 2 | 13.61 |
87_1_00 | 6/5/00 | 13.75 | 2 | 13.92 |
87_1_00 | 6/5/00 | 15.75 | 2 | 14.38 |
87_1_00 | 6/5/00 | 17.75 | 2 | 14.23 |
87_1_00 | 6/5/00 | 19.75 | 2 | 13.92 |
87_1_00 | 6/5/00 | 21.75 | 2 | 13.61 |
87_1_00 | 6/5/00 | 23.75 | 2 | 13.46 |
87_1_00 | 6/6/00 | 1.75 | 2 | 13.15 |
87_1_00 | 6/6/00 | 3.75 | 2 | 12.68 |
www.krisweb.com |