Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Elk Creek |
Topic | Fish: Outmigrant Steelhead Catch by Date in Elk Creek 2001 |
Caption: The chart table mrc_ec_outmig01_date.dbf displays MRC data associated with an outmigrant trap operated in the Elk Creek during 2001. Table fields are as follows: 21_25MM = range of steelhead fork length in millimeters, and Date = date of week ending trapping effort. See Juvenile Salmonid Out-migrant Trapping Update (2002) by Mendocino Redwood Company in KRIS Bibliography for more information.
50 rows of a possible 192 have been displayed.
DATE | 21_25MM | 26_30MM | 31_35MM | 36_40MM | 41_45MM | 46_50MM | 51_55MM | 56_60MM | 61_65MM | 66_70MM | 71_75MM | 76_80MM | 81_85MM | 86_90MM | 91_95MM | 96_100MM | 101_105MM | 106_110MM | 111_115MM | 116_120MM | 121_125MM | 126_130MM | 131_135MM | 136_140MM | 141_145MM | 146_150MM | 151_155MM | 156_160MM | 161_165MM | 166_170MM | 171_175MM | 176_180MM | 181_185MM | 186_190MM | 191_195MM | 196_200MM | 201_205MM | 206_210MM | 211_215MM | 216_220MM | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARCH_15 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | 1 | 3 | - | - | 3 | 2 | 2 | - | 2 | 1 | - | 1 | 1 | 23 |
MARCH_22 | - | - | - | - | - | - | - | 1 | 3 | 6 | 5 | 9 | 9 | 8 | 4 | 7 | 3 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - | - | 69 |
MARCH_29 | - | - | - | - | - | - | - | - | 2 | 4 | 10 | 5 | 13 | 12 | 13 | 6 | 4 | 3 | - | 1 | 2 | - | - | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | - | 98 |
APRIL_5 | - | 1 | - | - | - | - | - | - | 1 | 1 | 3 | 8 | 8 | 7 | 6 | 3 | 3 | 3 | 1 | - | 1 | - | 1 | - | 5 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 55 |
APRIL_12 | - | 52 | 10 | - | - | - | - | - | - | 1 | 1 | 3 | 6 | 4 | 4 | 1 | 3 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 105 |
APRIL_19 | - | 72 | 5 | - | - | - | - | - | 2 | 3 | 9 | 18 | 30 | 34 | 32 | 25 | 21 | 16 | 13 | 12 | 6 | 2 | 4 | 1 | 5 | 1 | 5 | - | 2 | 5 | 2 | - | - | - | - | - | - | - | - | - | 325 |
APRIL_26 | - | 5 | - | - | - | - | - | - | 2 | 7 | 23 | 30 | 45 | 46 | 53 | 35 | 26 | 20 | 11 | 9 | 9 | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 326 |
MAY_3 | - | 1 | - | - | - | - | - | 1 | - | 3 | 14 | 18 | 28 | 23 | 35 | 9 | 8 | 7 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 161 |
MAY_10 | - | - | - | - | - | - | 1 | - | - | - | 14 | 31 | 48 | 44 | 57 | 47 | 42 | 15 | 11 | 6 | 5 | 6 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 336 |
MAY_17 | 18 | 116 | 11 | 1 | - | - | - | 1 | - | 3 | 20 | 46 | 108 | 83 | 85 | 58 | 37 | 28 | 16 | 6 | 7 | 3 | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 651 |
MAY_24 | 1 | 56 | 10 | 2 | 2 | 1 | 2 | - | - | 1 | 17 | 30 | 61 | 49 | 69 | 60 | 52 | 26 | 22 | 15 | 12 | - | 1 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 494 |
MAY_30 | 1 | 34 | 5 | 2 | 6 | 3 | 4 | - | 1 | 1 | 7 | 13 | 34 | 40 | 51 | 40 | 48 | 23 | 25 | 15 | 8 | 4 | 6 | 2 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 376 |
www.krisweb.com |