Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Elk Creek |
Topic | Fish: Outmigrant Steelhead Catch by Fork Length in Elk Creek 2001 |
Caption: The chart table mrc_ec_outmig01.dbf displays MRC data associated with outmigrant trap run in the Elk Creek during 2001. Chart table descriptions are as follows: FK_LGTH_MM = range of steelhead fork length in millimeters, and MARCH_15 = date of week ending trapping effort. See Juvenile Salmonid Out-migrant Trapping Update (2002) by Mendocino Redwood Company in KRIS Bibliography for more information.
50 rows of a possible 192 have been displayed.
FK_LGTH_MM | MARCH_15 | MARCH_22 | MARCH_29 | APRIL_5 | APRIL_12 | APRIL_19 | APRIL_26 | MAY_3 | MAY_10 | MAY_17 | MAY_24 | MAY_30 | _TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21_25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 20 |
26_30 | - | - | - | 1 | 52 | 72 | 5 | 1 | - | 116 | 56 | 34 | 337 |
31_35 | - | - | - | - | 10 | 5 | - | - | - | 11 | 10 | 5 | 41 |
36_40 | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 5 |
41_45 | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 8 |
46_50 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 |
51_55 | - | - | - | - | - | - | - | - | 1 | - | 2 | 4 | 7 |
56_60 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | 3 |
61_65 | - | 3 | 2 | 1 | - | 2 | 2 | - | - | - | - | 1 | 11 |
66_70 | - | 6 | 4 | 1 | 1 | 3 | 7 | 3 | - | 3 | 1 | 1 | 30 |
71_75 | 1 | 5 | 10 | 3 | 1 | 9 | 23 | 14 | 14 | 20 | 17 | 7 | 124 |
76_80 | 2 | 9 | 5 | 8 | 3 | 18 | 30 | 18 | 31 | 46 | 30 | 13 | 213 |
81_85 | 1 | 9 | 13 | 8 | 6 | 30 | 45 | 28 | 48 | 108 | 61 | 34 | 391 |
86_90 | - | 8 | 12 | 7 | 4 | 34 | 46 | 23 | 44 | 83 | 49 | 40 | 350 |
91_95 | - | 4 | 13 | 6 | 4 | 32 | 53 | 35 | 57 | 85 | 69 | 51 | 409 |
96_100 | - | 7 | 6 | 3 | 1 | 25 | 35 | 9 | 47 | 58 | 60 | 40 | 291 |
101_105 | - | 3 | 4 | 3 | 3 | 21 | 26 | 8 | 42 | 37 | 52 | 48 | 247 |
106_110 | - | 1 | 3 | 3 | 6 | 16 | 20 | 7 | 15 | 28 | 26 | 23 | 148 |
111_115 | 1 | 1 | - | 1 | 3 | 13 | 11 | 4 | 11 | 16 | 22 | 25 | 108 |
116_120 | - | 1 | 1 | - | 3 | 12 | 9 | 3 | 6 | 6 | 15 | 15 | 71 |
121_125 | - | 1 | 2 | 1 | 1 | 6 | 9 | 1 | 5 | 7 | 12 | 8 | 53 |
126_130 | - | - | - | - | 1 | 2 | - | 2 | 6 | 3 | - | 4 | 18 |
131_135 | - | 1 | - | 1 | 1 | 4 | 1 | 1 | 5 | - | 1 | 6 | 21 |
136_140 | - | - | 1 | - | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 13 |
141_145 | 1 | - | 1 | 5 | - | 5 | 1 | 1 | - | - | 4 | - | 18 |
146_150 | - | - | 2 | 1 | 1 | 1 | 1 | - | - | 3 | - | 2 | 11 |
151_155 | 1 | - | 2 | - | - | 5 | 1 | 1 | - | - | - | 1 | 11 |
156_160 | 1 | 1 | 4 | - | 1 | - | - | - | - | - | - | - | 7 |
161_165 | 3 | 1 | 2 | 1 | 1 | 2 | - | - | - | - | - | - | 10 |
166_170 | - | 2 | 4 | - | 1 | 5 | - | - | - | - | - | - | 12 |
171_175 | - | 2 | 1 | - | - | 2 | - | - | - | - | - | - | 5 |
176_180 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | 5 |
181_185 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 4 |
186_190 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | 4 |
191_195 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
196_200 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 3 |
201_205 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
206_210 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
211_215 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
216_220 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
www.krisweb.com |