Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Greenwood Creek |
Topic | Temperature: FWA at lower Greenwood Creek (Site 84-1) 1992-1993 |
Caption: This Chart Tabletemp_grnelk_mrc_mma_daily.DB is derived from the Source Table temp_grnelk_mrc_mma_source.dbf using KRIS Build Table tools. See Info Links for a complete key location of temperature monitoring sites. Column headers start with location codes, followed by year. Avg = average daily water temperature in Celsius (C), Min = daily minimum C, Max = daily maximum C, Avg_Fl7 = floating weekly average C, and Max_Fl7 = floating weekly maximum C.
50 rows of a possible 115 have been displayed.
DATE_mm/dd | 84_1_92_Avg | 84_1_92_Avg_Fl7 | 84_1_92_Max | 84_1_92_Max_Fl7 | 84_1_93_Avg | 84_1_93_Avg_Fl7 | 84_1_93_Max | 84_1_93_Max_Fl7 | 87_1_92_Avg | 87_1_92_Avg_Fl7 | 87_1_92_Max | 87_1_92_Max_Fl7 | 87_1_93_Avg | 87_1_93_Avg_Fl7 | 87_1_93_Max | 87_1_93_Max_Fl7 | 87_1_94_Avg | 87_1_94_Avg_Fl7 | 87_1_94_Max | 87_1_94_Max_Fl7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08 | - | - | - | - | 13.1 | - | 14.5 | - | - | - | - | - | 13 | - | 14.5 | - | - | - | - | - |
06/09 | - | - | - | - | 13.7 | - | 15.5 | - | - | - | - | - | 13.4 | - | 15.5 | - | - | - | - | - |
06/10 | - | - | - | - | 14.7 | - | 16.5 | - | - | - | - | - | 14.2 | - | 15.5 | - | - | - | - | - |
06/11 | - | - | - | - | 13.7 | 13.87 | 15.5 | 15.79 | - | - | - | - | 13.3 | 13.46 | 15 | 15.21 | 14.6 | - | 16 | - |
06/12 | - | - | - | - | 13.5 | 14.19 | 15.5 | 16.14 | - | - | - | - | 13.1 | 13.69 | 15 | 15.43 | 14.4 | - | 16 | - |
06/13 | - | - | - | - | 13.8 | 14.39 | 16 | 16.43 | - | - | - | - | 13.2 | 13.84 | 15 | 15.57 | 14.2 | - | 15 | - |
06/14 | - | - | - | - | 14.6 | 14.57 | 17 | 16.64 | - | - | - | - | 14 | 13.99 | 16 | 15.86 | 13.9 | 13.9 | 15.5 | 15.36 |
06/15 | - | - | - | - | 15.3 | 15.01 | 17 | 17.14 | - | - | - | - | 14.6 | 14.36 | 16 | 16.29 | 13.6 | 13.76 | 15 | 15.21 |
06/16 | - | - | - | - | 15.1 | 15.43 | 17.5 | 17.5 | - | - | - | - | 14.5 | 14.71 | 16.5 | 16.57 | 13.3 | 13.63 | 15 | 15.07 |
06/17 | - | - | - | - | 16 | 15.6 | 18 | 17.57 | - | - | - | - | 15.2 | 14.9 | 17.5 | 16.64 | 13.3 | 13.54 | 15 | 15.07 |
06/18 | - | - | - | - | 16.8 | 15.71 | 19 | 17.64 | - | - | - | - | 15.9 | 15 | 18 | 16.64 | 13.6 | 13.51 | 15 | 15 |
06/19 | - | - | - | - | 16.4 | 15.63 | 18 | 17.57 | - | - | - | - | 15.6 | 14.91 | 17 | 16.57 | 13.5 | 13.54 | 15 | 15.07 |
06/20 | - | - | - | - | 15 | 15.57 | 16.5 | 17.5 | - | - | - | - | 14.5 | 14.87 | 15.5 | 16.5 | 13.6 | 13.64 | 15 | 15.14 |
06/21 | - | - | - | - | 15.4 | 15.5 | 17.5 | 17.5 | - | - | - | - | 14.7 | 14.81 | 16 | 16.43 | 13.7 | 13.67 | 15 | 15.14 |
06/22 | - | - | - | - | 14.7 | 15.44 | 16.5 | 17.36 | - | - | - | - | 14 | 14.77 | 15.5 | 16.29 | 13.8 | 13.64 | 15.5 | 15 |
06/23 | - | - | - | - | 14.7 | 15.4 | 17 | 17.36 | - | - | - | - | 14.2 | 14.74 | 16 | 16.29 | 14 | 13.66 | 15.5 | 15.07 |
06/24 | - | - | - | - | 15.5 | 15.59 | 18 | 17.57 | - | - | - | - | 14.8 | 14.81 | 17 | 16.43 | 13.5 | 13.73 | 15 | 15.14 |
06/25 | - | - | - | - | 16.4 | 15.64 | 18 | 17.57 | - | - | - | - | 15.6 | 14.79 | 17 | 16.43 | 13.4 | 13.79 | 14 | 15.21 |
06/26 | - | - | - | - | 16.1 | 15.77 | 18 | 17.71 | - | - | - | - | 15.4 | 14.87 | 17 | 16.57 | 13.6 | 13.84 | 15.5 | 15.21 |
06/27 | - | - | - | - | 16.3 | 15.96 | 18 | 17.86 | - | - | - | - | 15 | 14.96 | 16.5 | 16.64 | 14.1 | 13.89 | 15.5 | 15.29 |
06/28 | - | - | - | - | 15.8 | 16.06 | 17.5 | 17.86 | - | - | - | - | 14.5 | 15 | 16 | 16.64 | 14.1 | 13.93 | 15.5 | 15.36 |
06/29 | - | - | - | - | 15.6 | 16.04 | 17.5 | 17.86 | - | - | - | - | 14.6 | 14.94 | 16.5 | 16.57 | 14.2 | 14.04 | 15.5 | 15.64 |
06/30 | - | - | - | - | 16 | 16.06 | 18 | 17.86 | - | - | - | - | 14.8 | 14.9 | 16.5 | 16.5 | 14.3 | 14.1 | 16 | 15.64 |
07/01 | - | - | - | - | 16.2 | 16.06 | 18 | 17.93 | - | - | - | - | 15.1 | 14.96 | 17 | 16.64 | 13.8 | 14.04 | 15.5 | 15.57 |
07/02 | 17.1 | - | 19.5 | - | 16.3 | 16.03 | 18 | 17.79 | 15.7 | - | 17 | - | 15.2 | 15.1 | 16.5 | 16.79 | 14.2 | 14 | 16 | 15.57 |
07/03 | 16.7 | - | 18 | - | 16.2 | 15.97 | 18 | 17.57 | 15.4 | - | 16.5 | - | 15.1 | 15.19 | 16.5 | 16.79 | 14 | 13.97 | 15.5 | 15.57 |
07/04 | 17.1 | - | 19 | - | 16.3 | 15.81 | 18.5 | 17.36 | 16 | - | 17.5 | - | 15.4 | 15.17 | 17.5 | 16.71 | 13.7 | 13.91 | 15 | 15.5 |
07/05 | 16.9 | 16.94 | 19 | 19.14 | 15.6 | 15.47 | 16.5 | 16.86 | 15.8 | 15.84 | 17.5 | 17.36 | 15.5 | 15.07 | 17 | 16.57 | 13.8 | 13.94 | 15.5 | 15.5 |
07/06 | 17 | 16.84 | 19.5 | 19.07 | 15.2 | 15.11 | 16 | 16.29 | 15.8 | 15.89 | 17.5 | 17.5 | 15.2 | 14.97 | 16.5 | 16.5 | 14 | 13.93 | 15.5 | 15.43 |
07/07 | 17 | 16.69 | 19.5 | 18.93 | 14.9 | 14.81 | 16.5 | 16 | 16 | 15.94 | 17.5 | 17.57 | 14.7 | 14.87 | 16 | 16.43 | 13.9 | 13.93 | 15.5 | 15.43 |
07/08 | 16.8 | 16.47 | 19.5 | 18.57 | 13.8 | 14.56 | 14.5 | 15.71 | 16.2 | 15.89 | 18 | 17.36 | 14.4 | 14.76 | 16 | 16.21 | 14 | 13.94 | 15.5 | 15.43 |
07/09 | 16.4 | 16.27 | 19 | 18.14 | 13.8 | 14.47 | 14 | 15.86 | 16 | 15.86 | 18 | 17.14 | 14.5 | 14.61 | 16 | 16.07 | 14.1 | 13.94 | 15.5 | 15.43 |
07/10 | 15.6 | 16.04 | 17 | 17.71 | 14.1 | 14.53 | 16 | 16.14 | 15.8 | 15.89 | 17 | 17.14 | 14.4 | 14.53 | 16 | 16 | 14 | 13.87 | 15.5 | 15.36 |
07/11 | 15.6 | 15.89 | 16.5 | 17.43 | 14.5 | 14.64 | 16.5 | 16.36 | 15.6 | 15.93 | 16 | 17.21 | 14.6 | 14.53 | 16 | 16 | 13.8 | 13.81 | 15 | 15.29 |
07/12 | 15.5 | 15.73 | 16 | 17 | 15 | 14.91 | 17.5 | 16.86 | 15.6 | 15.93 | 16 | 17.14 | 14.5 | 14.57 | 16 | 16 | 13.8 | 13.77 | 15.5 | 15.29 |
07/13 | 15.4 | 15.61 | 16.5 | 16.64 | 15.6 | 15.17 | 18 | 17.36 | 16 | 15.94 | 17.5 | 17.07 | 14.6 | 14.59 | 16 | 16 | 13.5 | 13.76 | 15 | 15.29 |
07/14 | 15.9 | 15.64 | 17.5 | 16.57 | 15.7 | 15.37 | 18 | 17.57 | 16.3 | 15.97 | 18 | 17.07 | 14.7 | 14.59 | 16 | 16 | 13.5 | 13.76 | 15 | 15.29 |
07/15 | 15.7 | 15.79 | 16.5 | 16.71 | 15.7 | 15.5 | 18 | 17.64 | 16.2 | 16.11 | 17.5 | 17.36 | 14.7 | 14.57 | 16 | 15.93 | 13.7 | 13.81 | 15.5 | 15.36 |
07/16 | 15.6 | 15.99 | 16.5 | 16.93 | 15.6 | 15.59 | 17.5 | 17.71 | 16.1 | 16.26 | 17.5 | 17.5 | 14.6 | 14.59 | 16 | 15.93 | 14 | 13.89 | 15.5 | 15.43 |
07/17 | 15.8 | 16.27 | 16.5 | 17.36 | 15.5 | 15.6 | 17.5 | 17.71 | 16 | 16.34 | 17 | 17.57 | 14.4 | 14.56 | 16 | 15.93 | 14 | 14.01 | 15.5 | 15.5 |
07/18 | 16.6 | 16.49 | 17.5 | 17.71 | 15.4 | 15.59 | 17 | 17.71 | 16.6 | 16.4 | 18 | 17.57 | 14.5 | 14.51 | 15.5 | 15.86 | 14.2 | 14.13 | 15.5 | 15.43 |
07/19 | 16.9 | 16.71 | 17.5 | 18.21 | 15.6 | 15.76 | 18 | 17.79 | 16.6 | 16.44 | 17 | 17.64 | 14.6 | 14.63 | 16 | 16 | 14.3 | 14.24 | 16 | 15.43 |
07/20 | 17.4 | 16.89 | 19.5 | 18.64 | 15.7 | 16.07 | 18 | 18.14 | 16.6 | 16.46 | 18 | 17.71 | 14.4 | 14.87 | 16 | 16.21 | 14.4 | 14.34 | 15.5 | 15.43 |
07/21 | 17.4 | 16.97 | 20 | 19 | 15.6 | 16.31 | 18 | 18.36 | 16.7 | 16.41 | 18 | 17.79 | 14.4 | 15.06 | 15.5 | 16.36 | 14.3 | 14.49 | 14.5 | 15.57 |
07/22 | 17.3 | 16.81 | 20 | 18.86 | 16.9 | 16.37 | 18.5 | 18.29 | 16.5 | 16.29 | 18 | 17.64 | 15.5 | 15.16 | 17 | 16.43 | 14.5 | 14.57 | 15.5 | 15.71 |
07/23 | 16.8 | 16.51 | 19.5 | 18.57 | 17.8 | 16.36 | 20 | 18 | 16.2 | 16.16 | 18 | 17.71 | 16.3 | 15.24 | 17.5 | 16.43 | 14.7 | 14.6 | 15.5 | 15.64 |
07/24 | 16.4 | 16.19 | 19 | 18.29 | 17.2 | 16.27 | 19 | 17.64 | 15.7 | 16.01 | 17.5 | 17.57 | 15.7 | 15.37 | 17 | 16.5 | 15 | 14.59 | 16.5 | 15.5 |
07/25 | 15.5 | 15.86 | 16.5 | 17.86 | 15.8 | 16.19 | 16.5 | 17.29 | 15.7 | 15.83 | 17 | 17.43 | 15.2 | 15.43 | 16 | 16.43 | 14.8 | 14.61 | 16.5 | 15.71 |
07/26 | 14.8 | 15.46 | 15.5 | 17.14 | 15.5 | 16.03 | 16 | 17.21 | 15.7 | 15.67 | 17.5 | 17.29 | 15.2 | 15.39 | 16 | 16.36 | 14.5 | 14.54 | 15.5 | 15.71 |
07/27 | 15.1 | 15.13 | 17.5 | 16.57 | 15.1 | 15.76 | 15.5 | 17 | 15.6 | 15.5 | 17 | 16.93 | 15.3 | 15.19 | 16.5 | 16.21 | 14.3 | 14.44 | 14.5 | 15.71 |
www.krisweb.com |