Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Indian Creek |
Topic | Fish: Snorkel Surveys Indian Creek 2000 Spring |
Caption: Chart table IC_UCDSNORK_SP00.dbf shows University of California, Davis, snorkel survey data by species for sites in Indian Creek surveyed in spring 2000. Columns list an abbreviated stream name (LIC = lower Indian Creek) along with habitat types (P=pool, R=riffle, RU=run). Rows are the same species found in Source Table with more descriptive labels. Click on Source Table to see complete names for streams, surveyors, sampling effort, and other data taken. Click on Info Links for more information. 0+ Steelhead = young of the year steelhead, 0++Steelhead = steelhead either large young of the year or small 1+ (only used in 2000 sampling), 1+ Steelhead = steelhead older than one year, Coho = young of the year coho, Roach = California roach, Stickleback = threespine stickleback, All Sculpin = Combined number of coast range and prickly sculpin, Crayfish = crayfish, Sucker = Sacramento sucker, Tadpole = tadpole (species unknown), Salamander = pacific giant salamander, Newt = rough-skinned newt. A species was not listed in the Chart Table if none were observed in this stream for all sites surveyed.
50 rows of a possible 838 have been displayed.
SPECIES | LICSP00P1 | LICSP00R1 | LICSP00R2 | LICSP00P2 | LICSP00R3 | LICSP00P3 | MICSP00R1 | MICSP00P1 | MICSP00P2 | MICSP00R2 | MICSP00P3 | MICSP00R3 | UICSP00R1 | UICSP00RU1 | UICSP00P1 | UICSP00R2 | UICSP00RU2 | UICSP00P2 | UICSP00R3 | UICSP00RU3 | UICSP00P3 | UICSP00R4 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steelhead0+ | 80 | 32 | 335 | 221 | 13 | 371 | 43 | 645 | 192 | 29 | 317 | 121 | 40 | 34 | 6 | 9 | 13 | 59 | 22 | 40 | 26 | 14 | 2662 |
Steelhead0++ | 48 | 13 | 175 | 63 | 5 | 19 | 27 | 40 | 10 | 13 | 15 | 44 | 13 | 8 | 12 | 17 | 21 | 85 | 33 | 51 | 31 | 19 | 762 |
Steelhead1+ | 11 | 0 | 0 | 4 | 1 | 11 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 54 |
Coho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roach | 63 | 0 | 0 | 65 | 0 | 333 | 3 | 552 | 235 | 0 | 82 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1365 |
Stickleback | 18 | 0 | 0 | 5 | 0 | 27 | 0 | 35 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
All Sculpin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Crayfish | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Sucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadpole | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 18 |
Newt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
Lamprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
www.krisweb.com |