Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | Sutherland_sed |
Type of Data | Study of the Floodgate landslide in the Mainstem Navarro River |
Originator | Diane Sutherland |
Description | Data were collected for a master's thesis and involved detailed mapping of the channel downstream of the landslide near Floodgate Creek. From 1995-1997 surveys were made of the channel starting at the upstream end of the slide, and extending downstream 1.2 km (1995) to 1.9 km (96-97). Channel was mapped and measured (Wolman counts) surface particle size patches all three years were made, and bed material sampled in 1995 and 1997. In '95 cross sections were taken ~400 m upstream of the slide, and in 96-97 those were extended to ~2 km upstream. In 1998 and 1999 cross sections were made in the whole reach (-2 km to ~+2 km from the slide). |
Area | Navarro River, mainstem |
Metadata Date | 6/26/01 |
Metadata Contact | Bryan Flaig |
Contact Person Primary | Dianne Sutherland |
Status | complete |
Request Log | Diane is trying to get her master's thesis ready for web publication. She will let me know when it is up on the RSL website. |
Follow Up Date Request | 6/4/01 |
Receipt Log | Received the paper in electronic *.pdf format |
Follow Up Date Receipt | 3/30/03 |
Access Constraints | None |
Data Set Name | suth_fldgte_sed.dbf |
Serial Name | RSL Research |
Purpose | To investigate sediment transport in the Navarro River resulting from a large landslide event. |
Data Quality Information | unknown |
Use Constraints | None |
Keywords | landslide, sediment |
On Line Linkage (URL) | http://www.rsl.psw.fs.fed.us/ |
Publisher | Geological Society of America Bulletin |
Publication Place | Arcata |
Publication Date | in-review |
Issue Identification | Sediment |
Title | Evolution of a landslide-induced sediment wave in the Navarro River, California. |
Other Citation Details | Hansler, Maria E. 1999. Sediment wave evolution and analysis of a one-dimensional sediment routing model, Navarro River, northwestern California. M.S. Thesis, Humboldt State University, Arcata, California. 128 p.; Hansler, Maria E., Diane G. Sutherland, Susan J. Hilton, and Thomas E. Lisle. 1998. Sediment wave dispersion and the analysis of a one-dimensional bedload transport model, Navarro River, California. Geological Society of America, GSA Abstracts with Programs 30(7): A-360.; Sutherland, Diane G., Maria E. Hansler, Susan J. Hilton, and Thomas E. Lisle. 1998. Sediment wave evolution and channel morphologic changes resulting from a landslide, Navarro River, northwestern California. Geological Society of America, GSA Abstracts with Programs 30(7): A-360. |
Storage Location | RSL Arcata |
Contact Organization | USFS Redwood Sciences Lab |
Contact Address | 1700 Bayview Drive |
Contact City | Arcata |
Contact State | CA |
Contact Zip Code | 95521 |
Contact Voice Telephone | 707 825 2956 |
Progress | complete |
www.krisweb.com |