Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | Cannata_estuary |
Type of Data | Survey of the Navarro estuary |
Originator | Steve Cannata, CDFG |
Description | The Navarro River estuary was surveyed in 1996 and 1997 to assess the fishery resources and water quality. The study was conducted to provide information describing estuarine utilization by juvenile steelhead trout and coho salmon. |
Area | Navarro River estuary |
Metadata Date | 2/28/02 |
Metadata Contact | Bryan Flaig |
Contact Person Primary | Steve Cannata |
Status | complete |
Request Log | Contacted Steve Cannata 1/7/02, 2/26/02, 3/6/02 to discuss data access. |
Follow Up Date Request | 4/1/02 |
Receipt Log | Received full paper copy of draft report. |
Data Set Name | cannata_a1.xls.db, cannata_a1.xls_cross.db, cannata_fig3.dbf, cannata_fig4.dbf, cannata_fig5.dbf, cannata_table3.dbf, cannata_table7.dbf, cannata_table8.dbf, cannata_table9.dbf, coho_seine.dbf, estuary_stld_cpue_monthly.dbf |
Date of Content Start | 5/31/96 |
Date of Content End | 12/21/97 |
Maint. and Update Freq. | complete |
Purpose | To assess the use of the Navarro estuary by steelhead and coho. To determine water quality of the estuary habitat. |
Data Quality Information | unknown |
Use Constraints | Information has not been published. Draft only. |
Keywords | estuary, coho, steelhead |
Publisher | Steve Cannata |
Publication Place | Fortuna, CA |
Publication Date | 4/20/1998 |
Issue Identification | estuary |
Title | Observations of Steelhead trout (Oncorhynchus mykiss), Coho salmon (O. kisutch) and Water Quality... |
Abstract | This report presents the results from field investigations into fishery resources and environmental factors that act upon the Navarro River estuarine ecosystem. |
Other Citation Details | Cross-sections available for 1997 and 1998 from Mendocino County Water Agency for beach seining locations used by Steve Cannata. |
Storage Location | Fortuna, CA |
Contact Organization | Steve Cannata |
Contact Address | 1487 Sandy Prairie Ct. |
Contact City | Fortuna |
Contact State | CA |
Contact Zip Code | 95540 |
Contact Voice Telephone | (707) 725-1015 |
Contact Email | scannata@dfg.ca.gov |
Progress | complete |
www.krisweb.com |