Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | Mainstem |
Topic | Fish: Outmigrant Trap Daily Totals Dimmick State Park 1972 |
Caption: The source table Brown1972all.dbf shows single day totals for a fyke net trap maintained by California Department of Fish and Game near the Dimmick State Campground on the Navarro River. DATE = day of trapping effort TIMEOFSET = hours of trapping effort in military time LOCATION = location of trap, Fish Rock R (Fish Rock Road) was located on Rancheria Creek below Fish Rock Rd; Lower Dimmi (Lower Dimmick State Park) was located on the Navarro River 2.0 miles below the park; Dimmick was located 0.25 miles below the park. COHO_FRY = number of silver salmon fry trapped COHOAVG_MM = average fork length of coho trapped, measured in millimeters STLHD_FRY = number of steelhead fry trapped STLHDAVG_M = average fork length of steelhead trapped, measured in millimeters
50 rows of a possible 151 have been displayed.
DATE | TIMEOFSET | LOCATION | COHO_FRY | COHOAVG_MM | STLHD_FRY | STLHDAVG_M |
---|---|---|---|---|---|---|
4/12/72 | 1800-0900 | Fish Rock R | 28 | NA | 10 | NA |
4/20/72 | 1700-0900 | Lower Dimmi | 25 | NA | 15 | NA |
4/21/72 | 1800-0900 | Lower Dimmi | 20 | NA | 13 | NA |
5/9/72 | 1800-0900 | Lower Dimmi | 27 | 38 | 5 | 95 |
5/9/72 | 0900-1800 | Lower Dimmi | 16 | 39 | 0 | NA |
5/10/72 | 1800-0900 | Lower Dimmi | 28 | 38 | 8 | 39 |
5/10/72 | 0900-1800 | Lower Dimmi | 0 | 3 | 0 | NA |
5/26/72 | 1700-0900 | Lower Dimmi | 0 | NA | 1 | 29 |
6/14/72 | 1800-0900 | Dimmick | 0 | 54 | 35 | 57 |
www.krisweb.com |