Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | Mainstem |
Topic | Flow: Navarro River - Frequency of Flows <10 cfs, 1951-2000 |
Caption: The Source Table nav_flow_wy.dbf derived from U.S. Geologic Survey flow data posted on their Internet site. The column FLOW reflects the average daily flow data in cubic feet per second at the USGS gauge 11468000 (Navarro River) for the available period of record: 10/1/1950 to 9/30/2000. The column WATER_YR contains the water year for the daily record (water years begin on 10/1).
50 rows of a possible 18263 have been displayed.
AGENCY_CD | SITE_NO | DATE | DV_VA | MONTHOFYR | YEAR_X | WATER_YR |
---|---|---|---|---|---|---|
USGS | 11468000 | 10/1/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/2/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/3/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/4/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/5/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/6/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/7/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/8/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/9/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/10/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/11/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/12/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/13/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/14/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/15/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/16/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/17/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/18/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/19/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/20/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/21/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/22/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/23/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/24/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/25/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/26/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/27/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/28/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/29/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/30/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 10/31/50 | 260 | 10 | 1950 | 1951 |
USGS | 11468000 | 11/1/50 | 296 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/2/50 | 296 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/3/50 | 296 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/4/50 | 296 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/5/50 | 296 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/6/50 | 296 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/7/50 | 296 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/8/50 | 296 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/9/50 | 296 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/10/50 | 296 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/11/50 | 296 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/12/50 | 57 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/13/50 | 55 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/14/50 | 54 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/15/50 | 56 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/16/50 | 2180 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/17/50 | 1190 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/18/50 | 1410 | 11 | 1950 | 1951 |
USGS | 11468000 | 11/19/50 | 1370 | 11 | 1950 | 1951 |
www.krisweb.com |