Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | Mainstem |
Topic | Land Cover: USFS Veg Size for Floodgate Creek 1994 |
Caption: The Source Table VEG_USFS_NAV_SOURCE.DBF shows, for each Calwater Planning Watershed of the Navarro River basin, percentages of vegetation in six size classes derived from an analysis performed by the U.S. Forest Service in co-operation with the California Department of Forestry. The coverage is based on 1994 Landsat imagery. Extensive ground truthing was conducted to assure accuracy. The vegetation classification is accurate at a one hectare scale and is suitable for stand classification. Information on tree diameters of stands and stands in non-forest conditions are used for KRIS Garcia but more information and ways of querying data are provided in the original USFS coverage. Vegetation is classified according to diameter at breast height (DBH): Giant = >50" DBH, V Large = 40-50" DBH, Large = 30-39.9" DBH, Medium/Large = 20-29.9" DBH, Small/Medium = 12-19.9" DBH, Small = 5-11.9" DBH, Non-Forest = No trees, shrubs, grass, bare soil. See Info Links for more details.
50 rows of a possible 51 have been displayed.
STSVEG_ID | PWSNAME | ACRES | TOT_AREA | GIANT | V_LARGE | LARGE | MED_LARGE | SMALL_MED | SMALL | SAPLINGS | NONFOREST |
---|---|---|---|---|---|---|---|---|---|---|---|
295 | John Smith Creek | 3674 | 14827500 | 0 | 0 | 0.013 | 0.366 | 0.166 | 0.23 | 0.182 | 0.043 |
299 | Big Salmon Creek | 8602 | 34674300 | 0 | 0 | 0.009 | 0.368 | 0.122 | 0.212 | 0.118 | 0.171 |
306 | Little N. Fork Navarro River | 7087 | 28620000 | 0 | 0 | 0.003 | 0.294 | 0.154 | 0.19 | 0.319 | 0.04 |
305 | Dutch Henry Creek | 7320 | 29546100 | 0 | 0.002 | 0.002 | 0.349 | 0.137 | 0.207 | 0.248 | 0.055 |
312 | Fly Creek | 4865 | 19642500 | 0 | 0 | 0.003 | 0.245 | 0.176 | 0.225 | 0.258 | 0.093 |
317 | Mouth of Navarro River | 7782 | 30630600 | 0 | 0.002 | 0.016 | 0.39 | 0.208 | 0.175 | 0.073 | 0.136 |
319 | Ray Gulch | 3910 | 15813000 | 0 | 0 | 0.009 | 0.352 | 0.191 | 0.206 | 0.125 | 0.117 |
324 | North Fork Navarro River | 5714 | 23113800 | 0 | 0 | 0.004 | 0.308 | 0.168 | 0.24 | 0.201 | 0.079 |
327 | Cuffeys Point | 3856 | 13423500 | 0 | 0 | 0.004 | 0.436 | 0.173 | 0.111 | 0.042 | 0.234 |
333 | Middle S. Branch Navarro River | 6471 | 26153100 | 0 | 0 | 0.003 | 0.326 | 0.106 | 0.196 | 0.343 | 0.026 |
334 | Lower S. Branch Navarro River | 4454 | 18033300 | 0 | 0 | 0.002 | 0.344 | 0.125 | 0.213 | 0.277 | 0.039 |
339 | Upper S. Branch Navarro River | 7905 | 31961700 | 0 | 0 | 0.002 | 0.438 | 0.118 | 0.211 | 0.156 | 0.075 |
338 | Middle Navarro River | 5733 | 23203800 | 0 | 0 | 0.002 | 0.477 | 0.182 | 0.202 | 0.12 | 0.018 |
343 | Mill Creek | 7740 | 31319100 | 0 | 0 | 0.004 | 0.241 | 0.09 | 0.144 | 0.262 | 0.259 |
344 | Floodgate Creek | 3836 | 15501600 | 0 | 0 | 0.001 | 0.185 | 0.088 | 0.18 | 0.243 | 0.303 |
345 | Lower Greenwood Creek | 8855 | 35697600 | 0 | 0.005 | 0.027 | 0.445 | 0.21 | 0.114 | 0.075 | 0.123 |
351 | North Fork Indian Creek | 8910 | 36002700 | 0 | 0 | 0.002 | 0.34 | 0.213 | 0.244 | 0.067 | 0.135 |
356 | Lower Elk Creek | 8181 | 32449500 | 0 | 0.001 | 0.015 | 0.407 | 0.267 | 0.113 | 0.05 | 0.147 |
359 | Hendy Woods | 7774 | 31451400 | 0 | 0 | 0.005 | 0.263 | 0.074 | 0.06 | 0.129 | 0.468 |
360 | Upper Navarro River | 3759 | 15165000 | 0 | 0 | 0.003 | 0.384 | 0.194 | 0.154 | 0.158 | 0.107 |
363 | Lower Indian Creek | 6946 | 28071000 | 0 | 0.006 | 0.017 | 0.326 | 0.134 | 0.105 | 0.172 | 0.241 |
366 | Upper Greenwood Creek | 7604 | 30760200 | 0 | 0.001 | 0.014 | 0.52 | 0.175 | 0.148 | 0.08 | 0.062 |
371 | Upper Indian Creek | 9400 | 38017800 | 0 | 0.011 | 0.025 | 0.279 | 0.253 | 0.111 | 0.108 | 0.214 |
381 | Lower Rancheria Creek | 6267 | 25308000 | 0 | 0.001 | 0.006 | 0.658 | 0.125 | 0.103 | 0.061 | 0.045 |
382 | Upper Elk Creek | 9898 | 40015800 | 0 | 0.005 | 0.032 | 0.464 | 0.173 | 0.134 | 0.113 | 0.078 |
386 | Con Creek | 7462 | 30159000 | 0 | 0.004 | 0.017 | 0.284 | 0.183 | 0.061 | 0.076 | 0.375 |
388 | Ham Canyon | 4676 | 18898200 | 0 | 0 | 0.008 | 0.625 | 0.109 | 0.119 | 0.107 | 0.032 |
393 | Soda Creek | 8222 | 33250500 | 0 | 0.007 | 0.029 | 0.15 | 0.273 | 0.065 | 0.033 | 0.443 |
395 | Robinson Creek | 8960 | 36252000 | 0 | 0 | 0.002 | 0.233 | 0.104 | 0.024 | 0.125 | 0.512 |
401 | Horse Creek | 8354 | 33738300 | 0 | 0.002 | 0.015 | 0.577 | 0.09 | 0.115 | 0.137 | 0.064 |
418 | Middle Rancheria Creek | 9316 | 37651500 | 0 | 0 | 0.001 | 0.262 | 0.077 | 0.06 | 0.29 | 0.31 |
420 | Anderson Creek | 4867 | 19673100 | 0 | 0.002 | 0.016 | 0.197 | 0.415 | 0.089 | 0.039 | 0.241 |
427 | German Creek | 6807 | 27512100 | 0 | 0 | 0.001 | 0.422 | 0.093 | 0.127 | 0.253 | 0.104 |
439 | Maple Creek | 6986 | 28225800 | 0 | 0 | 0.001 | 0.264 | 0.117 | 0.06 | 0.183 | 0.375 |
442 | Beebe Creek | 3943 | 15933600 | 0 | 0.002 | 0.016 | 0.189 | 0.233 | 0.042 | 0.076 | 0.443 |
457 | Adams Creek | 3909 | 15787800 | 0 | 0 | 0.009 | 0.397 | 0.107 | 0.145 | 0.25 | 0.093 |
469 | Diamond D Ranch | 2558 | 10332900 | 0 | 0 | 0.009 | 0.261 | 0.144 | 0.134 | 0.248 | 0.203 |
477 | Upper Rancheria Creek | 6493 | 26218800 | 0 | 0 | 0.005 | 0.316 | 0.182 | 0.095 | 0.135 | 0.267 |
www.krisweb.com |