Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | Mainstem |
Topic | Sediment: Turbidity on Navarro River at Myers Property 1996-00 |
Caption: The Source Table NAV_TURB_MCWA.dbf is taken from data provided by Dennis Slota at Mendocino County Water Agency (MCWA). Data for flows come from the USGS stream gauge on the Navarro River and represent mean daily flows in cubic feet per second (FLOW_CFS). Turbidity data were collected by trained volunteers and expressed as a grab sample in Nephelometric Turbidity Units (TURB_NTU)
50 rows of a possible 167 have been displayed.
SITE | DATE | FLOW_CFS | TURB_NTU |
---|---|---|---|
MN035 | 2/10/96 | 845 | 16 |
MN035 | 2/25/96 | 2115 | 39.2 |
MN035 | 3/25/96 | 327 | 2.6 |
MN035 | 11/17/96 | 20 | 0.2 |
MN046 | 12/1/96 | 50 | 0.8 |
MN046 | 1/5/97 | 1719 | 35 |
MN046 | 1/20/97 | 359 | 31.5 |
MN080 | 1/24/97 | 1705 | 137 |
MN080 | 1/27/97 | 4564 | 316 |
MN080 | 2/3/97 | 936 | 21 |
MN035 | 2/16/97 | 463 | 24.3 |
MN046 | 2/16/97 | 464 | 25.6 |
MN035 | 3/3/97 | 461 | 5.3 |
MN046 | 3/17/97 | 1472 | 98.6 |
MN046 | 11/2/97 | 21 | 2 |
MN080 | 11/9/97 | 21 | 2.2 |
MN046 | 11/10/97 | 24 | 0.3 |
MN080 | 11/15/97 | 325 | 7.9 |
MN046 | 11/17/97 | 738 | 207 |
MN046 | 11/30/97 | 1280 | 58.1 |
MN080 | 12/3/97 | 371 | 4.7 |
MN080 | 12/5/97 | 340 | 37.6 |
MN080 | 12/14/97 | 487 | 123 |
MN046 | 1/8/98 | 953 | 32.6 |
MN046 | 1/9/98 | 793 | 309 |
MN080 | 1/13/98 | 4386 | 235 |
MN042 | 1/14/98 | 3282 | 172 |
MN080 | 1/15/98 | 6428 | 284 |
MN036 | 1/17/98 | 3790 | 142 |
MN080 | 1/18/98 | 7860 | 650 |
MN080 | 1/23/98 | 1572 | 36 |
MN080 | 1/25/98 | 1227 | 27 |
MN080 | 1/28/98 | 3282 | 126 |
MN080 | 1/31/98 | 2562 | 79 |
MN080 | 2/3/98 | 13890 | 201 |
MN046 | 3/10/98 | 587 | 6.3 |
MN046 | 3/13/98 | 1572 | 87 |
MN042 | 3/23/98 | 5040 | 85 |
MN036 | 11/9/98 | 130 | 0.6 |
MN046 | 1/16/99 | 221 | 19 |
MN046 | 1/23/99 | 3500 | 78 |
MN046 | 11/12/99 | 231 | 3.4 |
MN046 | 12/4/99 | 316 | 2.6 |
MN046 | 1/19/00 | 1916 | 192 |
MN046 | 2/2/00 | 1006 | 23 |
MN046 | 2/14/00 | 10950 | 692 |
MN046 | 2/24/00 | 2495 | 71 |
MN046 | 3/8/00 | 1432 | 45 |
MN035 | 3/9/00 | 2308 | 60 |
www.krisweb.com |