Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Mainstem |
Topic | Fish: Snorkel Surveys Marsh Gulch 2001 Fall |
Caption: Chart table MG_UCDSNORK_FA01.dbf shows University of California, Davis, snorkel survey data by species for sites in Marsh Gulch surveyed in fall 2001. Columns list an abbreviated stream name (MAGZFC = Marsh Gulch) along with habitat types (P=pool, R=riffle, RU=run). Rows are the same species found in Source Table with more descriptive labels. Click on Source Table to see complete names for streams, surveyors, sampling effort, and other data taken. Click on Info Links for more information. 0+ Steelhead = young of the year steelhead 0++Steelhead = steelhead either large young of the year or small 1+ (only used in 2000 sampling) 1+ Steelhead = steelhead older than one year Coho = young of the year coho Roach = California roach Stickleback = threespine stickleback All Sculpin = Combined number of coast range and prickly sculpin Sucker = Sacramento sucker Crayfish = crayfish YLeg Frog = yellow-legged frog Salamander = pacific giant salamander A species was not listed in the Chart Table if none were observed in this stream for all sites surveyed.
50 rows of a possible 838 have been displayed.
SPECIES | MAGZF01P1 | MAGZF01R1 | MAGZF01RU1 | MAGZF01P2 | MAGZF01R2 | MAGZF01RU2 | MAGZF01P3 | MAGZF01R3 | MAGZF01P4 | MAGZF01R4 | MAGZF01R5 | MAGZF01P5 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steelhead0+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Steelhead0++ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhead1+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coho | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 14 | 28 |
Roach | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 9 |
Stickleback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Sculpin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Crayfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yleg Frog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salamander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |