Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Mainstem |
Topic | Flow: Navarro River - Daily Average, 1979-1992 |
Caption: The Chart Table flow_navarro_usgs11468000_1979_1992.dbf, contains daily average flow data for the Navarro River near Navarro, CA (U.S. Geologic Survey gage #114680000). The period of record extends from 10/1/1978 to 9/30/1992. See Info Links for more information.
50 rows of a possible 5114 have been displayed.
AGENCY | GAGE_ | DATE | Q_CFS |
---|---|---|---|
USGS | 11468000 | 10/1/78 | 14 |
USGS | 11468000 | 10/2/78 | 15 |
USGS | 11468000 | 10/3/78 | 15 |
USGS | 11468000 | 10/4/78 | 17 |
USGS | 11468000 | 10/5/78 | 16 |
USGS | 11468000 | 10/6/78 | 14 |
USGS | 11468000 | 10/7/78 | 14 |
USGS | 11468000 | 10/8/78 | 14 |
USGS | 11468000 | 10/9/78 | 14 |
USGS | 11468000 | 10/10/78 | 14 |
USGS | 11468000 | 10/11/78 | 13 |
USGS | 11468000 | 10/12/78 | 13 |
USGS | 11468000 | 10/13/78 | 14 |
USGS | 11468000 | 10/14/78 | 13 |
USGS | 11468000 | 10/15/78 | 13 |
USGS | 11468000 | 10/16/78 | 13 |
USGS | 11468000 | 10/17/78 | 13 |
USGS | 11468000 | 10/18/78 | 13 |
USGS | 11468000 | 10/19/78 | 13 |
USGS | 11468000 | 10/20/78 | 12 |
USGS | 11468000 | 10/21/78 | 12 |
USGS | 11468000 | 10/22/78 | 12 |
USGS | 11468000 | 10/23/78 | 12 |
USGS | 11468000 | 10/24/78 | 13 |
USGS | 11468000 | 10/25/78 | 13 |
USGS | 11468000 | 10/26/78 | 13 |
USGS | 11468000 | 10/27/78 | 12 |
USGS | 11468000 | 10/28/78 | 12 |
USGS | 11468000 | 10/29/78 | 12 |
USGS | 11468000 | 10/30/78 | 11 |
USGS | 11468000 | 10/31/78 | 10 |
USGS | 11468000 | 11/1/78 | 11 |
USGS | 11468000 | 11/2/78 | 11 |
USGS | 11468000 | 11/3/78 | 11 |
USGS | 11468000 | 11/4/78 | 10 |
USGS | 11468000 | 11/5/78 | 10 |
USGS | 11468000 | 11/6/78 | 10 |
USGS | 11468000 | 11/7/78 | 10 |
USGS | 11468000 | 11/8/78 | 10 |
USGS | 11468000 | 11/9/78 | 9.7 |
USGS | 11468000 | 11/10/78 | 12 |
USGS | 11468000 | 11/11/78 | 9.1 |
USGS | 11468000 | 11/12/78 | 8.8 |
USGS | 11468000 | 11/13/78 | 9.7 |
USGS | 11468000 | 11/14/78 | 12 |
USGS | 11468000 | 11/15/78 | 18 |
USGS | 11468000 | 11/16/78 | 15 |
USGS | 11468000 | 11/17/78 | 14 |
USGS | 11468000 | 11/18/78 | 13 |
USGS | 11468000 | 11/19/78 | 20 |
www.krisweb.com |