Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Mainstem |
Topic | Flow: Navarro River - Daily Average, 1993-2001 |
Caption: The Chart Table flow_navarro_usgs11468000_1993_2001.dbf, contains daily average flow data for the Navarro River near Navarro, CA (U.S. Geologic Survey gage #114680000). The period of record extends from 10/1/1992 to 9/30/2001. See Info Links for more information.
50 rows of a possible 3287 have been displayed.
AGENCY | GAGE_ | DATE | Q_CFS |
---|---|---|---|
USGS | 11468000 | 10/1/92 | 3.1 |
USGS | 11468000 | 10/2/92 | 3.9 |
USGS | 11468000 | 10/3/92 | 7.7 |
USGS | 11468000 | 10/4/92 | 7.8 |
USGS | 11468000 | 10/5/92 | 11 |
USGS | 11468000 | 10/6/92 | 9.8 |
USGS | 11468000 | 10/7/92 | 7.4 |
USGS | 11468000 | 10/8/92 | 6.4 |
USGS | 11468000 | 10/9/92 | 5.7 |
USGS | 11468000 | 10/10/92 | 5.5 |
USGS | 11468000 | 10/11/92 | 5.3 |
USGS | 11468000 | 10/12/92 | 5.2 |
USGS | 11468000 | 10/13/92 | 4.9 |
USGS | 11468000 | 10/14/92 | 5 |
USGS | 11468000 | 10/15/92 | 4.8 |
USGS | 11468000 | 10/16/92 | 4.8 |
USGS | 11468000 | 10/17/92 | 5 |
USGS | 11468000 | 10/18/92 | 5.1 |
USGS | 11468000 | 10/19/92 | 5.4 |
USGS | 11468000 | 10/20/92 | 7.5 |
USGS | 11468000 | 10/21/92 | 15 |
USGS | 11468000 | 10/22/92 | 30 |
USGS | 11468000 | 10/23/92 | 20 |
USGS | 11468000 | 10/24/92 | 15 |
USGS | 11468000 | 10/25/92 | 12 |
USGS | 11468000 | 10/26/92 | 11 |
USGS | 11468000 | 10/27/92 | 10 |
USGS | 11468000 | 10/28/92 | 10 |
USGS | 11468000 | 10/29/92 | 21 |
USGS | 11468000 | 10/30/92 | 86 |
USGS | 11468000 | 10/31/92 | 100 |
USGS | 11468000 | 11/1/92 | 91 |
USGS | 11468000 | 11/2/92 | 91 |
USGS | 11468000 | 11/3/92 | 70 |
USGS | 11468000 | 11/4/92 | 50 |
USGS | 11468000 | 11/5/92 | 37 |
USGS | 11468000 | 11/6/92 | 29 |
USGS | 11468000 | 11/7/92 | 24 |
USGS | 11468000 | 11/8/92 | 21 |
USGS | 11468000 | 11/9/92 | 19 |
USGS | 11468000 | 11/10/92 | 17 |
USGS | 11468000 | 11/11/92 | 16 |
USGS | 11468000 | 11/12/92 | 15 |
USGS | 11468000 | 11/13/92 | 14 |
USGS | 11468000 | 11/14/92 | 14 |
USGS | 11468000 | 11/15/92 | 14 |
USGS | 11468000 | 11/16/92 | 14 |
USGS | 11468000 | 11/17/92 | 14 |
USGS | 11468000 | 11/18/92 | 14 |
USGS | 11468000 | 11/19/92 | 16 |
www.krisweb.com |