Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | North Fork |
Topic | Fish: Outmigrant Trap Total Catch NF Navarro River 1997 |
Caption: The chart table OUTNF97.dbf displays data associated with a downstream migrant trap maintained by California Department of Fish and Game in the North Fork Navarro River during 1997. COHO_YOY = young-of-the-year coho, COHO_1YR = one year old coho, STLHD_YOY = young-of-the-year steelhead, STLHD_1YR = one year old steelhead, STLHD_AD = adult steelhead, CO_SCULP = coast sculpin, PR_SCULP = prickly sculpin, STICKLEBAC = stickleback, LAMP_P_AD = pacific lamprey adult, LAMP_AMM = pacific lamprey ammocoete, LAMP_R_AD = river lamprey adult, LAMP_R_LAR = river lamprey larvae, LAMP_B_UNK = brook lamprey unknown, ROACH = california roach, CRAYFISH = crayfish, SALM_LARV = salamander larvae, FROG/TOAD = combined grouping of unknown species of frog and toad (not identified each year), FROG = frog, TOAD = toad (not identified each year), TADPOLE = tadpole, NEWT = california newt, W_POND_T = western pond turtle, and LOCATION = trap location.
50 rows of a possible 453 have been displayed.
WEEKBEGDAT | COHO_YOY | COHO_1YR | STLHD_YOY | STLHD_1YR | STLHD_AD | CO_SCULP | PR_SCULP | STICKLEBAC | LAMP_P_AD | LAMP_AMM | LAMP_R_AD | LAMP_R_LAR | LAMP_B_UNK | ROACH | CRAYFISH | SALM_LARV | FROG/TOAD | FROG | TOAD | TADPOLE | NEWT | W_POND_T | LOCATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/24/97 | 77 | 4 | 664 | 67 | 0 | 2 | 32 | 3 | 2 | 5 | 15 | - | - | 79 | 9 | 0 | 2 | - | - | - | 0 | 0 | NFNAVBOYS |
3/31/97 | 12 | 3 | 365 | 90 | 3 | 12 | 37 | 3 | 1 | 13 | 8 | - | - | 203 | 66 | 0 | 8 | - | - | - | 3 | 0 | NFNAVBOYS |
4/7/97 | 41 | 5 | 1458 | 60 | 2 | 0 | 7 | 7 | 0 | 9 | 9 | - | - | 47 | 23 | 0 | 4 | - | - | - | 1 | 0 | NFNAVBOYS |
4/14/97 | 8 | 9 | 2976 | 51 | 0 | 0 | 5 | 6 | 2 | 11 | 11 | - | - | 64 | 13 | 0 | 2 | - | - | - | 0 | 0 | NFNAVBOYS |
4/21/97 | 2 | 13 | 4016 | 35 | 1 | 2 | 5 | 3 | 0 | 12 | 12 | - | - | 32 | 20 | 0 | 2 | - | - | - | 1 | 0 | NFNAVBOYS |
4/28/97 | 73 | 62 | 25132 | 363 | 0 | 20 | 38 | 43 | 5 | 3 | 143 | - | - | 382 | 145 | 0 | 14 | - | - | - | 3 | 0 | NFNAVBOYS |
5/5/97 | 37 | 49 | 15514 | 379 | 2 | 8 | 32 | 75 | 12 | 16 | 107 | - | - | 650 | 206 | 0 | 13 | - | - | - | 3 | 2 | NFNAVBOYS |
5/12/97 | 38 | 36 | 9361 | 101 | 3 | 4 | 36 | 104 | 9 | 15 | 37 | - | - | 133 | 183 | 0 | 9 | - | - | - | 2 | 2 | NFNAVBOYS |
5/19/97 | 5 | 2 | 459 | 22 | 6 | 1 | 55 | 51 | 3 | 1 | 11 | - | - | 66 | 124 | 1 | 1 | - | - | - | 1 | 0 | NFNAVBOYS |
5/26/97 | 17 | 3 | 515 | 22 | 1 | 7 | 58 | 99 | 1 | 0 | 3 | - | - | 164 | 121 | 0 | 2 | - | - | - | 1 | 2 | NFNAVBOYS |
6/2/97 | 0 | 0 | 19 | 1 | 1 | 0 | 7 | 22 | 0 | 0 | 0 | - | - | 24 | 16 | 0 | 0 | - | - | - | 1 | 0 | NFNAVBOYS |
www.krisweb.com |