Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | North Fork |
Topic | Sediment: Knopp V* for North Branch NF Navarro and local streams, 1992 |
Caption: The Source Table Knopp.dbf is the result of a coast wide sediment survey by Knopp (1994) which measured V*, D50, RASI and other metrics at 60 sites throughout northwest California. Click on Info Links to find out more.
50 rows of a possible 60 have been displayed.
REACH | NAME | COUNTY | HUC | CATEGORY | ACRES | SLOPE | RASI | D50 | VSTAR | WATER | PNUM | PFREQ | WDCOV | WDSUBST | WDVOL | S/V | SEDEQL | SED123 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Little Lost Man Creek | Humboldt | 7.1 | Index No | 2323 | 5.5 | 55 | 42 | 25.5 | 74.5 | - | - | 265 | 267 | 175 | 1.52 | 6463 | 7201 |
2 | Russian Gulch | Mendocino | 13.3 | Index Yes | 2008 | 2.8 | 69 | 41 | 32.7 | 67.3 | 46 | 490.4 | 222 | 633 | 410 | 1.55 | 93941 | 193109 |
3 | Little River | Mendocino | 13.4 | Index Yes | 1972 | 0.9 | 54 | 48 | 22.4 | 77.6 | 58 | 530.6 | 96 | 143 | 46 | 3.11 | 0 | 0 |
4 | Caspar Cr., SF above weir | Mendocino | 13.2 | Moderate | 803 | 2.4 | 70 | 27 | 54.8 | 45.2 | 50 | 149.4 | 306 | 429 | 130 | 3.31 | 898605 | 2224960 |
5 | Caspar Cr., N.F. above weir | Mendocino | 13.2 | Moderate | 931 | 2.3 | 57 | 33 | 40.4 | 59.6 | 86 | 455.5 | 488 | 377 | 181 | 2.09 | 6519 | 16904 |
6 | Caspar Cr., N.F. below weir | Mendocino | 13.2 | Index No | 2015 | 1.4 | 51 | 52 | 26.6 | 73.4 | 60 | 502.9 | 352 | 266 | 250 | 1.06 | 145037 | 280731 |
7 | Caspar Cr., SF below weir | Mendocino | 13.2 | Moderate | 1096 | 2.4 | 70 | 37 | 21.7 | 78.3 | 44 | 473.8 | 220 | 128 | 75 | 1.71 | 7915 | 15829 |
8 | Elder Creek | Mendocino | 11.33 | Index No | 3987 | 3.6 | 24 | 183 | 7.1 | 92.9 | 19 | - | 262 | - | 45 | 0 | 2904 | 4747 |
9 | Berry Gulch | Mendocino | 13.2 | High | 1643 | 1.6 | 72 | 29 | 37.5 | 62.5 | 42 | 519.7 | 263 | 377 | 158 | 2.38 | 186655 | 378244 |
10 | Bunker Gulch | Mendocino | 13.2 | High | 663 | 2.9 | 82 | 26 | 40.9 | 59.1 | 60 | - | 222 | 143 | 128 | 1.12 | 95386 | 222875 |
11 | Hare Creek | Mendocino | 13.2 | Moderate | 1117 | 1.7 | 87 | 29 | 37.2 | 62.8 | 49 | 492 | 184 | 100 | 164 | 0.61 | 13800 | 36478 |
12 | Noyo R., N.F. of S.F. | Mendocino | 13.2 | Moderate | 4070 | 0.8 | 68 | 36 | 34.6 | 65.4 | 35 | 452 | 510 | 255 | 148 | 1.73 | 65906 | 119621 |
13 | Brandon Gulch | Mendocino | 13.2 | High | 926 | 1.1 | 66 | 36 | 18.1 | 81.9 | 26 | 219.3 | 177 | 140 | 127 | 1.1 | 4949 | 10517 |
14 | Parlin Creek | Mendocino | 13.2 | Moderate | 2782 | 1.3 | 70 | 37 | 30.8 | 69.2 | 44 | 410.4 | 262 | 101 | 81 | 1.25 | 11362 | 27390 |
15 | Bucknell Creek | Sonoma | 11.63 | Moderate | 2342 | 7.1 | 70 | 46 | 13.9 | 86.1 | 48 | 353.4 | 404 | 168 | 212 | 0.79 | 34142 | 57570 |
17 | Durphy Creek | Sonoma | 11.32 | Moderate | 1470 | 3.7 | 60 | 40 | 18.3 | 81.7 | 50 | 209.8 | 807 | 86 | 174 | 0.49 | 103921 | 111712 |
18 | Sproul Cr., E.Br. of W.F. | Humboldt | 11.32 | High | 959 | 2.1 | 64 | 49 | 28.6 | 71.4 | 72 | 495.6 | 453 | 177 | 183 | 0.97 | 19622 | 20044 |
19 | Sproul Cr., W.Br. of W.F | Humboldt | 11.32 | High | 1482 | 1.7 | 66 | 45 | 39.2 | 60.8 | 61 | 493.4 | 906 | 337 | 423 | 0.8 | 44260 | 77720 |
20 | Ladoo Creek | Humboldt | 11.32 | High | 926 | 2.9 | 62 | 50 | 40.3 | 59.7 | 48 | 370.3 | 787 | 144 | 639 | 0.23 | 26976 | 34819 |
21 | Squaw Creek | Humboldt | 11.31 | Index No | 2479 | 2.8 | 47 | 84 | 23.5 | 76.5 | 42 | 322.4 | 830 | 178 | 250 | 0.71 | 0 | 0 |
22 | Bear Creek, N.F. | Humboldt | 12.3 | Moderate | 2633 | 2.7 | 54 | 62 | 24.9 | 75.1 | 22 | 330.1 | 86 | - | 13 | 0 | 86109 | 105139 |
23 | Canoe Creek | Humboldt | 11.31 | Index No | 6743 | 4.2 | 54 | 64 | 23.8 | 76.2 | 22 | 244.9 | 518 | 806 | 241 | 3.34 | 0 | 0 |
24 | Honeydew Cr., W.F. | Humboldt | 12.3 | Index No | 4173 | 2.4 | 46 | 106 | 10.1 | 89.9 | 7 | 166.9 | 124 | - | 32 | 0 | 205815 | 209322 |
25 | Baker Creek | Humboldt | 12.3 | High | 919 | 1.2 | 94 | 29 | 50.5 | 49.5 | 60 | 553.3 | 342 | 202 | 128 | 1.58 | 68986 | 139915 |
26 | Mill Creek (Whitethorne) | Humboldt | 12.3 | Moderate | 1553 | 1.8 | 68 | 52 | 24 | 76 | 45 | 515.4 | 409 | 189 | 167 | 1.13 | 7585 | 12877 |
27 | Yew Creek (Thompson Cr.) | Humboldt | 12.3 | Index Yes | 820 | 2.6 | 68 | 47 | 45.2 | 54.8 | 64 | 500.7 | 303 | 39 | 83 | 0.47 | 5458 | 10180 |
28 | Mill Cr., W.Br. near CC | Del Norte | 3.11 | Moderate | 2126 | 3.4 | 81 | 44 | 22.8 | 77.2 | 36 | 439.1 | 385 | 140 | 467 | 0.3 | 68189 | 136026 |
29 | Mill Ck, E.Br. near CC | Del Norte | 3.11 | Moderate | 3976 | 1.3 | 63 | 53 | 11.8 | 88.2 | 22 | 321.6 | 141 | 40 | 169 | 0.24 | 118225 | 254923 |
30 | Winchuck R., S.F. | Del Norte | 3.12 | Moderate | 3122 | 1.7 | 58 | 60 | 25.6 | 74.4 | 27 | 231.6 | 163 | 80 | 39 | 2.05 | 43106 | 70530 |
31 | Wilson Creek | Del Norte | 5.11 | High | 3208 | 2.1 | 75 | 49 | 11.7 | 88.3 | 31 | 441.3 | 377 | 148 | 229 | 0.65 | 30342 | 63733 |
32 | Hunter Creek, W. Fk. | Del Norte | 5.11 | High | 4399 | 1.6 | 81 | 39 | 28.2 | 71.8 | 30 | 409.9 | 537 | 264 | 315 | 0.84 | 173461 | 358952 |
33 | Terwer Creek | Del Norte | 5.11 | High | 7172 | 1.6 | 55 | 61 | 35.6 | 64.4 | 23 | 249.8 | 541 | 133 | 206 | 0.65 | 235273 | 629092 |
34 | Eel River, M.F. | Trinity | 11.74 | Index No | 19357 | 5.3 | 47 | 109 | 13.1 | 86.9 | 20 | 461.9 | 83 | 0 | 10 | 0 | 28104 | 28104 |
35 | Balm of Gilead | Trinity | 11.74 | Index No | 14142 | 2.6 | 44 | 111 | 8.2 | 91.8 | 22 | 338.6 | 120 | - | 13 | 0 | 0 | 0 |
36 | Morrison Creek | Trinity | 11.74 | Index No | 2645 | 3.3 | 66 | 50 | 20.9 | 79.1 | 45 | 358.4 | 547 | 486 | 238 | 2.04 | 5887 | 7127 |
37 | Little Juan Creek | Mendocino | 13.12 | Moderate | 1120 | 3.6 | 79 | 33 | 56.6 | 43.4 | 71 | 330.6 | 389 | 5 | 232 | 0.02 | 20860 | 54283 |
38 | Greenwood Creek | Mendocino | 13.62 | Moderate | 3792 | 1.3 | 84 | 37 | 48.7 | 51.3 | 44 | 659.1 | 262 | 71 | 104 | 0.69 | 146160 | 314244 |
39 | Navarro River, N.Br. of NF | Mendocino | 13.5 | Moderate | 6357 | 0.5 | 79 | 42 | 58.4 | 41.6 | 35 | 500.5 | 100 | 0 | 60 | 0 | 818297 | 1709272 |
40 | Pudding Creek | Mendocino | 13.2 | High | 6491 | 0.6 | 90 | 24 | 75.2 | 24.8 | 85 | 644.5 | 267 | 116 | 48 | 2.41 | 133898 | 328523 |
41 | Ten Mile , SF | Mendocino | 13.13 | High | 10269 | 0.9 | 71 | 52 | 26.9 | 73.1 | 35 | 614.6 | 184 | - | 109 | 0 | 129392 | 320666 |
42 | Kass Creek | Mendocino | 13.2 | High | 1437 | 2.1 | 72 | 37 | 60.4 | 39.6 | 54 | 413.2 | 116 | 15 | 78 | 0.19 | 98565 | 178934 |
43 | Big Salmon Creek | Mendocino | 13.4 | High | 5086 | 0.3 | 97 | 18 | 77 | 23 | 45 | 848 | 174 | 198 | 269 | 0.74 | 319436 | 704574 |
44 | Churchman Creek | Mendocino | 13.2 | High | 2791 | 1.7 | 91 | 28 | 73.4 | 26.6 | 83 | 635.3 | 193 | 187 | 126 | 1.48 | 42064 | 58887 |
45 | Fuller Creek | Mendocino | 13.84 | High | 2832 | 3.4 | 80 | 43 | 36.6 | 63.4 | 35 | 491.3 | 74 | 29 | 42 | 0.7 | 673950 | 1348866 |
46 | Grasshopper Creek | Mendocino | 13.83 | High | 1226 | 2.4 | 88 | 37 | 59.1 | 40.9 | 65 | 454.3 | 89 | 48 | 46 | 1.05 | 185238 | 301644 |
47 | Garcia River, N.F. | Mendocino | 13.7 | High | 4605 | 2.3 | 79 | 55 | 40.2 | 59.8 | 29 | 524.5 | 398 | - | 351 | 0 | 342976 | 674731 |
48 | Wildcat Creek | - | 11.32 | High | 1907 | 2.7 | 77 | 27 | 31.6 | 68.4 | 31 | 329.4 | 287 | - | 188 | 0 | 721244 | 1574731 |
49 | Maple Creek, N.F. | Humboldt | 8.1 | Moderate | 1003 | 4.8 | 92 | 17 | 91.3 | 8.7 | 59 | 427 | 741 | 401 | 724 | 0.55 | 2107 | 4090 |
50 | Luffenholtz Creek | Humboldt | 8.2 | Moderate | 2726 | 3.2 | 66 | 57 | 30.9 | 69.1 | 37 | 436.8 | 497 | 65 | 293 | 0.22 | 49753 | 126200 |
51 | Little R., Upper S.F. | Humboldt | 8.2 | High | 3229 | 1.2 | 69 | 47 | 46 | 54 | 44 | 485.4 | 465 | 113 | 522 | 0.22 | 44682 | 124897 |
www.krisweb.com |