Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | North Fork |
Topic | Fish: 1994 Electrofishing Catch Spooner Creek |
Caption: The Source Table Biosamp2.dbf represents all data provided by the California Department of Fish and Game (North Central District Resource Assessment) from electrofishing surveys in the Mendocino Hydrologic Unit. Scroll far to the right to see numbers of aquatic vertebrates caught and listed by species. SID is a geographic label for the department; exact location of surveys is also reported using section, township, and range, as well as Latitude and Longitude. PASS1-3 lists the number of seconds for each electrofishing pass. No key to columns was provided, but many columns describe habitat attributes such as percent area by substrate type, and percent cover by type. Click on Info Links for more information.
50 rows of a possible 453 have been displayed.
SID | BASIN | STREAM | STATION | DATE | OBSERVERS | TIME | PASS1 | PASS2 | PASS3 | PASS4 | EFFORT | QUAD | TWNSHP | RANGE | SECTION | LATD | LATM | LATS | LOND | LONM | LONS | SAMPLED_DISTANCE | AIRTEMP | H2OTEMP | CONDUCTIVITY | B_CLAY | B_SILT | B_SAND | B_GRVL | B_RBBL | B_BLDR | B_BDRK | %CNPY | %GRAD | FLOW_CFS | FLOW_METH | AREAPOOL | AREARIFF | AREA_RUN | CV_SRFTRB | CV_OBJCVR | CV_UNDRCT | CV_OVRHNG | %SPWN | MEAN_WID | SAMPLE_AREA | METHOD | TROUT_YOY | STLHD_1YR | STLHD2YR | STLHD_DEN | STLHD_BIOM | COHO_YOY | COHO_1YR | COHO_DEN | COHO_BIOM | CHINOOK | SQUAW_YOY | SQUAW_1YR | SUCKER | ROACH | DACE | SCLPN_CR | SCLPN_PR | SCULPIN_UNID | STCKLBK | CRAYFISH | SHRIMP | LAMP_AMM | LAMPREY | CCT_1YR | CCT_ADULT | SALAMAND | NEWT | TADPOLES | YLG_FROG | RLG_FROG | WARM_H20 | FR_H20_CLAM | TISUESAMPL | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6000060 | ABALOBADIAH | ABALOBADIAH | 0 | 11/16/88 | JONES | 1100 | 707 | 0 | 0 | 0 | 707 | INGLENOOK | 20N | 17W | 28 | 39 | 35 | 17 | 123 | 45 | 0 | 0 | 64 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ELECTROFISHING | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SINGLE PASS. |
18010108011 | ALBION | ALBION | - | 10/12/83 | PAINTER, KIDD | 1455 | - | - | - | - | - | COMPTCHE ALBION | 16N | 17W | 21 | 39 | 16 | 58 | 123 | 36 | 21 | 30 | 61 | 57 | - | - | - | - | - | - | - | - | - | - | 0.1 | - | - | - | - | - | - | - | - | - | - | - | ELECTROFISHING | 6 | 2 | - | 0.0877 | 4.6053 | 2 | - | 0.0195 | 0.6823 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18010108011 | ALBION RIVER | ALBION RIVER | FIRE STATION | 9/25/96 | WJ, SH, JR, DD | 1030 | 874 | 511 | 736 | - | 2121 | - | 16N | 17W | 21 | - | - | - | - | - | - | 30 | 53 | 52 | - | 0 | 5 | 20 | 75 | 0 | 0 | 5 | 80 | 0 | 0.04 | MEASURED | 40 | 0 | 60 | 0 | 15 | 50 | 40 | 5 | 3.74 | 112.2 | ELECTROFISHING | 16 | 7 | 1 | 0.26 | 26.4 | 19 | - | 0.85 | 22.15 | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6023027 | ALBION RIVER | N.F. ALBION RIVER | SODA SPRINGS | 9/25/96 | WJ, SH, JR | 1300 | 571 | 581 | 514 | - | 1666 | - | 16N | 17W | 11 | - | - | - | - | - | - | 27 | 67 | 53 | - | 0 | 3 | 0 | 25 | 2 | 0 | 70 | 100 | 1 | 0.018 | MEASURED | 30 | 1 | 69 | 0 | 35 | 75 | 15 | 0 | 2.26 | 61.02 | ELECTROFISHING | 2 | - | - | 0.0295 | 1.45 | 21 | - | 0.31 | 5.48 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6000314 | ALDER CREEK | ALDER CREEK | - | 9/17/86 | JONES | - | - | - | - | - | 539 | ORNBAUN VALLEY | 13N | 14W | 17 | 39 | 0 | 30 | 123 | 35 | 43 | - | 69 | 64 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | ELECTROFISHING | 38 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SINGLE PASS. |
6000314 | ALDER CREEK | ALDER CREEK | - | 6/27/94 | JONES | - | - | - | - | - | - | ORNBAUN VALLEY | 13N | 14W | 17 | 39 | 0 | 30 | 123 | 35 | 43 | 30 | 72 | 59 | - | 0 | 5 | 10 | 75 | 10 | 0 | 0 | 30 | 1 | 1.5 | ESTIMATED | 30 | 5 | 65 | 3 | 30 | 5 | 50 | 10 | - | - | ELECTROFISHING | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | SINGLE PASS. |
6001736 | BEAR CREEK | BEAR CREEK | - | 7/21/87 | WEJ, KEW, JE, IG, MG, ML | 1459 | - | - | - | - | - | - | - | - | - | 39 | 51 | 46 | 123 | 50 | 31 | 100 | 59 | 61 | - | 0 | 1 | 1 | 63 | 25 | 10 | 0 | 40 | - | 0.5 | ESTIMATED | 70 | 20 | 10 | 10 | 25 | 0 | 20 | 5 | - | - | ELECTROFISHING | 52 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SINGLE PASS |
na | BEAR HARBOR | BEAR HARBOR | - | 7/19/84 | TAYLOR, JONES | 1130 | 871 | 811 | 715 | - | 2397 | BEAR HARBOR | 24N | 19W | 26 | - | - | - | - | - | - | 30 | 60 | 58 | - | 0 | 2 | 13 | 80 | 5 | 0 | 0 | 85 | 1 | 1 | ESTIMATED | 25 | 60 | 15 | 0 | 0 | 15 | 15 | 70 | 2.76 | 82.8 | ELECTROFISHING | 176 | 35 | 3 | 2.7536 | 196.871 | - | - | - | - | - | - | - | - | - | - | 28 | 2 | - | 23 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
na | BIG RIVER | ARVOLA GULCH | - | 9/16/83 | JONES, KIDD, GRAY | 1900 | 511 | 522 | 525 | - | 1558 | COMPTCHE | 18N | 15W | 33 | 39 | 56 | 58 | 123 | 58 | 14 | 30 | 57 | 55 | - | 5 | 1 | 5 | 79 | 10 | 0 | 0 | 50 | 2 | 0.2 | MEASURED | 50 | 30 | 20 | - | - | - | - | - | 1.55 | 46.5 | ELECTROFISHING | 7 | 2 | - | 0.1935 | 9.6774 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
na | BIG RIVER | BERRY GULCH | - | 6/18/86 | WEJ, KEW, PC | 1340 | 859 | 850 | 998 | - | 2707 | COMPTCHE | 17N | 16W | 8 | 39 | 21 | 15 | 123 | 40 | 56 | 30 | 65 | 61 | - | 0 | 2 | 3 | 20 | 60 | 5 | 10 | 80 | 1 | 0.72 | MEASURED | 65 | 20 | 15 | 7 | 40 | 25 | 5 | 7 | 3.79 | 113.7 | ELECTROFISHING | 18 | - | - | 0.178 | 7.6162 | 31 | - | 0.3066 | 15.4303 | - | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
na | BIG RIVER | BERRY GULCH | - | 10/26/95 | SH, DC | 950 | 500 | 387 | 494 | - | 1381 | COMPTCHE | 17N | 16W | 8 | 39 | 21 | 15 | 123 | 40 | 56 | 30 | - | - | - | 2 | 2 | 1 | 10 | 80 | 5 | 0 | 95 | 1 | - | - | 20 | 10 | 70 | 10 | 80 | 5 | 1 | 2 | 2.42 | 72.6 | ELECTROFISHING | 8 | - | - | 0.1102 | 4.7597 | 14 | - | 0.1928 | 6.074 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6005975 | BIG RIVER | CHAMBERLAIN CREEK | - | 9/14/83 | JONES, KIDD, GRAY | 1300 | 834 | 834 | 840 | - | 2508 | COMPTCHE | 17N | 15W | 5 | 39 | 21 | 8 | 123 | 33 | 19 | 30 | 82 | 63 | - | 0 | 0 | 1 | 99 | 0 | 0 | 0 | 1 | 1 | 0.44 | ESTIMATED | 40 | 20 | 40 | - | - | - | - | - | 2.79 | 83.7 | ELECTROFISHING | 99 | 4 | - | 2.1983 | 70.8587 | 1 | - | 0.0195 | 0.4779 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
6005975 | BIG RIVER | CHAMBERLAIN CREEK | - | 9/15/83 | JONES, KIDD, GRAY | 930 | 933 | 933 | 933 | - | 2799 | COMPTCHE | 18N | 15W | 32 | 39 | 21 | 8 | 123 | 33 | 18 | 30 | 52 | 55 | - | 0 | 5 | 2 | 85 | 8 | 0 | 0 | 5 | 1.5 | 0.33 | MEASURED | 25 | 65 | 10 | - | - | - | - | - | 1.79 | 53.7 | ELECTROFISHING | 118 | - | - | 2.2346 | 37.3071 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PVA94051601 | BIG RIVER | E B L N F BIG RIVER | - | 7/22/86 | WEJ, KEW, JJM | 1230 | 102 | 105 | 76 | - | 283 | COMPTCHE | 17N | 16W | 8 | 39 | 20 | 25 | 123 | 37 | 40 | 30 | 73 | 65 | - | 20 | 2 | 5 | 73 | 0 | 0 | 0 | 10 | 1 | 0.1 | ESTIMATED | 10 | 40 | 50 | 0 | 5 | 0 | 0 | 30 | 1.22 | 36.6 | ELECTROFISHING | 1 | - | - | 0.0273 | 1.6393 | 2 | - | 0.0546 | 1.3661 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6012419 | BIG RIVER | GATES CREEK | UPPER | 11/17/87 | WJ, KW, MR, JS, TD, TW | 1025 | 461 | 579 | 399 | - | 1439 | BOONVILLE | 16N | 14W | 32 | 39 | 12 | 20 | 123 | 26 | 2 | 30 | 56 | 50 | - | 0 | 1 | 2 | 37 | 50 | 10 | 0 | 10 | 2 | 0.72 | MEASURED | 15 | 65 | 20 | 65 | 50 | 10 | 1 | 10 | 2.31 | 69.3 | ELECTROFISHING | 16 | 5 | - | 0.303 | 13.7085 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | FLOW UP 2 1/2 CM FROM REGULAR SUMMER FLOWS- DETERMINED BY ALGAE LINE. |
6012419 | BIG RIVER | GATES CREEK | MIDDLE | 11/17/87 | WJ, KW, MR, JS, TD, TW | 1542 | 522 | 384 | - | - | - | BOONVILLE | 16N | 14W | 32 | 39 | 12 | 20 | 123 | 26 | 2 | 30 | 59 | 57 | - | 0 | 0 | 1 | 57 | 25 | 2 | 15 | 85 | 2 | 1.17 | MEASURED | 50 | 30 | 20 | 25 | 20 | 1 | 1 | 3 | 2.82 | 84.6 | ELECTROFISHING | 22 | 2 | - | 0.2837 | 9.6927 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FLOW UP 8 CM FROM REGULAR SUMMER FLOWS- DETERMINED BY ALGAE LINE. |
6012419 | BIG RIVER | GATES CREEK | LOWER | 11/17/87 | WJ, KW, MR, JS, TD, TW | - | - | - | - | - | - | BOONVILLE | 16N | 14W | 32 | 39 | 12 | 20 | 123 | 26 | 2 | 96 | - | - | - | 0 | 2 | 0 | 45 | 51 | 2 | 0 | 5 | - | 0.3 | ESTIMATED | 40 | 30 | 30 | 30 | 15 | 5 | 10 | 40 | - | - | ELECTROFISHING | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SINGLE PASS. |
6012419 | BIG RIVER | GATES CREEK | - | 10/10/88 | TD, TW, MP | 1400 | 250 | 219 | 292 | - | 761 | BOONVILLE | 16N | 14W | 32 | 39 | 12 | 20 | 123 | 26 | 2 | 100 | 66 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ELECTROFISHING | 26 | 3 | - | 0.5268 | 27.7921 | 9 | - | 0.1578 | 6.0502 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
6031468 | BIG RIVER | JAMES CREEK | - | 9/13/83 | KIDD, GRAY | 1430 | - | - | - | - | - | COMPTCHE WILLITS | 18N | 15W | 35 | 39 | 20 | 51 | 123 | 30 | 40 | 30 | 81 | 68 | - | 5 | 25 | 10 | 40 | 20 | 0 | 0 | 10 | 1 | 0.6 | MEASURED | 10 | 70 | 20 | - | - | - | - | - | - | 101 | ELECTROFISHING | 16 | 1 | - | 0.2083 | 11.8873 | - | - | - | - | - | - | - | - | - | - | - | 81 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
6031468 | BIG RIVER | JAMES CREEK | - | 6/30/93 | JONES, BERG | 1035 | - | - | - | - | - | COMPTCHE | 17N | 15W | 11 | 39 | 20 | 51 | 123 | 30 | 40 | 30.5 | 72 | 55 | - | 0 | 0 | 0 | 35 | 40 | 25 | 0 | 27 | 2 | 2.43 | MEASURED | 5 | 75 | 20 | 60 | 80 | 5 | 20 | 15 | 3.29 | 100.35 | ELECTROFISHING | 26 | 2 | 1 | 0.3289 | 23.05 | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6031468 | BIG RIVER | JAMES CREEK | - | 10/25/95 | MP, JC, SS | 1400 | 959 | 816 | 676 | - | 2451 | COMPTCHE | 17N | 15W | 11 | 39 | 20 | 51 | 123 | 30 | 40 | 30 | 60 | 51 | - | 0 | 5 | 3 | 45 | 45 | 2 | 0 | 85 | 1 | 1 | ESTIMATED | 10 | 85 | 5 | 60 | 85 | 1 | 2 | - | 2.83 | 84.9 | ELECTROFISHING | 26 | 2 | - | 0.3298 | 15.9399 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6020261 | BIG RIVER | MARTIN CREEK | - | 10/31/95 | SH, SS, JC, CM | 1130 | 1057 | 760 | 673 | - | 2490 | WILLITS | 17N | 14W | 20 | 39 | 20 | 8 | 123 | 25 | 4 | 30 | - | 52 | - | 0 | 0 | 5 | 45 | 45 | 5 | 0 | 75 | 1 | 0.6 | ESTIMATED | 10 | 0 | 90 | 5 | 80 | 0 | 1 | 10 | 4.41 | 132.3 | ELECTROFISHING | 49 | 2 | - | 0.393 | 15.2525 | - | - | - | - | - | - | - | - | - | - | 13 | - | - | 11 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - |
18010108014 | BIG RIVER | N.F. BIG RIVER | RED SCHOOL HOUSE | 10/25/96 | MP, SS, HM, JC | 1000 | 1818 | 907 | 701 | - | 3426 | - | 17N | 15W | 29 | - | - | - | - | - | - | 31.8 | 59 | 49 | - | 0 | 2 | 10 | 35 | 45 | 3 | 5 | 85 | 1 | - | - | 65 | 30 | 5 | 25 | 5 | 2 | 2 | - | 3.63 | 115.43 | ELECTROFISHING | 30 | 12 | 4 | 0.52 | 40.48 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | STATION LOCATED JUST ABOVE CONFLUENCE W/CHAMBERLAIN CK |
na | BIG RIVER | PARK GULCH | - | 9/15/83 | JONES, GREY | 1620 | 532 | 533 | - | - | 1065 | COMPTCHE | 17N | 15W | 5 | 39 | 21 | 34 | 123 | 33 | 13 | 30 | 71 | 58 | - | 0 | 15 | 20 | 60 | 5 | 0 | 0 | 85 | - | 0.075 | MEASURED | 30 | 20 | 30 | - | - | - | - | - | 1.7 | 51 | ELECTROFISHING | 12 | - | - | 0.2254 | 9.0141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
na | BIG RIVER | RAILROAD GULCH | - | 10/24/95 | WJ, SH, MP, DC, HM | 1600 | 537 | 460 | 338 | - | 1335 | COMPTCHE | 17N | 17W | 24 | 39 | 18 | 55 | 123 | 42 | 28 | 27 | 51 | 47 | - | 10 | 0 | 24 | 60 | 5 | 0 | 1 | 95 | 4 | 0.1 | ESTIMATED | 80 | 10 | 10 | 0 | 20 | 5 | 2 | 5 | 2.19 | 59.1 | ELECTROFISHING | - | - | - | - | - | 5 | - | 0.0846 | 6.24703 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18010108013 | BIG RIVER | S F BIG RIVER | - | 9/26/83 | JONES, KIDD | 915 | 512 | 522 | 521 | - | 1555 | BOONVILLE | 16N | 14W | 17 | 39 | 17 | 44 | 123 | 31 | 58 | 30 | 58 | 59 | - | 0 | 5 | 57 | 20 | 10 | 3 | 5 | 80 | 1 | 0.175 | MEASURED | 90 | 5 | 5 | - | - | - | - | - | 3.41 | 102.3 | ELECTROFISHING | 57 | 1 | - | 0.597 | 18.8368 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
na | BIG RIVER | TWO LOG CREEK | - | 10/4/83 | KIDD, PAINTER | 1345 | 638 | 658 | 638 | - | 1934 | COMPTCHE | 17N | 16W | 23 | 39 | 19 | 12 | 123 | 36 | 46 | 30 | 59 | 55 | - | 0 | 2 | 10 | 48 | 30 | 0 | 10 | 85 | 1 | 0.2 | MEASURED | 70 | 5 | 25 | - | - | - | - | - | 2.3 | 69 | ELECTROFISHING | 14 | 2 | - | 0.2319 | 10.5797 | 12 | - | 0.1739 | 7.6812 | - | - | - | - | - | - | - | 6 | - | 44 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
18010108014 | BIG RIVER | UPPER N.F. BIG R | - | 9/14/83 | JONES, GREY | 830 | 580 | 581 | 559 | - | 1720 | COMPTCHE | 17N | 15W | 29 | 39 | 18 | 3 | 123 | 33 | 1 | 30 | - | - | - | 0 | 3 | 7 | 70 | 20 | 0 | 0 | 30 | 1 | 1.6 | MEASURED | - | - | - | - | - | - | - | - | 4.5 | 135 | ELECTROFISHING | 20 | 4 | - | 0.2222 | 26.0185 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
18010108014 | BIG RIVER | UPPER N.F. BIG R | - | 10/31/95 | WJ, HM, DC | 1012 | 781 | 483 | 463 | - | 1727 | COMPTCHE | 17N | 15W | 29 | 39 | 18 | 3 | 123 | 33 | 1 | 33.4 | 57 | 54 | - | 0 | 5 | 10 | 30 | 15 | 20 | 20 | 20 | 0.02 | 0.33 | ESTIMATED | 55 | 25 | 20 | 25 | 35 | 5 | 2 | 5 | 3.03 | 101.1 | ELECTROFISHING | 68 | 7 | - | 0.7708 | 41.6185 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
18010108014 | BIG RIVER | UPPER N.F. BIG R | ABOVE JDSF | 10/22/96 | WJ, JO, AR, MR | 1137 | 787 | 477 | 570 | - | 1834 | - | 17N | 15W | 20 | - | - | - | - | - | - | 30 | 50.7 | 47.3 | - | 20 | 3 | 0 | 72 | 7 | 1 | 0 | 85 | 1 | 0.11 | - | 65 | 5 | 30 | 5 | 20 | 15 | 0 | - | 2.91 | 87.3 | ELECTROFISHING | 47 | 4 | - | 0.53 | 13.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
na | BIG RIVER | WATER GULCH | - | 9/15/83 | JONES | 1330 | 350 | 351 | - | - | 701 | COMPTCHE | 17N | 15W | 5 | 39 | 21 | 21 | 123 | 33 | 18 | 30 | 77.5 | 57 | - | 0 | 15 | 10 | 75 | 0 | 0 | 0 | 100 | 1.5 | 0.09 | MEASURED | 60 | 10 | 30 | - | - | - | - | - | 1.79 | 53.7 | ELECTROFISHING | 28 | 2 | - | 0.7407 | 17.037 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6020261 | BIG RIVER | MARTIN CREEK | - | 10/22/96 | SH, CA | 1015 | 858 | 621 | 704 | - | 2183 | - | 17N | 14W | 20 | - | - | - | - | - | - | 30 | 51 | 49 | - | 2 | 70 | 35 | 75 | 10 | 10 | 0 | 80 | 1 | 0.26 | MEASURED | 30 | 15 | 55 | 15 | 20 | 2 | 1 | - | 4.3 | 129 | ELECTROFISHING | 28 | 3 | - | 0.256 | 11.49 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 6 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
18010108014 | BIG RIVER | W CHAMBERLAIN CREEK | - | 9/15/83 | JONES, KIDD, GRAY | 730 | 933 | 933 | 933 | - | 2799 | COMPTCHE | 18N | 15W | 30 | 39 | 21 | 56 | 123 | 33 | 32 | 30 | 52 | 56 | - | 0 | 5 | 2 | 85 | 8 | 0 | 0 | 5 | 1 | 0.33 | MEASURED | 25 | 65 | 10 | - | - | - | - | - | 1.79 | 53.7 | ELECTROFISHING | 119 | - | - | 2.2533 | 37.3019 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | BIG SALMON | BIG SALMON | - | 10/25/96 | WJ | 1100 | 1950 | 1950 | 662 | - | 4562 | - | 16N | 17W | 34 | - | - | - | - | - | - | 24 | 55 | 50 | - | 0 | 5 | 25 | 45 | 20 | 5 | 0 | 85 | 1 | 0.32 | MEASURED | 60 | 25 | 15 | 15 | 30 | 25 | 0 | - | 3.58 | 86.1 | ELECTROFISHING | 15 | 2 | - | 0.185 | 11.27 | 5 | - | 0.06 | 3.19 | - | - | - | - | - | - | 1 | 29 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
- | BIG SALMON CREEK | BIG SALMON CREEK | - | 10/11/83 | JONES, KIDD, PAINTER | 1015 | 1061 | 1102 | 1050 | - | 3213 | ALBION | 16N | 17W | 28 | 39 | 12 | 55 | 123 | 45 | 51 | 30 | - | - | - | 0 | 2 | 8 | 90 | 0 | 0 | 0 | 50 | - | 1.3 | MEASURED | 30 | 0 | 70 | - | - | - | - | - | 4.26 | 127.8 | ELECTROFISHING | 49 | 9 | - | 0.4617 | 16.3969 | 5 | - | 0.023 | 2.3474 | - | - | - | - | - | - | - | - | - | 61 | - | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
- | BIG SALMON CREEK | BIG SALMON CREEK | 2 | 8/29/86 | WEJ, KEW, JGP, JM | 1307 | 730 | 636 | 601 | 659 | 2626 | ALBION | 16N | 17W | 28 | 39 | 12 | 55 | 123 | 45 | 51 | 30 | 78 | 68 | - | 5 | 0 | 5 | 90 | 20 | 0 | 10 | 33 | 1 | 0.44 | MEASURED | 60 | 40 | 0 | 2 | 3 | 10 | 7 | 25 | 4.5 | 135 | ELECTROFISHING | 36 | 3 | 1 | 0.3037 | 18.6778 | 21 | - | 0.1556 | 6.889 | - | - | - | - | - | - | - | - | - | 24 | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | FLOW TAKEN 600 FT DOWNSTREAM. |
- | BIG SALMON CREEK | BIG SALMON CREEK | 1 | 8/29/86 | WEJ, KEW, LM, JGP | 820 | 1018 | 934 | 806 | - | 2758 | ALBION | 16N | 17W | 28 | 39 | 12 | 55 | 123 | 45 | 51 | 30 | 69 | 63 | - | 0 | 1 | 2 | 67 | 20 | 10 | 0 | 32 | 1 | 0.34 | MEASURED | 35 | 35 | 30 | 5 | 40 | 10 | 7 | 50 | 5.72 | 171.6 | ELECTROFISHING | 61 | - | - | 0.3497 | 4.326 | 17 | - | 0.0991 | 1.923 | - | - | - | - | - | - | - | - | - | 63 | - | - | - | 74 | - | - | - | - | - | - | - | - | - | - | - |
- | BIG SALMON CREEK | BIG SALMON CREEK | 4 | 9/1/86 | WEJ. KEW, JM | 1310 | 734 | 745 | 728 | - | 2207 | ALBION | 16N | 17W | 28 | 39 | 12 | 55 | 123 | 45 | 51 | 30 | 74 | 64 | - | 0 | 0 | 0 | 65 | 5 | 0 | 30 | - | 1 | 0.28 | MEASURED | 80 | 0 | 20 | 0 | 15 | 50 | 40 | 5 | 4.54 | 136.2 | ELECTROFISHING | 28 | 2 | - | 0.2276 | 8.3456 | 40 | - | 0.3084 | 7.8634 | - | - | - | - | - | - | - | - | - | 43 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
- | BIG SALMON CREEK | BIG SALMON CREEK | 3 | 9/1/86 | WEJ, KEW, JM | 822 | 548 | 494 | 606 | - | 1648 | ALBION | 16N | 17W | 28 | 39 | 12 | 55 | 123 | 45 | 51 | 30 | 53 | 61 | - | 1 | 0 | 5 | 84 | 5 | 5 | 0 | 39 | - | 0.39 | MEASURED | 50 | 10 | 40 | 1 | 10 | 30 | 25 | 20 | 4.02 | 120.6 | ELECTROFISHING | 50 | 3 | - | 0.4395 | 17.662 | 42 | - | 0.3648 | 11.119 | - | - | - | - | - | - | - | - | 1 | 58 | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - |
18010108003 | BRUSH CREEK | BRUSH CREEK | - | 10/26/83 | KIDD, PAINTER | 1128 | 1014 | 1007 | 781 | - | 2802 | POINT ARENA | 13N | 17W | 23 | 38 | 58 | 33 | 123 | 42 | 39 | 30 | 66 | 56 | - | 0 | 5 | 10 | 65 | 20 | 0 | 0 | 50 | 1 | 3.11 | MEASURED | 70 | 20 | 10 | - | - | - | - | - | 3.72 | 111.6 | ELECTROFISHING | 80 | 19 | 2 | 2.1057 | 137.6025 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18010108003 | BRUSH CREEK | BRUSH CREEK | - | 7/16/86 | WEJ, KEW, KLH | 1235 | 798 | 578 | 418 | - | 1794 | POINT ARENA | 13N | 17W | 23 | 38 | 58 | 33 | 123 | 42 | 39 | 30 | 81 | 72 | - | 0 | 0 | 3 | 60 | 35 | 2 | 0 | 0 | - | 0.12 | MEASURED | 30 | 20 | 50 | 5 | 30 | 15 | 5 | 7 | 4.01 | 120.3 | ELECTROFISHING | 168 | 3 | - | 2.2195 | 41.0686 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IMMEDIATELY ABOVE CONFLUENCE WITH SOUTH FORK BRUSH CREEK |
