Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | North Fork |
Topic | Fish: Outmigrant Weekly Results NF Navarro River Boy Scout Camp 1996 |
Caption: The chart table OUTNF96.dbf displays data associated with a downstream migrant trap maintained by California Department of Fish and Game in the North Fork Navarro River in 1996. COHO_YOY = young-of-the-year coho, COHO_1YR = one year old coho, STLHD_YOY = young-of-the-year steelhead, STLHD_1YR = one year old steelhead, STLHD_AD = adult steelhead, CO_SCULP = coast sculpin, PR_SCULP = prickly sculpin, STICKLEBAC = stickleback, LAMP_P_AD = pacific lamprey adult, LAMP_AMM = pacific lamprey ammocoete, LAMP_R_AD = river lamprey adult, LAMP_R_LAR = river lamprey larvae, LAMP_B_UNK = brook lamprey unknown, ROACH = california roach, CRAYFISH = crayfish, SALM_LARV = salamander larvae, FROG/TOAD = combined grouping of unknown species of frog and toad (not identified each year), FROG = frog, TOAD = toad (not identified each year), TADPOLE = tadpole, NEWT = california newt, W_POND_T = western pond turtle, and LOCATION = trap location.
50 rows of a possible 453 have been displayed.
WEEKBEGDAT | COHO_YOY | COHO_1YR | STLHD_YOY | STLHD_1YR | STLHD_AD | CO_SCULP | PR_SCULP | STICKLEBAC | LAMP_P_AD | LAMP_AMM | LAMP_R_AD | LAMP_R_LAR | LAMP_B_UNK | ROACH | CRAYFISH | SALM_LARV | FROG/TOAD | FROG | TOAD | TADPOLE | NEWT | W_POND_T | LOCATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/18/96 | 118 | 0 | 553 | 67 | - | 8 | 6 | 39 | 0 | 0 | 14 | 0 | - | 81 | 44 | 0 | - | 0 | - | - | 0 | - | NFNAVBOYS |
3/25/96 | 502 | 0 | 1612 | 137 | - | 3 | 16 | 57 | 5 | 4 | 4 | 0 | - | 101 | 85 | 0 | - | 0 | - | - | 0 | - | NFNAVBOYS |
4/1/96 | 21 | 10 | 1743 | 260 | - | 3 | 17 | 35 | 3 | 5 | 22 | 4 | - | 159 | 40 | 0 | - | 9 | - | - | 3 | - | NFNAVBOYS |
4/8/96 | 18 | 36 | 9758 | 489 | - | 5 | 7 | 343 | 1 | 9 | 48 | 5 | - | 452 | 56 | 0 | - | 12 | - | - | 0 | - | NFNAVBOYS |
4/15/96 | 16 | 35 | 5720 | 502 | - | 5 | 12 | 130 | 2 | 11 | 29 | 0 | - | 209 | 37 | 0 | - | 4 | - | - | 0 | - | NFNAVBOYS |
4/22/96 | 22 | 11 | 4318 | 149 | - | 12 | 17 | 90 | 3 | 5 | 81 | 0 | - | 131 | 19 | 0 | - | 3 | - | - | 0 | - | NFNAVBOYS |
4/29/96 | 11 | 0 | 1633 | 113 | - | 8 | 0 | 113 | 3 | 0 | 51 | 0 | - | 513 | 12 | 0 | - | 1 | - | - | 0 | - | NFNAVBOYS |
5/6/96 | 61 | 8 | 4750 | 171 | - | 6 | 13 | 142 | 9 | 0 | 19 | 0 | - | 425 | 99 | 0 | - | 5 | - | - | 2 | - | NFNAVBOYS |
5/13/96 | 13 | 2 | 5829 | 249 | - | 2 | 27 | 115 | 10 | 43 | 115 | 0 | - | 157 | 95 | 0 | - | 6 | - | - | 4 | - | NFNAVBOYS |
5/20/96 | 1 | 0 | 1127 | 37 | - | 1 | 5 | 37 | 6 | 0 | 8 | 0 | - | 26 | 27 | 0 | - | 4 | - | - | 0 | - | NFNAVBOYS |
5/27/96 | 0 | 0 | 1 | 3 | - | 0 | 3 | 0 | 0 | 0 | 2 | 0 | - | 0 | 13 | 0 | - | 0 | - | - | 0 | - | NFNAVBOYS |
6/3/96 | 3 | 0 | 10 | 9 | - | 1 | 4 | 50 | 3 | 0 | 0 | 0 | - | 41 | 84 | 0 | - | 7 | - | - | 1 | - | NFNAVBOYS |
www.krisweb.com |