Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | North Fork |
Topic | Fish: Presence/Absence of Coho in NF Navarro Sub-basin 1988-1999 |
Caption: The Chart Table fish_cohopres_nf_dfg_88_02.dbf is a portion of the Source Table fish_cohopres_nav_dfg_88_02.dbf. It shows the presence/absence of coho salmon young-of-the-year in streams in the North Fork Navarro sub-basin for the years 1998-2002. This chart contains data for all the streams listed as known historically to harbor coho salmon in a draft California Department of Fish and Game database, but there are likely other historical coho streams that are not included in this list. Absence data are provisional pending more extensive study, because coho may exist in some streams but only occur in some years or may have resided in other reaches of streams not surveyed. See Info Links for more information. A key to column headings: NOAA = Unique ID in the CDFG database that links data to the NOAA Fisheries Database (this database is listed in north-south, upstream order), Geo_Region = Regions chosen to make KRIS charts, Stream_Nam = Name of a stream, as it appears in the CDFG database, Watershed1 = Largest watershed (other than Pacific Ocean) to which the stream drains, Watershed2 = Tributary to which the stream drains before entering Watershed1, Watershed3 = Tributary to which the stream drains before entering Watershed2, Watershed4 = Tributary to which the stream drains before entering Watershed3, PA_YYYY = For all surveys (vast majority of streams have only 1 survey per year) in the year YYYY were coho young-of-the-year observed or collected (P = presence) or not (A = Absence), Num_Samples = Number of years between 1988-2002 have a P or A in the fields PA_1998 to PA_2002, Num_Pres = Number of years between 1988-2002 in which Coho YOY were present, Num_Abs = Number of years between 1988-2002 in which Coho YOY were absent, Pct_Pres = Percent of years surveyed in which Coho YOY were present, Pct_Abs = Percent of years surveyed in which Coho YOY were absent, Pres_8802 = For the years between 1988-2002 in which surveys were conducted, were coho YOY were present in some years ("Sometimes"), all years ("Always"), or never present ("Never"), NSamp_8899 = Number of years between 1988-1999 have a P or A in the fields PA_1998 to PA_1999, Npres_8899 = Number of years between 1988-1999 in which Coho YOY were present, Nabs_8899 = Number of years between 1988-1999 in which Coho YOY were absent, Ppres_8899 = Percent of years surveyed in which Coho YOY were present, Pabs_8899 = Percent of years surveyed in which Coho YOY were absent, Pres_8899 = For the years between 1988-1999 in which surveys were conducted were coho YOY were present in some years ("Sometimes") all years ("Always") or never present ("Never"), NSamp_0002 = Number of years between 2000-2002 have a P or A in the fields PA_2000 to PA_2002, Npres_0002 = Number of years between 2000-2002 in which Coho YOY were present, Nabs_0002 = Number of years between 2000-2002 in which Coho YOY were absent, Ppres_0002 = Percent of years surveyed in which Coho YOY were present, Pabs_0002 = Percent of years surveyed in which Coho YOY were absent, Pres_0022 = For the years between 2000-2002 in which surveys were conducted were coho YOY were present in some years ("Sometimes") all years ("Always") or never present ("Never"), GNIS = Geographic Names Information System code, an ID linking the data to the national GNIS register, Brwn_Moyle = Indicates (Y/N) if a stream was on the list of Brown and Moyle streams, HAS = Hydrologic Sub Area, RBUAS = Code for the Hydrologic Sub Area, PNMCD = Unique ID stream code that links data to EPA 1:100,000 scale hydrography, Arbit_ID = Arbitrary unique ID stream code that links the data for some streams in Sonoma and Marin Counties to CDF 1:24,000 scale hydrography, LLID = Unique ID stream code that links data to CDF 1:24,000 scale hydrography, LLID 2 = Unique ID stream code that links data to CDF 1:24,000 scale hydrography.
50 rows of a possible 453 have been displayed.
NOAA | STREAM_NAM | GEO_REGION | WATERSHED1 | WATERSHED2 | WATERSHED3 | WATERSHED4 | PA_1988 | PA_1989 | PA_1990 | PA_1991 | PA_1992 | PA_1993 | PA_1994 | PA_1995 | PA_1996 | PA_1997 | PA_1998 | PA_1999 | PA_2000 | PA_2001 | PA_2002 | NUM_SAMPLE | NUM_PRES | NUM_ABS | PCT_PRES | PCT_ABS | PRES_8802 | NSAMP_8899 | NPRES_8899 | NABS_8899 | PPRES_8899 | PABS_8899 | PRES_8899 | NSAMP_0002 | NPRES_0002 | NABS_0002 | PPRES_0002 | PABS_0002 | PRES_0022 | GNIS | BRWN_MOYLE | HSA | RBUAS | PNMCD | ARBIT_ID | LLID | LLID_2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 | North Fork Navarro River | Southern Mendocino Coast | Navarro River | North Fork Navarro River | - | - | - | - | - | - | - | - | P | P | P | P | - | - | - | - | P | 5 | 5 | 0 | 100 | 0 | Always | 4 | 4 | 0 | 100 | 0 | Always | 1 | 1 | 0 | 100 | 0 | Always | 234372 | Y | Navarro River | 111350 | - | - | 1236380391566 | - |
276 | Dead Horse Gulch | Southern Mendocino Coast | Navarro River | North Fork Navarro River | Dead Horse Gulch | - | - | - | - | - | - | - | A | P | P | - | - | - | P | A | - | 5 | 3 | 2 | 60 | 40 | Sometimes | 3 | 2 | 1 | 66.7 | 33.3 | Sometimes | 2 | 1 | 1 | 50 | 50 | Sometimes | - | - | Navarro River | 111350 | - | - | 1236099391545 | - |
277 | Tramway Gulch | Southern Mendocino Coast | Navarro River | North Fork Navarro River | Tramway Gulch | - | - | - | - | - | - | - | A | A | A | - | - | - | A | A | - | 5 | 0 | 5 | 0 | 100 | Never | 3 | 0 | 3 | 0 | 100 | Never | 2 | 0 | 2 | 0 | 100 | Never | 236515 | - | Navarro River | 111350 | - | - | 1236043391556 | - |
278 | Flynn Creek | Southern Mendocino Coast | Navarro River | North Fork Navarro River | Flynn Creek | - | - | - | - | - | - | - | A | P | P | - | - | - | P | P | P | 6 | 5 | 1 | 83.3 | 16.7 | Sometimes | 3 | 2 | 1 | 66.7 | 33.3 | Sometimes | 3 | 3 | 0 | 100 | 0 | Always | 223642 | Y | Navarro River | 111350 | - | - | 1235824391609 | - |
279 | Camp 16 Gulch | Southern Mendocino Coast | Navarro River | North Fork Navarro River | Flynn Creek | Camp 16 Gulch | - | - | - | - | - | - | A | A | P | - | - | - | P | A | P | 6 | 3 | 3 | 50 | 50 | Sometimes | 3 | 1 | 2 | 33.3 | 66.7 | Sometimes | 3 | 2 | 1 | 66.7 | 33.3 | Sometimes | 255074 | - | Navarro River | 111350 | - | - | 1236024391914 | - |
280 | Tank 4 Gulch (=Tank Ford) | Southern Mendocino Coast | Navarro River | North Fork Navarro River | Flynn Creek | Tank 4 Gulch (=Tank Ford) | - | - | - | - | - | - | A | P | P | - | - | - | A | A | - | 5 | 2 | 3 | 40 | 60 | Sometimes | 3 | 2 | 1 | 66.7 | 33.3 | Sometimes | 2 | 0 | 2 | 0 | 100 | Never | 253963 | - | Navarro River | 111350 | - | - | 1236053392030 | - |
281 | North Branch North Fork Navarro River | Southern Mendocino Coast | Navarro River | North Fork Navarro River | North Branch North Fork Navarro River | - | - | - | - | - | - | - | P | P | P | - | - | - | P | P | P | 6 | 6 | 0 | 100 | 0 | Always | 3 | 3 | 0 | 100 | 0 | Always | 3 | 3 | 0 | 100 | 0 | Always | 1662310 | Y | Navarro River | 111350 | - | - | 1235596391713 | - |
282 | Cook Creek | Southern Mendocino Coast | Navarro River | North Fork Navarro River | North Branch North Fork Navarro River | Cook Creek | - | - | - | - | - | - | A | P | P | - | - | - | A | A | P | 6 | 3 | 3 | 50 | 50 | Sometimes | 3 | 2 | 1 | 66.7 | 33.3 | Sometimes | 3 | 1 | 2 | 33.3 | 66.7 | Sometimes | 221480 | - | Navarro River | 111350 | - | - | 1235485391870 | - |
283 | John Smith Creek | Southern Mendocino Coast | Navarro River | North Fork Navarro River | North Branch North Fork Navarro River | John Smith Creek | - | - | - | - | - | - | P | P | P | - | - | - | P | P | P | 6 | 6 | 0 | 100 | 0 | Always | 3 | 3 | 0 | 100 | 0 | Always | 3 | 3 | 0 | 100 | 0 | Always | 226280 | Y | Navarro River | 111350 | - | - | 1235351392072 | - |
284 | Gulch 15 (=Sheep Gulch) | Southern Mendocino Coast | Navarro River | North Fork Navarro River | North Branch North Fork Navarro River | Gulch 15 (=Sheep Gulch) | - | - | - | - | - | - | - | - | A | - | - | - | P | P | P | 4 | 3 | 1 | 75 | 25 | Sometimes | 1 | 0 | 1 | 0 | 100 | Never | 3 | 3 | 0 | 100 | 0 | Always | - | - | Navarro River | 111350 | - | - | 1235308392231 | - |
285 | Big Gulch | Southern Mendocino Coast | Navarro River | North Fork Navarro River | North Branch North Fork Navarro River | Little North Fork Navarro River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | 1 | 1 | 0 | 100 | 0 | Always | 0 | - | - | - | - | No data | 1 | 1 | 0 | 100 | 0 | Always | - | - | Navarro River | 111350 | - | - | 1235045392044 | - |
285 | Redwood Creek | Southern Mendocino Coast | Navarro River | North Fork Navarro River | North Branch North Fork Navarro River | Little North Fork Navarro River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | 1 | 1 | 0 | 100 | 0 | Always | 0 | - | - | - | - | No data | 1 | 1 | 0 | 100 | 0 | Always | - | - | Navarro River | 111350 | - | - | 1234994392025 | - |
285 | Spooner Creek | Southern Mendocino Coast | Navarro River | North Fork Navarro River | North Branch North Fork Navarro River | Little North Fork Navarro River | - | - | - | - | - | - | A | - | - | - | - | - | - | - | P | 2 | 1 | 1 | 50 | 50 | Sometimes | 1 | 0 | 1 | 0 | 100 | Never | 1 | 1 | 0 | 100 | 0 | Always | - | - | Navarro River | 111350 | - | - | 1234723392082 | - |
285 | Sawyer Creek | Southern Mendocino Coast | Navarro River | North Fork Navarro River | North Branch North Fork Navarro River | Little North Fork Navarro River | - | - | - | - | - | - | A | - | - | - | - | - | - | - | P | 2 | 1 | 1 | 50 | 50 | Sometimes | 1 | 0 | 1 | 0 | 100 | Never | 1 | 1 | 0 | 100 | 0 | Always | - | - | Navarro River | 111350 | - | - | 1234835391952 | - |
285 | Little North Fork Navarro River | Southern Mendocino Coast | Navarro River | North Fork Navarro River | North Branch North Fork Navarro River | Little North Fork Navarro River | - | - | - | - | - | - | A | A | P | - | - | - | A | P | P | 6 | 3 | 3 | 50 | 50 | Sometimes | 3 | 1 | 2 | 33.3 | 66.7 | Sometimes | 3 | 2 | 1 | 66.7 | 33.3 | Sometimes | 227314 | Y | Navarro River | 111350 | - | - | 1235351392073 | - |
286 | Bear Creek | Southern Mendocino Coast | Navarro River | North Fork Navarro River | South Branch North Fork Navarro River | Bear Creek | - | - | - | - | - | - | - | A | - | - | - | - | - | - | P | 2 | 1 | 1 | 50 | 50 | Sometimes | 1 | 0 | 1 | 0 | 100 | Never | 1 | 1 | 0 | 100 | 0 | Always | - | - | Navarro River | 111350 | - | - | 1234405391489 | - |
286 | Bottom Creek | Southern Mendocino Coast | Navarro River | North Fork Navarro River | North Branch North Fork Navarro River | Little North Fork Navarro River | - | - | - | - | - | - | A | - | - | - | - | - | - | - | P | 2 | 1 | 1 | 50 | 50 | Sometimes | 1 | 0 | 1 | 0 | 100 | Never | 1 | 1 | 0 | 100 | 0 | Always | - | - | Navarro River | 111350 | - | - | 1234783391985 | - |
286 | South Branch North Fork Navarro River | Southern Mendocino Coast | Navarro River | North Fork Navarro River | South Branch North Fork Navarro River | - | - | - | - | A | - | - | P | A | P | - | - | - | A | P | P | 7 | 4 | 3 | 57.1 | 42.9 | Sometimes | 4 | 2 | 2 | 50 | 50 | Sometimes | 3 | 2 | 1 | 66.7 | 33.3 | Sometimes | 234936 | Y | Navarro River | 111350 | - | - | 1235596391714 | - |
287 | Low Gap Creek | Southern Mendocino Coast | Navarro River | North Fork Navarro River | South Branch North Fork Navarro River | Low Gap Creek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | 1 | 1 | 0 | 100 | 0 | Always | 0 | - | - | - | - | No data | 1 | 1 | 0 | 100 | 0 | Always | - | - | Navarro River | 111350 | - | - | 1233739391430 | - |
287 | SB NF Navarro River (Hardscratch Cr) | Southern Mendocino Coast | Navarro River | North Fork Navarro River | South Branch North Fork Navarro River | SB NF Navarro River (Hardscratch Cr) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | 1 | 1 | 0 | 100 | 0 | Always | 0 | - | - | - | - | No data | 1 | 1 | 0 | 100 | 0 | Always | - | - | Navarro River | 111350 | - | - | - | - |
287 | Bridge Creek | Southern Mendocino Coast | Navarro River | North Fork Navarro River | South Branch North Fork Navarro River | Bridge Creek | - | - | - | - | - | - | - | - | A | - | - | - | A | A | P | 4 | 1 | 3 | 25 | 75 | Sometimes | 1 | 0 | 1 | 0 | 100 | Never | 3 | 1 | 2 | 33.3 | 66.7 | Sometimes | 219818 | Y | Navarro River | 111350 | - | - | 1234362391501 | - |
www.krisweb.com |