Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | North Fork |
Topic | Sediment: Pebble Counts for South Branch NF Navarro River lower, 1999 |
Caption: The chart table pbcnt_lsbnf_navmrc99.dbf shows pebble count attributes for lower South Branch North Fork Navarro River sample site collected by Mendocino Redwood Company in 1999. DATE_XS1=date of pebble count at cross-section 1, PARTICLEMM = the range of measured particle sizes in millimeters, MM = the less than particle size in millimeters, TALLEY_XS1 = the number of particles measured in a size range (total Talley is approximately 100 particles for each cross-section), PLT_XS1 = percent less than for cross-section 1, DATE_XS2 = date of pebble count at cross-section 2, TALLEY_XS2 = the number of particles measured in a size range, PLT_XS2 = percent less than for cross-section 2, DATE_XS3 = date of pebble count at cross-section 1, TALLEY_XS3 = the number of particles measured in a size range, PLT_XS3 = percent less than for cross-section 3.
50 rows of a possible 60 have been displayed.
DATE_XS1 | PARTICLEMM | MM | TALLEY_XS1 | PLT_XS1 | DATE_XS2 | TALLEY_XS2 | PLT_XS2 |
---|---|---|---|---|---|---|---|
11/3/99 | <2 | 2 | 15 | 14 | 11/3/99 | 8 | 8 |
11/3/99 | 2-4 | 4 | 0 | 14 | 11/3/99 | 0 | 8 |
11/3/99 | 5-6 | 6 | 0 | 14 | 11/3/99 | 0 | 8 |
11/3/99 | 7-8 | 8 | 0 | 14 | 11/3/99 | 0 | 8 |
11/3/99 | 9-11 | 11 | 2 | 16 | 11/3/99 | 1 | 9 |
11/3/99 | 12-16 | 16 | 5 | 20 | 11/3/99 | 2 | 11 |
11/3/99 | 17-22 | 22 | 8 | 28 | 11/3/99 | 7 | 18 |
11/3/99 | 23-32 | 32 | 33 | 58 | 11/3/99 | 17 | 35 |
11/3/99 | 33-45 | 45 | 24 | 81 | 11/3/99 | 22 | 57 |
11/3/99 | 46-64 | 64 | 17 | 96 | 11/3/99 | 22 | 79 |
11/3/99 | 65-90 | 90 | 3 | 99 | 11/3/99 | 16 | 95 |
11/3/99 | 91-128 | 128 | 1 | 100 | 11/3/99 | 3 | 98 |
11/3/99 | 129-180 | 180 | 0 | 100 | 11/3/99 | 2 | 100 |
11/3/99 | 181-256 | 256 | 0 | 100 | 11/3/99 | 0 | 100 |
11/3/99 | 257-512 | 512 | 0 | 100 | 11/3/99 | 0 | 100 |
11/3/99 | 513-1024 | 1024 | 0 | 100 | 11/3/99 | 0 | 100 |
11/3/99 | 1025-2048 | 2048 | 0 | 100 | 11/3/99 | 0 | 100 |
11/3/99 | 2049-4096 | 4096 | 0 | 100 | 11/3/99 | 0 | 100 |
www.krisweb.com |