Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | North Fork |
Topic | Sediment: Pebble Counts for South Branch NF Navarro River, 2001 |
Caption: The chart table pbcnt_sbnf_mrc01.dbf shows pebble count attributes for South Branch North Fork Navarro River sample site collected by Mendocino Redwood Company in 2001. DATE_XS1=date of pebble count at cross-section 1, PARTICLEMM = the range of measured particle sizes in millimeters, MM = the less than particle size in millimeters, TALLEY_XS1 = the number of particles measured in a size range (total Talley is approximately 100 particles for each cross-section), PLT_XS1 = percent less than for cross-section 1, DATE_XS2 = date of pebble count at cross-section 2, TALLEY_XS2 = the number of particles measured in a size range, PLT_XS2 = percent less than for cross-section 2, DATE_XS3 = date of pebble count at cross-section 1, TALLEY_XS3 = the number of particles measured in a size range, PLT_XS3 = percent less than for cross-section 3.
50 rows of a possible 60 have been displayed.
DATE_XS1 | PARTICLEMM | MM | TALLEY_XS1 | PLT_XS1 | DATE_XS2 | TALLEY_XS2 | PLT_XS2 | DATE_XS3 | TALLEY_XS3 | PLT_XS3 |
---|---|---|---|---|---|---|---|---|---|---|
2001 | <2 | 2 | 4 | 4 | 2001 | 3 | 3 | 2001 | 14 | 14 |
2001 | 2-4 | 4 | 0 | 4 | 2001 | 6 | 9 | 2001 | 0 | 14 |
2001 | 5-6 | 6 | 0 | 4 | 2001 | 2 | 11 | 2001 | 2 | 16 |
2001 | 7-8 | 8 | 0 | 4 | 2001 | 3 | 14 | 2001 | 0 | 16 |
2001 | 9-11 | 11 | 1 | 5 | 2001 | 5 | 19 | 2001 | 4 | 20 |
2001 | 12-16 | 16 | 0 | 5 | 2001 | 6 | 25 | 2001 | 4 | 24 |
2001 | 17-22 | 22 | 0 | 5 | 2001 | 4 | 29 | 2001 | 7 | 31 |
2001 | 23-32 | 32 | 4 | 9 | 2001 | 9 | 38 | 2001 | 6 | 37 |
2001 | 33-45 | 45 | 8 | 16 | 2001 | 5 | 43 | 2001 | 14 | 51 |
2001 | 46-64 | 64 | 14 | 30 | 2001 | 7 | 50 | 2001 | 9 | 60 |
2001 | 65-90 | 90 | 22 | 50 | 2001 | 14 | 64 | 2001 | 18 | 78 |
2001 | 91-128 | 128 | 22 | 71 | 2001 | 16 | 80 | 2001 | 17 | 95 |
2001 | 129-180 | 180 | 24 | 94 | 2001 | 8 | 88 | 2001 | 4 | 99 |
2001 | 181-256 | 256 | 5 | 99 | 2001 | 6 | 94 | 2001 | 1 | 100 |
2001 | 257-512 | 512 | 1 | 100 | 2001 | 6 | 100 | 2001 | 0 | 100 |
2001 | 513-1024 | 1024 | 0 | 100 | 2001 | 0 | 100 | 2001 | 0 | 100 |
2001 | 1025-2048 | 2048 | 0 | 100 | 2001 | 0 | 100 | 2001 | 0 | 100 |
2001 | 2049-4096 | 4096 | 0 | 100 | 2001 | 0 | 100 | 2001 | 0 | 100 |
www.krisweb.com |