Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | Rancheria Creek |
Topic | Land Cover: USFS Veg Size in Riparian for Diamond D Ranch 1994 |
Caption: The Source Table VEG_USFS_RIP_NAV_SOURCE.DBF shows, for each Calwater Planning Watershed of the Navarro River Basin, percentages of 90-meter riparian strips in six vegetation size classes. The coverage is based on 1994 Landsat imagery, with vegetation classification conducted by a U.S. Forest Service remote sensing team in cooperation with the California Department of Forestry. Extensive ground truthing was conducted to assure accuracy. The vegetation classification is accurate at a one hectare scale and is suitable for stand classification. Information on tree diameters of stands and stands in non-forest conditions are used for KRIS Garcia but more information and ways of querying data are provided in the original USFS coverage. See Info Links for more details. Vegetation is classified according to diameter at breast height (DBH): Giant = >50" DBH, V Large = 40-50" DBH, Large = 30-39.9" DBH, Medium/Large = 20-29.9" DBH, Small/Medium = 12-19.9" DBH, Small = 5-11.9" DBH, Non-Forest = No trees, shrubs, grass, bare soil.
50 rows of a possible 3318 have been displayed.
STSBUF_ID | PWSNAME | ACRES | TOT_AREA | GIANT | V_LARGE | LARGE | MED_LARGE | SMALL_MED | SMALL | SAPLINGS | NONFOREST |
---|---|---|---|---|---|---|---|---|---|---|---|
295 | John Smith Creek | 3674 | 3662100 | 0 | 0 | 0.005 | 0.345 | 0.203 | 0.217 | 0.201 | 0.029 |
299 | Big Salmon Creek | 8602 | 8090100 | 0 | 0 | 0.008 | 0.336 | 0.16 | 0.256 | 0.058 | 0.182 |
306 | Little N. Fork Navarro Rive | 7087 | 6976800 | 0 | 0 | 0 | 0.312 | 0.174 | 0.214 | 0.279 | 0.021 |
305 | Dutch Henry Creek | 7320 | 6512400 | 0 | 0 | 0 | 0.372 | 0.121 | 0.23 | 0.199 | 0.078 |
312 | Fly Creek | 4865 | 5802300 | 0 | 0 | 0.007 | 0.295 | 0.204 | 0.256 | 0.177 | 0.06 |
317 | Mouth of Navarro River | 7782 | 6161400 | 0 | 0.002 | 0.02 | 0.415 | 0.219 | 0.207 | 0.029 | 0.107 |
319 | Ray Gulch | 3910 | 4388400 | 0 | 0 | 0.006 | 0.436 | 0.186 | 0.231 | 0.094 | 0.047 |
324 | North Fork Navarro River | 5714 | 6953400 | 0 | 0 | 0.002 | 0.393 | 0.177 | 0.277 | 0.133 | 0.017 |
327 | Cuffeys Point | 3856 | 2993400 | 0 | 0 | 0.006 | 0.333 | 0.249 | 0.19 | 0.049 | 0.172 |
333 | Middle S. Branch Navarro River | 6471 | 5804100 | 0 | 0 | 0 | 0.32 | 0.121 | 0.164 | 0.377 | 0.018 |
334 | Lower S. Branch Navarro River | 4454 | 4998600 | 0 | 0 | 0.003 | 0.414 | 0.124 | 0.257 | 0.198 | 0.004 |
339 | Upper S. Branch Navarro River | 7905 | 7149600 | 0 | 0 | 0 | 0.428 | 0.09 | 0.205 | 0.173 | 0.103 |
338 | Middle Navarro River | 5733 | 5106600 | 0 | 0 | 0.001 | 0.506 | 0.152 | 0.241 | 0.089 | 0.011 |
343 | Mill Creek | 7740 | 7651800 | 0 | 0 | 0.001 | 0.297 | 0.118 | 0.193 | 0.265 | 0.125 |
344 | Floodgate Creek | 3836 | 4406400 | 0 | 0 | 0.003 | 0.247 | 0.091 | 0.239 | 0.233 | 0.186 |
345 | Lower Greenwood Creek | 8855 | 7710300 | 0 | 0.004 | 0.041 | 0.455 | 0.234 | 0.203 | 0.044 | 0.019 |
351 | North Fork Indian Creek | 8910 | 12821400 | 0 | 0 | 0.003 | 0.405 | 0.217 | 0.248 | 0.053 | 0.075 |
356 | Lower Elk Creek | 8181 | 7442100 | 0 | 0 | 0.016 | 0.436 | 0.278 | 0.203 | 0.037 | 0.03 |
359 | Hendy Woods | 7774 | 10898100 | 0 | 0 | 0.008 | 0.203 | 0.095 | 0.056 | 0.162 | 0.476 |
360 | Upper Navarro River | 3759 | 2724300 | 0 | 0 | 0.001 | 0.453 | 0.203 | 0.18 | 0.137 | 0.026 |
363 | Lower Indian Creek | 6946 | 5703300 | 0 | 0.005 | 0.022 | 0.491 | 0.171 | 0.155 | 0.111 | 0.045 |
366 | Upper Greenwood Creek | 7604 | 5767200 | 0 | 0 | 0.02 | 0.514 | 0.153 | 0.217 | 0.067 | 0.029 |
371 | Upper Indian Creek | 9400 | 15625800 | 0 | 0.007 | 0.025 | 0.305 | 0.275 | 0.134 | 0.097 | 0.156 |
381 | Lower Rancheria Creek | 6267 | 4356000 | 0 | 0.002 | 0 | 0.605 | 0.136 | 0.164 | 0.092 | 0.001 |
382 | Upper Elk Creek | 9898 | 7470000 | 0 | 0.013 | 0.031 | 0.588 | 0.164 | 0.157 | 0.041 | 0.005 |
386 | Con Creek | 7462 | 7215300 | 0 | 0.008 | 0.026 | 0.25 | 0.28 | 0.093 | 0.074 | 0.269 |
388 | Ham Canyon | 4676 | 3940200 | 0 | 0 | 0.009 | 0.542 | 0.101 | 0.152 | 0.176 | 0.02 |
393 | Soda Creek | 8222 | 10382400 | 0 | 0.006 | 0.026 | 0.15 | 0.306 | 0.084 | 0.043 | 0.386 |
395 | Robinson Creek | 8960 | 10561500 | 0 | 0 | 0.004 | 0.246 | 0.106 | 0.023 | 0.138 | 0.483 |
401 | Horse Creek | 8354 | 6943500 | 0 | 0.002 | 0.014 | 0.55 | 0.103 | 0.167 | 0.157 | 0.007 |
418 | Middle Rancheria Creek | 9316 | 10175400 | 0 | 0 | 0.002 | 0.243 | 0.071 | 0.067 | 0.375 | 0.242 |
420 | Anderson Creek | 4867 | 3902400 | 0 | 0 | 0.015 | 0.258 | 0.423 | 0.159 | 0.009 | 0.135 |
427 | German Creek | 6807 | 7265700 | 0 | 0 | 0 | 0.483 | 0.092 | 0.161 | 0.223 | 0.041 |
439 | Maple Creek | 6986 | 7851600 | 0 | 0 | 0.003 | 0.285 | 0.145 | 0.058 | 0.21 | 0.299 |
442 | Beebe Creek | 3943 | 3780000 | 0 | 0 | 0.019 | 0.216 | 0.23 | 0.067 | 0.062 | 0.406 |
457 | Adams Creek | 3909 | 5305500 | 0 | 0 | 0.02 | 0.381 | 0.114 | 0.153 | 0.231 | 0.101 |
469 | Diamond D Ranch | 2558 | 4274100 | 0 | 0 | 0.003 | 0.249 | 0.142 | 0.138 | 0.251 | 0.216 |
477 | Upper Rancheria Creek | 6493 | 10694700 | 0 | 0 | 0.003 | 0.309 | 0.163 | 0.097 | 0.139 | 0.289 |
www.krisweb.com |