|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Source Table Page
| Area | General |
| Topic | Sediment: Streambed Elevation Change, Upper Redwood Creek |
Caption: The Source Table xs_ec_rdwd_source.DBF contains mean change in streambed elevation, EC, at Redwood Creek cross-sections. SITE are cross-section numbers. The change in mean streambed elevation is determined relative to the previous measure of mean streambed elevation at the same cross-section. For example, the first year shown, 1982, is relative to measurements taken in 1981. See Picture for a figure containing cross-section locations. See Info Links for more information.
50 rows of a possible 560 have been displayed.
| YEAR | SITE | EC |
|---|---|---|
| 1982 | 1 | 0.03 |
| 1983 | 1 | 0.04 |
| 1984 | 1 | 0.09 |
| 1985 | 1 | -0.03 |
| 1986 | 1 | 0.18 |
| 1988 | 1 | -0.33 |
| 1989 | 1 | -0.09 |
| 1990 | 1 | 0.05 |
| 1991 | 1 | -0.07 |
| 1992 | 1 | 0 |
| 1982 | 10 | 0.2 |
| 1983 | 10 | -0.03 |
| 1984 | 10 | 0.11 |
| 1985 | 10 | 0.11 |
| 1986 | 10 | 0.02 |
| 1988 | 10 | 0 |
| 1995 | 10 | -0.22 |
| 1996 | 10 | 0.03 |
| 1997 | 10 | 0.04 |
| 1998 | 10 | -0.03 |
| 1999 | 10 | -0.05 |
| 1982 | 11 | 0.16 |
| 1983 | 11 | 0.07 |
| 1984 | 11 | -0.17 |
| 1985 | 11 | 0.02 |
| 1986 | 11 | -0.02 |
| 1988 | 11 | 0.03 |
| 1991 | 11 | -0.05 |
| 1994 | 11 | -0.11 |
| 1995 | 11 | 0.02 |
| 1996 | 11 | 0.14 |
| 1997 | 11 | 0.05 |
| 1999 | 11 | -0.16 |
| 2001 | 11 | 0.01 |
| 1982 | 12 | 0.08 |
| 1983 | 12 | -0.04 |
| 1984 | 12 | 0.05 |
| 1985 | 12 | 0.03 |
| 1986 | 12 | 0.16 |
| 1988 | 12 | -0.24 |
| 1991 | 12 | 0.01 |
| 1994 | 12 | -0.16 |
| 1995 | 12 | -0.08 |
| 1996 | 12 | 0.12 |
| 1997 | 12 | -0.01 |
| 1998 | 12 | -0.04 |
| 1999 | 12 | 0.1 |
| 2001 | 12 | -0.07 |
| 1982 | 13 | 0.57 |
| 1983 | 13 | 0.08 |
| www.krisweb.com |