Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
Area | Petaluma River |
Topic | WQ: Conductivity in San Antonio Creek 1991-2001 |
Caption: The Chart Table wq_sanant_cdfg_1991_2001.xls.db shows the mean, maximum, and minimum values, as well as the number of samples taken, for various water quality parameters measured in San Antonio Creek, a tributary of the Petaluma River, from 1991-2001. These parameters include pH, water temperature (C), dissolved oxygen (mg/L), percent saturation, total ammonia (mg/L), toxic un-ionized ammonia (mg/L), conductivity (µmhos/cm), and turbidity. Data were collected by the California Department of Fish and Game.
50 rows of a possible 4247 have been displayed.
WATESHED | STREAM | YEAR | PH_MEAN | PH_MAX | PH_MIN | PH_NUMSAMP | TEMP_MEAN | TEMP_MAX | TEMP_MIN | TEMP_NUMSAMP | DO_MEAN | DO_MAX | DO_MIN | DO_NUMSAMP | PCTSAT_MEAN | PCTSAT_MAX | PCTSAT_MIN | PCTSAT_NUMSAMP | NH3TOT_MEAN | NH3TOT_MAX | NH3TOT_MIN | NH3TOT_NUMSAMP | NH3TOX_MEAN | NH3TOX_MAX | NH3TOX_MIN | NH3TOX_NUMSAMP | COND_MEAN | COND_MAX | COND_MIN | COND_NUMSAMP | TURB_MEAN | TURB_MAX | TURB_MIN | TURB_NUMSAMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petaluma River | San Antonio Creek | 1991 | 7.59 | 8.3 | 6.4 | 79 | 14.31 | 23.5 | 8.5 | 79 | 8.86 | 15.9 | 0.3 | 79 | 86.51 | 250 | 3 | 79 | 2.2085 | 26.6 | 0.21 | 79 | 0.0301 | 0.527 | 0 | 79 | 601.7 | 2200 | 100 | 79 | 28.4 | 545 | 0 | 79 |
Petaluma River | San Antonio Creek | 1992 | 7.8 | 8.9 | 6.4 | 66 | 16.3 | 26.5 | 7.5 | 66 | 8.36 | 15 | 0.1 | 66 | 84.29 | 176 | 1 | 66 | 1.9949 | 26 | 0 | 66 | 0.0443 | 0.54 | 0 | 66 | 824.3 | 5500 | 160 | 66 | 23 | 100 | 3 | 66 |
Petaluma River | San Antonio Creek | 1992/93 | 7.82 | 9.5 | 6.7 | 128 | 14.05 | 25 | 6 | 128 | 9.19 | 15.9 | 0.5 | 128 | 88.37 | 179 | 5 | 128 | 4.8456 | 160 | 0.1 | 128 | 0.0824 | 1.84 | 0.001 | 128 | 605.2 | 3400 | 160 | 128 | 39.8 | 1000 | 1 | 128 |
Petaluma River | San Antonio Creek | 1993/94 | 7.78 | 9.2 | 6.8 | 78 | 13.55 | 26 | 6 | 78 | 8.23 | 15.9 | 1.4 | 78 | 77.77 | 165 | 15 | 78 | 1.4778 | 14.3 | 0.18 | 78 | 0.0296 | 0.442 | 0.001 | 78 | 740 | 1850 | 180 | 78 | 18.4 | 94 | 1 | 78 |
Petaluma River | San Antonio Creek | 1994/95 | 7.03 | 7.8 | 6 | 83 | 11.75 | 25 | 6 | 83 | 9.02 | 14.2 | 0.1 | 83 | 81.67 | 122 | 1 | 83 | 4.0049 | 50 | 0.19 | 83 | 0.02 | 0.459 | 0 | 83 | 459.2 | 1600 | 150 | 83 | 29.9 | 175 | 2 | 53 |
Petaluma River | San Antonio Creek | 1996/97 | 7.29 | 8.3 | 6.3 | 68 | 15.87 | 26 | 8 | 68 | 9.65 | 15 | 2.2 | 68 | 96.81 | 168 | 21 | 68 | 0.7578 | 6.6 | 0.09 | 68 | 0.0092 | 0.164 | 0 | 68 | 529.9 | 1300 | 100 | 68 | 27.3 | 90 | 0 | 49 |
Petaluma River | San Antonio Creek | 1997/98 | 7.79 | 9.1 | 5.9 | 132 | 14.69 | 26.5 | 8 | 132 | 9.78 | 19.7 | 1.8 | 132 | 96.2 | 219 | 16 | 132 | 1.8128 | 39.4 | 0 | 130 | 0.0438 | 1.35 | 0 | 130 | 488 | 1500 | 125 | 132 | 28.5 | 550 | 1 | 131 |
Petaluma River | San Antonio Creek | 1998/99 | 7.55 | 8.7 | 6.5 | 134 | 12.1 | 21 | 5.5 | 134 | 10.38 | 15.9 | 3.6 | 134 | 95.34 | 171 | 18 | 134 | 1.0593 | 14 | 0 | 134 | 0.0114 | 0.152 | 0 | 134 | 464 | 1690 | 120 | 134 | 21.8 | 210 | 1 | 134 |
Petaluma River | San Antonio Creek | 1999/00 | 7.67 | 9.2 | 6.4 | 205 | 14.41 | 28.9 | 6.4 | 205 | 9.28 | 22.39 | 1.78 | 205 | 91.27 | 254.4 | 16 | 205 | 0.4212 | 7.15 | 0 | 205 | 0.0049 | 0.086 | 0 | 205 | 568.8 | 2092 | 66.2 | 205 | 15 | 210 | 1 | 200 |
Petaluma River | San Antonio Creek | 2000/01 | - | - | - | - | - | - | - | - | 10.12 | 16 | 2.9 | - | - | - | - | - | 0.3665 | 2.82 | 0 | - | 0.0063 | 0.059 | 0 | - | 527 | 1563 | 180 | - | - | - | - | - |
www.krisweb.com |