Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
Area | Sonoma Creek |
Topic | Sediment: Turbidity and Rainfall at Eldridge Sonoma Creek 3/6/2002 |
Caption: The Chart Table station_a_mar6_02.xls.db contains continuous monitoring data from the Eldridge Station on Sonoma Creek collected during the storm event on March 6, 2002. The column Standard_Date shows the date of the storm event. Time is the time of data reading. The column inDepth is the stream gage depth in inches. NTU is the turbidity reading in NTUs. The column inRain is the rainfall amount in inches. See full report in KRIS bibliography. Data were collected by the Sonoma Ecology Center.
50 rows of a possible 282 have been displayed.
Standard_Date_Time | Fair | Fwater | Fwater_1 | inDepth | NTU | inRain | bV |
---|---|---|---|---|---|---|---|
3/6/2002 12:00:01 PM | 56.8 | 55.5 | 53.2 | 2 | 20 | 0 | 14.5 |
3/6/2002 12:10:01 PM | 55.8 | 55.5 | 53.4 | 1.8 | 20.4 | 0.01 | 14 |
3/6/2002 12:20:02 PM | 55.6 | 55.5 | 53.4 | 2 | 18.8 | 0 | 14 |
3/6/2002 12:30:01 PM | 54.7 | 55.6 | 53.4 | 2 | 20.8 | 0.04 | 13.9 |
3/6/2002 12:40:02 PM | 54.8 | 55.6 | 53.4 | 2.1 | 20.8 | 0 | 14 |
3/6/2002 12:50:01 PM | 56.6 | 55.7 | 53.6 | 2.2 | 22 | 0 | 15.1 |
3/6/2002 1:00:01 PM | 57 | 55.8 | 53.6 | 2.1 | 23.2 | 0 | 14.5 |
3/6/2002 1:10:01 PM | 57.2 | 56 | 53.7 | 1.8 | 22.8 | 0 | 14.7 |
3/6/2002 1:20:02 PM | 58.1 | 56.1 | 53.9 | 2.1 | 22.8 | 0 | 14.7 |
3/6/2002 1:30:02 PM | 58.7 | 56.2 | 53.9 | 2.2 | 22 | 0 | 14.5 |
3/6/2002 1:40:02 PM | 59.2 | 56.3 | 54.1 | 1.8 | 23.2 | 0 | 14.5 |
3/6/2002 1:50:02 PM | 58 | 56.6 | 54.3 | 2 | 20.8 | 0 | 14.6 |
3/6/2002 2:00:01 PM | 57.2 | 56.6 | 54.3 | 1.8 | 22.8 | 0 | 14.4 |
3/6/2002 2:10:02 PM | 56.7 | 56.6 | 54.5 | 2 | 22.4 | 0 | 14.2 |
3/6/2002 2:20:02 PM | 55.1 | 56.6 | 54.5 | 2 | 23.2 | 0 | 14 |
3/6/2002 2:30:01 PM | 54.8 | 56.5 | 54.3 | 1.8 | 22.4 | 0.01 | 13.7 |
3/6/2002 2:40:01 PM | 54 | 56.5 | 54.3 | 2 | 22.4 | 0.03 | 13.5 |
3/6/2002 2:50:01 PM | 53.3 | 56.5 | 54.3 | 2 | 21.2 | 0.06 | 13.2 |
3/6/2002 3:00:02 PM | 53.3 | 56.5 | 54.3 | 2 | 23.2 | 0.05 | 13.3 |
3/6/2002 3:10:02 PM | 53.8 | 56.5 | 54.3 | 2.3 | 26 | 0.02 | 13.5 |
3/6/2002 3:20:02 PM | 54 | 56.5 | 54.3 | 2.4 | 28.4 | 0 | 13.9 |
3/6/2002 3:30:02 PM | 54 | 56.5 | 54.3 | 2.6 | 30.8 | 0 | 13.8 |
3/6/2002 3:40:01 PM | 54 | 56.5 | 54.3 | 2.7 | 42.8 | 0 | 13.6 |
3/6/2002 3:50:02 PM | 53.7 | 56.3 | 54.3 | 3 | 54.8 | 0.02 | 13.3 |
3/6/2002 4:00:01 PM | 53.7 | 56.3 | 54.3 | 2.9 | 59.2 | 0.02 | 13.2 |
3/6/2002 4:10:02 PM | 52.7 | 56.2 | 54.1 | 3.1 | 60.8 | 0.05 | 13 |
3/6/2002 4:20:02 PM | 52.5 | 56.1 | 53.9 | 3.5 | 67.2 | 0.06 | 13 |
3/6/2002 4:30:01 PM | 52 | 56 | 53.9 | 3.9 | 72.4 | 0 | 13 |
3/6/2002 4:40:02 PM | 52.1 | 55.8 | 53.7 | 4.5 | 88.8 | 0.01 | 13 |
3/6/2002 4:50:02 PM | 52 | 55.7 | 53.6 | 4.9 | 114 | 0.03 | 13 |
3/6/2002 5:00:02 PM | 51.8 | 55.6 | 53.4 | 5.4 | 127.2 | 0.03 | 12.9 |
3/6/2002 5:10:01 PM | 51.7 | 55.3 | 53.2 | 6.2 | 149.2 | 0.03 | 12.9 |
3/6/2002 5:20:00 PM | 51.6 | 55.2 | 53.2 | 6.9 | 151.2 | 0.02 | 13 |
3/6/2002 5:30:01 PM | 51.7 | 55.2 | 53.2 | 7.7 | 164.8 | 0.01 | 13 |
3/6/2002 5:40:02 PM | 51.7 | 55.2 | 53 | 7.5 | 164.4 | 0 | 12.9 |
3/6/2002 5:50:01 PM | 51.3 | 55.1 | 53 | 8 | 153.2 | 0.01 | 12.9 |
3/6/2002 6:00:01 PM | 51.3 | 55.1 | 53 | 8.2 | 142.8 | 0 | 12.9 |
3/6/2002 6:10:01 PM | 51.5 | 55 | 53 | 8.5 | 155.2 | 0 | 12.9 |
3/6/2002 6:20:01 PM | 51 | 55 | 52.8 | 8.5 | 169.2 | 0 | 12.9 |
3/6/2002 6:30:01 PM | 51 | 55 | 52.8 | 9 | 174.8 | 0 | 12.9 |
3/6/2002 6:40:00 PM | 51 | 54.8 | 52.8 | 8.8 | 168 | 0 | 12.9 |
3/6/2002 6:50:02 PM | 50.7 | 54.8 | 52.8 | 9 | 166.4 | 0 | 12.9 |
3/6/2002 7:00:01 PM | 50.7 | 54.8 | 52.8 | 8.9 | 161.2 | 0 | 12.9 |
3/6/2002 7:10:02 PM | 50.5 | 54.8 | 52.8 | 9 | 164.4 | 0.02 | 12.9 |
3/6/2002 7:20:02 PM | 50.2 | 54.8 | 52.7 | 9.1 | 172.8 | 0 | 12.9 |
3/6/2002 7:30:00 PM | 50 | 54.8 | 52.7 | 8.7 | 177.2 | 0 | 12.9 |
3/6/2002 7:40:00 PM | 49.8 | 54.8 | 52.7 | 9.1 | 181.2 | 0 | 12.9 |
3/6/2002 7:50:02 PM | 49.5 | 54.8 | 52.7 | 9.1 | 171.2 | 0 | 12.9 |
3/6/2002 8:00:01 PM | 49.1 | 54.7 | 52.7 | 8.8 | 162.8 | 0 | 12.9 |
3/6/2002 8:10:00 PM | 49 | 54.7 | 52.7 | 8.6 | 149.2 | 0 | 12.9 |
www.krisweb.com |