Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
Area | Arroyo Corte Madera |
Topic | Land Cover: EPA Land-Use, Arroyo Corte Madera 1992 |
Caption: The Chart Table "epa_landcover_calwaters.dbf" contains EPA Land Cover/Land Use data for Calwater Planning Watersheds in the KRIS East Marin-Sonoma project area. Values are percents. Land Cover Classes: MIXED_HC = mixed hardwood/conifer forest, OCHDS_VIN = orchards and vineyards. A key to Calwater Planning Watershed names: Bear Creek = Bear Cr, Upper Sonoma Creek = U Sonoma C, Upper Calabazas = U Calabaza, Lower Calabazas = L Calabaza, Nathanson Creek = Nathanson, Mouth of Sonoma Creek = Mo Sonoma, Lynch Creek = Lynch Cr, Adobe Creek = Adobe Cr, Lower Petaluma River = L Petaluma, Petaluma = Petaluma, Haraszthy Creek = Haraszthy, Champlin Creek = Champlin C, Upper San Antonio Creek = U San Anto, Tolay Creek = Tolay Cr, Stage Gulch = Stage Gulc, Lower San Antonio Creek = L San Anto, Basalt Creek = Basalt Cr, Stafford Lake = Stafford L, Arroyo Avichi = Arroyo Avi, Gallinas Creek = Gallinas C, Miller Creek = Miller Cr, San Anselmo Creek = San Anselm, San Rafael Creek = San Rafael, Ross Creek = Ross Cr, Belvedere Lagoon = Belvedere, Old Mill Creek = Old Mill C.
50 rows of a possible 559 have been displayed.
LANDCOVER | BEAR_CR | U_SONOMA_C | U_CALABAZA | L_CALABAZA | NATHANSON_ | MO_SONOMA_ | LYNCH_CR | ADOBE_CR | L_PETALUMA | PETALUMA | HARASZTHY_ | CHAMPLIN_C | U_SAN_ANTO | TOLAY_CR | STAGE_GULC | L_SAN_ANTO | BASALT_CR | STAFFORD_L | ARROYO_AVI | GALLINAS_C | MILLER_CR | SAN_ANSELM | SAN_RAFAEL | ROSS_CR | BELVEDERE_ | OLD_MILL_C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESIDENTL | 1.35 | 4.61 | 0.58 | 7.33 | 5.64 | 4.71 | 0.39 | 0.04 | 9.03 | 12.18 | 1.5 | 0.19 | 0.17 | 0.8 | 0.03 | 0.38 | 5 | 0.42 | 42.34 | 19.1 | 17.43 | 23.37 | 46.4 | 43.02 | 55.7 | 35.51 |
INDUSTRIAL | 0 | 0.07 | 0.17 | 0.18 | 0.05 | 0.81 | 0 | 0.06 | 3.47 | 2.06 | 0.34 | 0.48 | 0 | 0.28 | 0.41 | 0.33 | 1.96 | 0 | 2.66 | 5.01 | 0.64 | 0.31 | 9.25 | 2.33 | 5.92 | 2.92 |
BARE_GRND | 0 | 0 | 0.07 | 0.02 | 0 | 0.65 | 0 | 0.07 | 2.96 | 0.07 | 0.06 | 0.09 | 0.01 | 0.08 | 0.13 | 0.01 | 0.76 | 0.06 | 0.24 | 1.42 | 0.16 | 0.01 | 0.76 | 0.31 | 2.86 | 0.42 |
MINES | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 1.47 | 0 | 0 | 0 |
HARDWOODS | 13.36 | 10.9 | 7.26 | 5.69 | 12.29 | 1.14 | 14.78 | 6.08 | 0.38 | 0.43 | 1.17 | 1.68 | 0.61 | 1.3 | 1.31 | 5.33 | 6.25 | 4.49 | 2.59 | 1.81 | 3.97 | 3.69 | 1.06 | 1.35 | 0.46 | 0.77 |
CONIFER | 39.61 | 27.35 | 37.54 | 22.27 | 26.35 | 4.32 | 5.11 | 4.61 | 1.06 | 1.06 | 6.54 | 5.1 | 6.04 | 2.54 | 0.98 | 14.17 | 12.27 | 16.92 | 13.13 | 7.6 | 26.92 | 28.38 | 9.77 | 26.77 | 7.83 | 23.91 |
MIXED_HC | 22.97 | 22.55 | 19.69 | 19.66 | 23.44 | 5.49 | 6.39 | 6.47 | 0.69 | 1.21 | 9.25 | 11.22 | 7.7 | 2.06 | 0.98 | 19.22 | 21.04 | 23.8 | 12.18 | 6.92 | 19.02 | 20.96 | 9.45 | 9.36 | 3.05 | 8.03 |
SHRUBS | 11.52 | 2.76 | 4.3 | 4.88 | 8.08 | 1.67 | 0.56 | 0.66 | 1.95 | 0.59 | 1.54 | 1.02 | 2.13 | 0.73 | 0.55 | 2.57 | 3.73 | 2.41 | 2.93 | 3.28 | 4.41 | 5.11 | 6.04 | 6.68 | 3.74 | 10.33 |
ORCHDS_VIN | 1.95 | 12.56 | 8.75 | 6.12 | 5.57 | 8.7 | 0 | 0 | 0.8 | 0.01 | 23.94 | 1.7 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 |
GRASSLAND | 9.14 | 16.82 | 13.74 | 19.41 | 14.37 | 40.29 | 28.25 | 36.58 | 17.85 | 25.25 | 8.83 | 77.04 | 50.66 | 67.32 | 55.79 | 56.95 | 44.93 | 48.62 | 23.49 | 17.66 | 24.85 | 17.06 | 12.43 | 7.17 | 13.43 | 16.33 |
AGRICUL | 0.09 | 2.29 | 7.65 | 14.14 | 4.19 | 17.38 | 44.31 | 45.04 | 42.44 | 56.75 | 46.48 | 1.16 | 32.01 | 24.55 | 37.69 | 0.55 | 0 | 0.09 | 0 | 20.77 | 1.97 | 0 | 0 | 0 | 0 | 0 |
WETLANDS | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0.27 | 0 | 0.02 | 0.01 | 0 | 0 | 0 | 0.03 | 0.42 | 0.08 | 0.04 | 0.2 | 0.11 | 0.18 | 0.08 | 0.15 | 0.07 | 0.06 |
HERACEOUS | 0 | 0 | 0 | 0.01 | 0 | 13.14 | 0.02 | 0.04 | 13.58 | 0.04 | 0.12 | 0.24 | 0.14 | 0.09 | 0.24 | 0.34 | 3.53 | 0.59 | 0.39 | 9.7 | 0.52 | 0.92 | 1.34 | 1.3 | 1.35 | 1.01 |
WATER | 0.01 | 0.09 | 0.03 | 0.28 | 0.01 | 1.6 | 0.19 | 0.33 | 5.49 | 0.1 | 0.21 | 0.05 | 0.53 | 0.24 | 1.34 | 0.13 | 0.09 | 2.11 | 0.02 | 6.46 | 0 | 0 | 1.95 | 1.55 | 5.59 | 0.7 |
www.krisweb.com |